Edina High School Green Lantern 2016

ULTIMATE TEAM
  • 29 PLAYERS
  • 0 FANS FOLLOWING

RECORD
35-4 W-L
GOALS SCORED
456 GOALS
GOALS ALLOWED
226 GOALS
Last Game
Results + Add Game
Date Opponent Score Record
April 7, 2016 Hopkins Varsity W 10-9 1 - 0
April 12, 2016 Eagan W 15-5 2 - 0
April 14, 2016 Maple Grove W 15-2 3 - 0
April 16, 2016 Neuqua Valley A W 12-6 4 - 0
April 16, 2016 Grady High School W 10-9 5 - 0
April 16, 2016 Carolina Friends School L 6-13 5 - 1
April 17, 2016 Holy Family Catholic W 13-8 6 - 1
April 17, 2016 Amherst Regional High School L 6-13 6 - 2
April 19, 2016 Eden Prairie W 15-5 7 - 2
April 23, 2016 Center Grove (IN) W 11-9 8 - 2
April 23, 2016 Madison West W 9-7 9 - 2
April 23, 2016 Black Ice W 10-9 10 - 2
April 24, 2016 Monarch (CO) W 11-5 11 - 2
April 24, 2016 Black Ice W 11-8 12 - 2
April 24, 2016 Neuqua Valley A W 11-8 13 - 2
April 28, 2016 Mounds View Varsity W 14-9 14 - 2
May 5, 2016 Minnetonka W 15-0 15 - 2
May 7, 2016 Brookfield Central High School (WI) W 13-0 16 - 2
May 7, 2016 Robbinsdale Cooper W 10-7 17 - 2
May 7, 2016 Lakeville North W 13-2 18 - 2
May 7, 2016 Rosemount High School W 13-3 19 - 2
May 8, 2016 Maple Grove W 13-4 20 - 2
May 8, 2016 Mounds View Varsity W 13-3 21 - 2
May 8, 2016 Hopkins Varsity W 13-5 22 - 2
May 12, 2016 Eden Prairie W 15-4 23 - 2
May 14, 2016 Cathedral H.S. W 10-6 24 - 2
May 14, 2016 St Paul Central W 13-0 25 - 2
May 14, 2016 James Madison Memorial W 12-1 26 - 2
May 14, 2016 Neuqua Valley A L 6-8 26 - 3
May 15, 2016 Robbinsdale Cooper W 13-3 27 - 3
May 15, 2016 Holy Family Catholic W 10-9 28 - 3
May 15, 2016 Neuqua Valley A L 6-13 28 - 4
May 20, 2016 Hopkins Varsity W 15-9 29 - 4
June 4, 2016 Blake W 13-0 30 - 4
June 4, 2016 Cathedral H.S. W 13-1 31 - 4
June 5, 2016 White Bear Lake W 13-2 32 - 4
June 5, 2016 Hopkins Varsity W 10-7 33 - 4
June 5, 2016 Minneapolis South W 12-7 34 - 4
June 7, 2016 Mounds View Varsity W 13-7 35 - 4
Tournaments + Add a Tournament

Comments

Say something:
Say something:
(you must be logged in)