Becker Mathie

ULTIMATE PLAYER
Give props
  • 0 FANS FOLLOWING
  • 0 PROPS GIVEN

Player Stats
Season PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Minnesota Youth Ultimate Spring 2015 228 223 257 86.8 5 8 6 28 142 86 64.8 72.1
Chicago Invite 2015 Fall 2015 35 52 59 88.1 1 4 3 4 11 24 72.7 70.8
Spring High School 2016 263 333 367 90.7 12 22 11 29 134 129 69.4 58.9
YCC 2016 Summer 2016 16 9 9 100 2 1 0 0 9 7 55.6 28.6
Fall 2016 Fall 2016 48 55 58 94.8 3 7 4 2 33 15 66.7 20
High School Spring 2017 High School Spring 2017 351 761 809 94.1 21 62 33 56 150 201 69.3 59.2
Lifetime 941 1433 1559 91.9 44 104 57 119 479 462 67.6 60.4
Player Game Log
DateOpponent PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Apr 13th, 2015 vs Hopkins A 4 2 3 66.7 0 0 0 2 4 0 25 0
Apr 14th, 2015 vs Hudson, WI 5 5 7 71.4 0 0 0 1 1 4 100 100
Apr 16th, 2015 vs Minneapolis South A 4 7 8 87.5 0 0 0 1 4 0 75 0
Apr 18th, 2015 vs Seattle Fryz 6 1 1 100 0 0 0 0 5 1 40 0
Apr 18th, 2015 vs Holy Family Catholic 5 5 5 100 0 1 0 0 5 0 40 0
Apr 18th, 2015 vs Harry Jacobs 4 1 2 50 0 0 0 1 4 0 50 0
Apr 18th, 2015 vs Lawrence High School 5 5 6 83.3 0 1 0 1 1 4 100 50
Apr 19th, 2015 vs Washtenaw Technical Middle College 3 2 2 100 0 0 0 0 3 0 33.3 0
Apr 19th, 2015 vs Denver East High School 7 12 12 100 0 1 0 0 3 4 66.7 75
Apr 19th, 2015 vs Pine-Richland High School (PA) 6 8 9 88.9 0 0 0 1 4 2 25 0
Apr 23rd, 2015 vs Armstrong A 7 6 6 100 0 0 0 0 6 1 83.3 0
Apr 30th, 2015 vs Apple Valley 10 5 5 100 0 0 1 0 8 2 75 0
May 2nd, 2015 vs Mahtomedi Ultimate 7 4 5 80 0 1 0 0 0 7 0 71.4
May 2nd, 2015 vs Becker High School 6 7 8 87.5 0 0 1 1 0 6 0 100
May 2nd, 2015 vs St Paul Central 6 1 1 100 0 0 0 0 1 5 100 100
May 2nd, 2015 vs Eden Prairie A 7 8 12 66.7 0 1 0 3 6 1 100 100
May 3rd, 2015 vs Wayzata A 7 3 5 60 0 0 0 1 3 4 66.7 100
May 3rd, 2015 vs Armstrong A 6 4 4 100 1 0 1 0 1 5 100 100
May 3rd, 2015 vs Eden Prairie A 4 2 3 66.7 0 0 0 0 2 2 50 100
May 7th, 2015 vs Apple Valley 8 19 19 100 0 0 0 1 6 2 66.7 0
May 9th, 2015 vs Northfield 5 4 4 100 1 0 0 0 4 1 100 0
May 9th, 2015 vs Como Park High School 5 6 9 66.7 0 2 1 0 3 2 66.7 100
May 9th, 2015 vs Wayzata A 3 1 2 50 0 0 0 0 0 3 0 100
May 9th, 2015 vs Shattuck-St Mary's School 9 6 6 100 0 0 0 0 3 6 100 83.3
May 10th, 2015 vs Robbinsdale Cooper 12 8 9 88.9 0 0 1 1 8 4 37.5 25
May 10th, 2015 vs Mounds View 5 12 12 100 0 0 0 1 4 1 100 100
May 14th, 2015 vs Eden Prairie A 6 4 5 80 0 0 0 1 3 3 66.7 100
May 16th, 2015 vs Geneva (IL) - - - - - - - - - - - -
May 16th, 2015 vs Cathedral H.S. 6 5 7 71.4 0 0 0 1 4 2 100 50
May 16th, 2015 vs Center Grove (IN) 6 4 5 80 0 0 0 1 5 1 80 100
May 17th, 2015 vs Minneapolis South A 10 12 13 92.3 0 0 0 1 6 4 83.3 50
May 17th, 2015 vs Neuqua Valley A 7 2 2 100 0 0 0 1 7 0 28.6 0
May 20th, 2015 vs Hopkins A 4 5 6 83.3 0 0 0 2 4 0 50 0
May 27th, 2015 vs Maple Grove 9 15 16 93.8 1 0 0 0 9 0 44.4 0
May 30th, 2015 vs Eden Prairie A 3 1 2 50 0 0 0 1 1 2 100 50
May 30th, 2015 vs Prior Lake A 7 3 3 100 0 1 1 1 2 5 100 80
May 30th, 2015 vs Apple Valley 4 6 8 75 0 0 0 1 4 0 75 0
May 31st, 2015 vs Minneapolis South A 5 19 22 86.4 0 0 0 2 4 1 50 100
May 31st, 2015 vs Mounds View 5 3 3 100 2 0 0 1 4 1 75 0
Oct 17th, 2015 vs Washtenaw Technical Middle College 7 20 22 90.9 0 3 0 1 3 4 100 75
Oct 17th, 2015 vs Iowa City 8 5 7 71.4 0 0 0 1 4 4 50 50
Oct 17th, 2015 vs Neuqua Valley X 8 9 10 90 0 1 1 1 1 7 100 85.7
Oct 18th, 2015 vs York Community School 7 15 16 93.8 1 0 2 0 1 6 100 83.3
Oct 18th, 2015 vs Neuqua Valley Z 5 3 4 75 0 0 0 1 2 3 50 33.3
Apr 7th, 2016 vs Hopkins Varsity 7 7 7 100 1 0 0 1 4 3 75 0
Apr 12th, 2016 vs Eagan 8 8 8 100 1 1 0 1 5 3 80 100
Apr 14th, 2016 vs Maple Grove 6 5 5 100 0 0 0 0 2 4 100 100
Apr 16th, 2016 vs Neuqua Valley A 8 9 9 100 1 0 0 1 2 6 100 50
Apr 16th, 2016 vs Grady High School 8 6 7 85.7 0 1 0 1 6 2 50 50
Apr 16th, 2016 vs Carolina Friends School 9 9 11 81.8 0 1 0 2 6 3 50 33.3
Apr 17th, 2016 vs Amherst Regional High School 8 2 2 100 0 0 1 0 6 2 50 0
Apr 17th, 2016 vs Holy Family Catholic 6 10 10 100 1 1 0 0 6 0 83.3 0
Apr 19th, 2016 vs Eden Prairie 9 6 6 100 0 1 0 0 2 7 50 57.1
Apr 23rd, 2016 vs Center Grove (IN) 7 10 11 90.9 0 0 0 1 4 3 75 33.3
Apr 23rd, 2016 vs Madison West 6 12 12 100 0 0 0 0 5 1 80 0
Apr 23rd, 2016 vs Black Ice 6 3 6 50 0 0 0 1 4 2 75 0
Apr 24th, 2016 vs Monarch (CO) 8 5 5 100 0 0 0 0 5 3 100 66.7
Apr 24th, 2016 vs Black Ice 6 5 5 100 0 1 0 0 4 2 75 0
Apr 24th, 2016 vs Neuqua Valley A 8 0 0 0 1 0 0 0 5 3 80 33.3
Apr 28th, 2016 vs Mounds View Varsity 8 11 15 73.3 1 0 1 2 4 4 50 25
May 5th, 2016 vs Minnetonka 5 4 4 100 0 1 1 0 0 5 0 100
May 7th, 2016 vs Brookfield Central High School (WI) 4 11 11 100 0 2 1 0 1 3 100 100
May 7th, 2016 vs Robbinsdale Cooper 6 27 27 100 0 1 1 1 4 2 50 50
May 7th, 2016 vs Lakeville North 7 12 13 92.3 0 2 1 0 1 6 100 100
May 7th, 2016 vs Rosemount High School 6 30 32 93.8 0 0 0 1 1 5 0 80
May 8th, 2016 vs Maple Grove 5 10 11 90.9 0 2 0 1 4 1 75 100
May 8th, 2016 vs Mounds View Varsity 6 13 13 100 0 0 0 0 3 3 100 66.7
May 8th, 2016 vs Hopkins Varsity 6 4 4 100 0 1 0 0 3 3 100 33.3
May 12th, 2016 vs Eden Prairie 7 13 14 92.9 0 1 0 1 3 4 66.7 75
May 14th, 2016 vs Cathedral H.S. 11 18 23 78.3 0 0 3 3 4 7 50 42.9
May 14th, 2016 vs St Paul Central 8 8 8 100 1 3 0 0 1 7 100 100
May 14th, 2016 vs James Madison Memorial 8 14 18 77.8 0 1 0 2 1 7 100 85.7
May 14th, 2016 vs Neuqua Valley A 12 18 21 85.7 0 2 0 4 6 6 66.7 16.7
May 15th, 2016 vs Robbinsdale Cooper 5 8 10 80 0 0 0 2 3 2 66.7 100
May 15th, 2016 vs Holy Family Catholic 6 4 4 100 0 0 0 1 4 2 25 0
May 15th, 2016 vs Neuqua Valley A 7 2 2 100 1 0 0 0 6 1 33.3 0
May 20th, 2016 vs Hopkins Varsity 10 8 8 100 1 0 0 0 5 5 100 40
Jun 4th, 2016 vs Blake 3 7 7 100 0 0 0 0 1 2 100 100
Jun 4th, 2016 vs Cathedral H.S. 5 3 4 75 0 0 1 1 2 3 100 100
Jun 5th, 2016 vs White Bear Lake 4 3 4 75 0 0 0 1 1 3 100 33.3
Jun 5th, 2016 vs Hopkins Varsity 4 2 4 50 0 0 0 1 3 1 66.7 0
Jun 5th, 2016 vs Minneapolis South 4 2 2 100 2 0 0 0 2 2 50 50
Jun 7th, 2016 vs Mounds View Varsity 6 4 4 100 1 0 1 0 5 1 60 100
Jul 21st, 2016 vs U of M - YCC Alums 2 1 1 100 0 0 0 0 2 0 0 0
Jul 23rd, 2016 vs Scythe - - - - - - - - - - - -
Jul 23rd, 2016 vs TC Imperial - - - - - - - - - - - -
Jul 23rd, 2016 vs Climax - - - - - - - - - - - -
Jul 24th, 2016 vs Surly - - - - - - - - - - - -
Jul 24th, 2016 vs Game 3 Sunday MUDI - - - - - - - - - - - -
Jul 24th, 2016 vs Climax - - - - - - - - - - - -
Jul 31st, 2016 vs Surly 9 4 4 100 1 1 0 0 5 4 80 0
Aug 4th, 2016 vs TC Imperial 5 4 4 100 1 0 0 0 2 3 50 66.7
Aug 10th, 2016 vs Climax - - - - - - - - - - - -
Aug 12th, 2016 vs Washington DC - - - - - - - - - - - -
Aug 12th, 2016 vs Carolina B - - - - - - - - - - - -
Aug 12th, 2016 vs Colorado B - - - - - - - - - - - -
Aug 12th, 2016 vs Seattle - - - - - - - - - - - -
Aug 13th, 2016 vs Texas - - - - - - - - - - - -
Aug 13th, 2016 vs Iowa - - - - - - - - - - - -
Aug 13th, 2016 vs Atlanta - - - - - - - - - - - -
Aug 14th, 2016 vs Devyl - - - - - - - - - - - -
Oct 1st, 2016 vs Carleton College 8 5 6 83.3 0 1 0 1 6 2 50 0
Oct 1st, 2016 vs Iowa State X 13 17 17 100 1 4 2 0 7 6 71.4 33.3
Oct 1st, 2016 vs Exit 69 Quarters Consol 9 8 9 88.9 2 1 0 0 6 3 50 33.3
Oct 1st, 2016 vs Exit 69 Semis Consol 13 15 16 93.8 0 1 1 1 10 3 70 0
Oct 1st, 2016 vs Carleton GOP 5 10 10 100 0 0 1 0 4 1 100 0
Mar 18th, 2017 vs Independence High School (TN) 6 11 11 100 1 3 1 0 3 3 0 0
Mar 18th, 2017 vs Milford (OH) 7 28 28 100 3 1 1 0 2 5 50 100
Mar 18th, 2017 vs Fishers (IN) - - - - - - - - - - - -
Mar 19th, 2017 vs North Allegheny (PA) 2 5 5 100 0 1 0 0 1 1 100 0
Mar 19th, 2017 vs Holy Family Catholic (OH) 18 70 72 97.2 0 3 1 2 11 7 72.7 14.3
Mar 19th, 2017 vs Milford (OH) 8 22 24 91.7 0 3 1 2 5 3 80 100
Apr 6th, 2017 vs Hopkins Varsity 17 38 41 92.7 1 2 1 4 7 10 71.4 30
Apr 13th, 2017 vs Minneapolis South 13 28 30 93.3 2 0 2 2 7 6 57.1 83.3
Apr 20th, 2017 vs Robbinsdale Cooper 9 18 21 85.7 1 4 0 3 3 6 100 83.3
Apr 27th, 2017 vs Great River Charter 14 23 24 95.8 0 2 0 1 6 8 83.3 37.5
Apr 29th, 2017 vs Roseville High School 7 13 13 100 0 2 0 0 1 6 100 83.3
Apr 29th, 2017 vs Blake High School 9 24 26 92.3 1 0 1 2 2 7 100 71.4
Apr 29th, 2017 vs St Paul Central 6 12 12 100 1 2 1 0 1 5 100 100
Apr 29th, 2017 vs White Bear Lake 8 11 12 91.7 1 3 1 1 3 5 0 0
Apr 30th, 2017 vs Mounds View 9 19 21 90.5 0 2 0 3 2 7 100 100
Apr 30th, 2017 vs Hopkins Varsity 18 32 34 94.1 1 0 2 5 9 9 55.6 33.3
May 4th, 2017 vs Eastview 5 25 28 89.3 0 3 0 3 1 4 100 100
May 11th, 2017 vs Eden Prairie 8 12 12 100 0 1 1 0 4 4 75 75
May 13th, 2017 vs Radnor (PA) 21 28 29 96.6 0 1 1 1 12 9 50 22.2
May 13th, 2017 vs Columbia (NJ) 10 25 27 92.6 2 0 0 3 4 6 25 83.3
May 13th, 2017 vs Paideia (GA) 12 43 46 93.5 0 1 0 3 7 5 71.4 40
May 14th, 2017 vs Amherst JV 5 33 34 97.1 0 2 0 1 1 4 100 75
May 14th, 2017 vs Westfield (NJ) 11 38 43 88.4 2 1 1 6 5 6 60 16.7
May 14th, 2017 vs Neuqua Valley A (IL) 16 30 33 90.9 0 2 5 3 8 8 62.5 62.5
May 19th, 2017 vs Hopkins Varsity 16 20 21 95.2 1 2 1 1 6 10 100 40
May 20th, 2017 vs Roseville High School 8 10 10 100 0 1 3 0 2 6 100 100
May 20th, 2017 vs Cretin Derham Hall 3 3 5 60 0 1 2 2 0 3 0 100
May 21st, 2017 vs Apple Valley 15 34 35 97.1 1 6 3 1 4 11 50 90.9
Jun 3rd, 2017 vs Prior Lake 8 10 10 100 0 0 1 0 3 5 100 60
Jun 3rd, 2017 vs Eagan 5 12 14 85.7 0 2 0 2 1 4 100 100
Jun 3rd, 2017 vs Lakeville North 10 14 14 100 1 4 0 0 5 5 100 80
Jun 4th, 2017 vs Blake High School 7 17 18 94.4 1 2 1 1 2 5 100 60
Jun 4th, 2017 vs Great River Charter 18 32 35 91.4 0 3 2 3 8 10 87.5 40
Jun 8th, 2017 vs Hopkins Varsity 22 21 21 100 1 2 0 1 14 8 64.3 37.5

Becker Mathie's Wall

Say something:
Say something:
(you must be logged in)