Jack Rosenthal

ULTIMATE PLAYER
Give props
  • 0 FANS FOLLOWING
  • 0 PROPS GIVEN

Player Stats
Season PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Spring High School 2016 157 58 66 87.9 14 2 10 12 61 96 68.9 59.4
Fall 2016 Fall 2016 47 36 40 90 4 1 4 7 26 21 69.2 28.6
Round Robin Fall 2016 Fall 2016 32 79 88 89.8 4 6 7 8 11 21 81.8 66.7
High School Spring 2017 High School Spring 2017 139 127 138 92.0 14 12 12 12 69 70 79.7 68.6
High School Spring 2018 2018 528 769 819 93.9 110 62 44 60 264 264 72.0 54.9
Lifetime 903 1069 1151 92.9 146 83 77 99 431 472 72.9 57.2
Player Game Log
DateOpponent PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Apr 7th, 2016 vs Hopkins Varsity 2 0 0 0 0 0 0 0 1 1 100 0
Apr 12th, 2016 vs Eagan 7 3 5 60 1 0 0 1 1 6 100 50
Apr 14th, 2016 vs Maple Grove 5 4 4 100 1 0 0 0 0 5 0 80
Apr 16th, 2016 vs Neuqua Valley A 7 2 3 66.7 0 0 0 1 1 6 100 50
Apr 16th, 2016 vs Grady High School 4 0 0 0 0 0 0 1 3 1 33.3 0
Apr 16th, 2016 vs Carolina Friends School 12 8 8 100 1 1 0 0 8 4 50 0
Apr 17th, 2016 vs Amherst Regional High School 5 2 2 100 1 0 0 0 4 1 25 0
Apr 17th, 2016 vs Holy Family Catholic 5 5 6 83.3 0 0 1 1 3 2 66.7 100
Apr 19th, 2016 vs Eden Prairie 8 4 4 100 1 0 1 0 1 7 100 57.1
Apr 23rd, 2016 vs Center Grove (IN) 4 4 4 100 0 0 0 1 4 0 50 0
Apr 23rd, 2016 vs Madison West 4 2 3 66.7 1 0 0 1 4 0 75 0
Apr 23rd, 2016 vs Black Ice 5 0 0 0 1 0 0 0 4 1 75 0
Apr 24th, 2016 vs Monarch (CO) 5 1 1 100 0 0 0 0 4 1 100 100
Apr 24th, 2016 vs Black Ice 8 1 1 100 0 0 0 0 3 5 33.3 40
Apr 24th, 2016 vs Neuqua Valley A 1 1 1 100 0 0 0 0 1 0 100 0
Apr 28th, 2016 vs Mounds View Varsity 9 4 4 100 0 0 4 0 4 5 50 60
May 5th, 2016 vs Minnetonka 5 3 4 75 1 0 0 1 1 4 100 100
May 7th, 2016 vs Brookfield Central High School (WI) - - - - - - - - - - - -
May 7th, 2016 vs Robbinsdale Cooper - - - - - - - - - - - -
May 7th, 2016 vs Lakeville North - - - - - - - - - - - -
May 7th, 2016 vs Rosemount High School - - - - - - - - - - - -
May 8th, 2016 vs Maple Grove - - - - - - - - - - - -
May 8th, 2016 vs Mounds View Varsity - - - - - - - - - - - -
May 8th, 2016 vs Hopkins Varsity - - - - - - - - - - - -
May 12th, 2016 vs Eden Prairie 6 3 3 100 0 0 0 0 1 5 100 80
May 14th, 2016 vs Cathedral H.S. 7 4 5 80 0 0 0 1 2 5 100 40
May 14th, 2016 vs St Paul Central 5 1 1 100 0 0 0 0 0 5 0 100
May 14th, 2016 vs James Madison Memorial 7 0 0 0 2 0 1 1 2 5 100 100
May 14th, 2016 vs Neuqua Valley A 6 1 1 100 0 0 0 0 2 4 100 0
May 15th, 2016 vs Robbinsdale Cooper 5 0 0 0 1 0 1 0 0 5 0 80
May 15th, 2016 vs Holy Family Catholic - - - - - - - - - - - -
May 15th, 2016 vs Neuqua Valley A 2 0 0 0 0 0 0 0 2 0 50 0
May 20th, 2016 vs Hopkins Varsity 4 1 1 100 0 0 0 0 1 3 100 33.3
Jun 4th, 2016 vs Blake 5 0 0 0 2 0 0 0 0 5 0 100
Jun 4th, 2016 vs Cathedral H.S. 4 2 2 100 0 0 1 0 0 4 0 75
Jun 5th, 2016 vs White Bear Lake 4 2 2 100 1 1 1 1 1 3 100 66.7
Jun 5th, 2016 vs Hopkins Varsity 1 0 1 0 0 0 0 2 1 0 100 0
Jun 5th, 2016 vs Minneapolis South 3 0 0 0 0 0 0 0 1 2 100 0
Jun 7th, 2016 vs Mounds View Varsity 2 0 0 0 0 0 0 0 1 1 100 0
Oct 1st, 2016 vs Carleton College 8 4 5 80 0 0 1 2 5 3 40 0
Oct 1st, 2016 vs Iowa State X 11 5 6 83.3 1 1 0 1 4 7 50 14.3
Oct 1st, 2016 vs Exit 69 Quarters Consol 9 12 13 92.3 0 0 2 2 5 4 80 50
Oct 1st, 2016 vs Exit 69 Semis Consol 11 9 10 90 1 0 0 1 8 3 75 0
Oct 1st, 2016 vs Carleton GOP 8 6 6 100 2 0 1 1 4 4 100 75
Oct 16th, 2016 vs Edina High School X 8 12 13 92.3 0 0 0 1 5 3 80 33.3
Oct 16th, 2016 vs Robbinsdale Cooper 5 5 6 83.3 0 1 0 0 1 4 0 50
Oct 16th, 2016 vs Apple Valley 5 20 22 90.9 2 1 2 2 1 4 100 75
Oct 16th, 2016 vs Minneapolis Roosevelt 3 4 4 100 1 2 1 0 0 3 0 100
Oct 16th, 2016 vs Great River Charter 6 27 32 84.4 0 2 4 5 2 4 100 50
Oct 16th, 2016 vs Prior Lake 5 11 11 100 1 0 0 0 2 3 100 100
Mar 18th, 2017 vs Independence High School (TN) 4 0 0 0 0 0 0 0 1 3 100 100
Mar 18th, 2017 vs Milford (OH) 5 14 16 87.5 0 1 2 3 2 3 50 100
Mar 18th, 2017 vs Fishers (IN) - - - - - - - - - - - -
Mar 19th, 2017 vs North Allegheny (PA) 9 16 20 80 1 3 2 0 5 4 80 50
Mar 19th, 2017 vs Holy Family Catholic (OH) 12 15 15 100 1 0 0 0 9 3 77.8 33.3
Mar 19th, 2017 vs Milford (OH) 7 9 9 100 2 2 0 1 2 5 100 80
Apr 6th, 2017 vs Hopkins Varsity 14 12 15 80 1 1 1 4 9 5 66.7 40
Apr 13th, 2017 vs Minneapolis South - - - - - - - - - - - -
Apr 20th, 2017 vs Robbinsdale Cooper - - - - - - - - - - - -
Apr 27th, 2017 vs Great River Charter - - - - - - - - - - - -
Apr 29th, 2017 vs Roseville High School - - - - - - - - - - - -
Apr 29th, 2017 vs Blake High School - - - - - - - - - - - -
Apr 29th, 2017 vs St Paul Central - - - - - - - - - - - -
Apr 29th, 2017 vs White Bear Lake - - - - - - - - - - - -
Apr 30th, 2017 vs Mounds View - - - - - - - - - - - -
Apr 30th, 2017 vs Hopkins Varsity - - - - - - - - - - - -
May 4th, 2017 vs Eastview - - - - - - - - - - - -
May 11th, 2017 vs Eden Prairie 6 2 2 100 0 0 1 0 2 4 100 50
May 13th, 2017 vs Radnor (PA) - - - - - - - - - - - -
May 13th, 2017 vs Columbia (NJ) - - - - - - - - - - - -
May 13th, 2017 vs Paideia (GA) - - - - - - - - - - - -
May 14th, 2017 vs Amherst JV - - - - - - - - - - - -
May 14th, 2017 vs Westfield (NJ) - - - - - - - - - - - -
May 14th, 2017 vs Neuqua Valley A (IL) - - - - - - - - - - - -
May 19th, 2017 vs Hopkins Varsity 3 0 0 0 0 0 1 0 1 2 100 100
May 20th, 2017 vs Roseville High School - - - - - - - - - - - -
May 20th, 2017 vs Cretin Derham Hall - - - - - - - - - - - -
May 21st, 2017 vs Apple Valley 12 16 16 100 1 1 2 1 3 9 66.7 88.9
Jun 3rd, 2017 vs Prior Lake 8 5 5 100 1 1 0 0 5 3 100 100
Jun 3rd, 2017 vs Eagan 6 4 4 100 1 1 0 0 1 5 100 100
Jun 3rd, 2017 vs Lakeville North 10 7 7 100 2 0 1 0 5 5 100 60
Jun 4th, 2017 vs Blake High School 7 12 13 92.3 0 2 1 1 2 5 100 80
Jun 4th, 2017 vs Great River Charter 15 6 6 100 1 0 1 1 9 6 77.8 50
Jun 8th, 2017 vs Hopkins Varsity 21 9 10 90 3 0 0 1 13 8 69.2 37.5
Apr 12th, 2018 vs Mounds View 13 8 8 100 5 1 2 0 5 8 100 75
Apr 21st, 2018 vs Paideia (GA) 10 18 20 90 2 1 1 2 6 4 66.7 75
Apr 21st, 2018 vs Neuqua Valley A (IL) 13 16 17 94.1 1 2 1 1 8 5 62.5 40
Apr 21st, 2018 vs Great River Charter 10 13 13 100 1 1 0 0 4 6 50 33.3
Apr 21st, 2018 vs DeSmet 17 22 23 95.7 3 1 0 2 8 9 87.5 44.4
Apr 22nd, 2018 vs Black Ice 13 49 50 98 4 0 3 1 6 7 50 71.4
Apr 22nd, 2018 vs Center Grove 11 15 15 100 1 1 1 0 8 3 50 33.3
Apr 26th, 2018 vs Minneapolis South 25 37 39 94.9 7 2 4 2 11 14 72.7 42.9
Apr 28th, 2018 vs Eastview 6 4 4 100 2 0 0 0 4 2 100 100
Apr 28th, 2018 vs Apple Valley 7 11 13 84.6 1 2 0 2 3 4 100 75
Apr 29th, 2018 vs Open World Learning 9 7 7 100 3 1 0 0 5 4 80 75
Apr 29th, 2018 vs Como Park 3 2 2 100 1 1 0 0 2 1 100 100
Apr 29th, 2018 vs Eastview 6 3 4 75 3 1 0 1 4 2 100 100
Apr 29th, 2018 vs Hopkins Varsity 15 16 18 88.9 3 1 2 3 8 7 50 57.1
May 1st, 2018 vs Hopkins Varsity 27 20 23 87.0 7 1 2 4 13 14 69.2 42.9
May 3rd, 2018 vs Eden Prairie 18 23 25 92 4 4 1 2 10 8 70 50
May 8th, 2018 vs Great River Charter 27 23 25 92 2 1 2 2 14 13 64.3 38.5
May 10th, 2018 vs Hopkins Varsity 16 38 39 97.4 3 5 2 1 6 10 66.7 80
May 12th, 2018 vs Fox Valley Fusion 5 4 5 80 1 0 0 1 2 3 100 33.3
May 12th, 2018 vs Minneapolis South 6 20 22 90.9 1 1 1 2 4 2 75 50
May 12th, 2018 vs Apple Valley - - - - - - - - - - - -
May 13th, 2018 vs St Paul Academy - - - - - - - - - - - -
May 13th, 2018 vs Madison West 5 10 10 100 1 0 2 0 3 2 100 50
May 13th, 2018 vs Fox Valley Fusion - - - - - - - - - - - -
May 16th, 2018 vs Eden Prairie 26 26 27 96.3 5 1 0 1 11 15 72.7 46.7
May 19th, 2018 vs Robbinsdale Cooper 6 11 11 100 2 1 1 1 3 3 100 33.3
May 19th, 2018 vs St Paul Central 8 5 5 100 0 5 1 0 4 4 100 100
May 19th, 2018 vs Chaska 7 7 7 100 0 3 0 1 1 6 100 83.3
May 20th, 2018 vs White Bear Lake 8 10 10 100 2 0 0 1 2 6 100 50
May 20th, 2018 vs Mounds View 12 29 32 90.6 4 1 0 4 5 7 60 85.7
May 20th, 2018 vs Eden Prairie 19 34 36 94.4 5 2 2 2 7 12 71.4 58.3
Jun 2nd, 2018 vs Lakeville North 11 23 24 95.8 4 0 3 1 4 7 100 42.9
Jun 2nd, 2018 vs Eagan 12 17 17 100 2 1 1 0 7 5 85.7 60
Jun 2nd, 2018 vs West Metro 11 34 35 97.1 2 4 0 1 6 5 100 60
Jun 3rd, 2018 vs Minneapolis Southwest 11 22 25 88 5 0 0 3 7 4 42.9 100
Jun 3rd, 2018 vs Minneapolis South 15 24 27 88.9 3 2 4 3 8 7 87.5 42.9
Jun 5th, 2018 vs Hopkins Varsity 23 19 20 95 4 2 0 1 12 11 41.7 54.5
Jun 9th, 2018 vs Lexington (MA) 10 16 17 94.1 3 2 1 1 6 4 83.3 50
Jun 9th, 2018 vs HB Woodlawn (VA) 10 30 32 93.8 1 1 1 2 6 4 83.3 50
Jun 9th, 2018 vs Nathan Hale (WA) 9 16 17 94.1 0 1 0 2 7 2 14.3 50
Jun 9th, 2018 vs Columbia High School (NJ) 14 26 27 96.3 3 4 0 1 7 7 100 28.6
Jun 10th, 2018 vs Center Grove 17 15 18 83.3 4 1 1 4 9 8 55.6 37.5
Jun 10th, 2018 vs Catholic High School (LA) 16 17 19 89.5 4 1 3 2 9 7 66.7 71.4
Jun 10th, 2018 vs Woodrow Wilson (DC) 21 29 31 93.5 1 3 2 3 9 12 88.9 41.7

Jack Rosenthal's Wall

Say something:
Say something:
(you must be logged in)