Jack Lokowich

ULTIMATE PLAYER
Give props
  • 1 FANS FOLLOWING
  • 0 PROPS GIVEN

Player Stats
Season PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Minnesota Youth Ultimate Spring 2015 284 111 137 81.0 47 10 18 28 119 165 59.7 58.2
Chicago Invite 2015 Fall 2015 35 25 26 96.2 8 1 3 2 14 21 64.3 76.2
Spring High School 2016 301 221 257 86.0 52 21 17 41 128 173 73.4 58.4
YCC 2016 Summer 2016 113 92 103 89.3 28 3 7 12 78 35 76.9 34.3
Fall 2016 Fall 2016 54 41 45 91.1 12 3 2 6 30 24 66.7 33.3
High School Spring 2017 High School Spring 2017 293 513 565 90.8 77 30 28 64 132 161 71.2 55.3
Lifetime 1080 1003 1133 88.5 224 68 75 153 501 579 69.5 55.6
Player Game Log
DateOpponent PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Apr 13th, 2015 vs Hopkins A 11 3 3 100 1 0 0 0 9 2 33.3 50
Apr 14th, 2015 vs Hudson, WI 4 1 1 100 1 1 0 0 0 4 0 100
Apr 16th, 2015 vs Minneapolis South A 14 8 10 80 0 2 2 2 5 9 60 33.3
Apr 18th, 2015 vs Seattle Fryz - - - - - - - - - - - -
Apr 18th, 2015 vs Holy Family Catholic - - - - - - - - - - - -
Apr 18th, 2015 vs Harry Jacobs - - - - - - - - - - - -
Apr 18th, 2015 vs Lawrence High School - - - - - - - - - - - -
Apr 19th, 2015 vs Washtenaw Technical Middle College - - - - - - - - - - - -
Apr 19th, 2015 vs Denver East High School - - - - - - - - - - - -
Apr 19th, 2015 vs Pine-Richland High School (PA) - - - - - - - - - - - -
Apr 23rd, 2015 vs Armstrong A 10 4 6 66.7 0 0 2 2 1 9 0 55.6
Apr 30th, 2015 vs Apple Valley 14 3 5 60 3 0 1 2 5 9 60 44.4
May 2nd, 2015 vs Mahtomedi Ultimate 7 1 1 100 0 0 0 0 1 6 100 83.3
May 2nd, 2015 vs Becker High School 5 0 0 0 3 0 0 0 1 4 100 75
May 2nd, 2015 vs St Paul Central 5 0 0 0 2 0 1 0 0 5 0 100
May 2nd, 2015 vs Eden Prairie A 6 1 1 100 1 1 1 0 2 4 100 50
May 3rd, 2015 vs Wayzata A 6 2 3 66.7 4 0 0 1 2 4 100 100
May 3rd, 2015 vs Armstrong A 5 1 1 100 1 0 0 0 0 5 0 80
May 3rd, 2015 vs Eden Prairie A 10 5 7 71.4 2 0 2 2 5 5 60 100
May 7th, 2015 vs Apple Valley 16 9 11 81.8 4 2 1 2 9 7 66.7 57.1
May 9th, 2015 vs Northfield 6 1 1 100 2 0 0 2 2 4 100 50
May 9th, 2015 vs Como Park High School 5 2 2 100 2 0 0 0 1 4 0 100
May 9th, 2015 vs Wayzata A 5 1 2 50 1 0 0 1 1 4 100 100
May 9th, 2015 vs Shattuck-St Mary's School 9 1 1 100 4 1 0 1 2 7 100 71.4
May 10th, 2015 vs Robbinsdale Cooper 13 4 4 100 2 0 2 0 8 5 50 60
May 10th, 2015 vs Mounds View 6 3 5 60 1 0 1 1 3 3 100 66.7
May 14th, 2015 vs Eden Prairie A 7 2 3 66.7 3 0 1 1 4 3 75 100
May 16th, 2015 vs Geneva (IL) - - - - - - - - - - - -
May 16th, 2015 vs Cathedral H.S. 10 2 3 66.7 0 0 0 0 5 5 100 40
May 16th, 2015 vs Center Grove (IN) 8 3 4 75 1 1 0 1 3 5 66.7 60
May 17th, 2015 vs Minneapolis South A 13 7 8 87.5 2 0 0 0 8 5 75 60
May 17th, 2015 vs Neuqua Valley A 15 2 2 100 2 0 0 0 10 5 40 40
May 20th, 2015 vs Hopkins A 13 6 7 85.7 1 0 2 1 7 6 42.9 16.7
May 27th, 2015 vs Maple Grove 17 7 12 58.3 2 0 0 4 10 7 50 42.9
May 30th, 2015 vs Eden Prairie A 4 10 10 100 1 0 0 1 1 3 100 100
May 30th, 2015 vs Prior Lake A 7 3 3 100 0 1 0 1 3 4 100 75
May 30th, 2015 vs Apple Valley 13 11 11 100 0 1 1 1 4 9 50 33.3
May 31st, 2015 vs Minneapolis South A 11 4 4 100 0 0 1 0 6 5 0 20
May 31st, 2015 vs Mounds View 9 4 6 66.7 1 0 0 2 1 8 100 0
Oct 17th, 2015 vs Washtenaw Technical Middle College 5 1 1 100 3 0 0 1 1 4 100 75
Oct 17th, 2015 vs Iowa City 9 4 4 100 1 0 1 0 4 5 50 40
Oct 17th, 2015 vs Neuqua Valley X 6 2 2 100 2 0 0 1 2 4 100 100
Oct 18th, 2015 vs York Community School 8 14 15 93.3 1 0 2 0 1 7 100 85.7
Oct 18th, 2015 vs Neuqua Valley Z 7 4 4 100 1 1 0 0 6 1 50 100
Apr 7th, 2016 vs Hopkins Varsity - - - - - - - - - - - -
Apr 12th, 2016 vs Eagan - - - - - - - - - - - -
Apr 14th, 2016 vs Maple Grove - - - - - - - - - - - -
Apr 16th, 2016 vs Neuqua Valley A 10 4 7 57.1 1 0 0 3 4 6 100 50
Apr 16th, 2016 vs Grady High School 8 6 6 100 1 1 0 0 6 2 83.3 50
Apr 16th, 2016 vs Carolina Friends School 8 2 2 100 0 1 0 0 6 2 50 0
Apr 17th, 2016 vs Amherst Regional High School 11 6 7 85.7 1 0 0 1 7 4 71.4 0
Apr 17th, 2016 vs Holy Family Catholic 16 4 4 100 1 0 1 2 4 12 50 58.3
Apr 19th, 2016 vs Eden Prairie 8 5 6 83.3 0 1 0 0 3 5 66.7 60
Apr 23rd, 2016 vs Center Grove (IN) 12 5 5 100 2 0 1 1 6 6 66.7 50
Apr 23rd, 2016 vs Madison West 7 2 3 66.7 0 0 0 1 1 6 100 16.7
Apr 23rd, 2016 vs Black Ice 9 6 9 66.7 1 0 0 2 3 6 66.7 33.3
Apr 24th, 2016 vs Monarch (CO) 7 9 10 90 1 0 1 1 0 7 0 42.9
Apr 24th, 2016 vs Black Ice 9 2 4 50 5 0 0 3 5 4 80 50
Apr 24th, 2016 vs Neuqua Valley A 14 13 14 92.9 3 1 0 0 7 7 71.4 57.1
Apr 28th, 2016 vs Mounds View Varsity 12 7 7 100 2 1 0 0 5 7 80 42.9
May 5th, 2016 vs Minnetonka 5 3 3 100 3 0 1 0 0 5 0 100
May 7th, 2016 vs Brookfield Central High School (WI) 4 3 3 100 1 1 1 0 0 4 0 100
May 7th, 2016 vs Robbinsdale Cooper 8 5 5 100 1 1 0 0 5 3 80 66.7
May 7th, 2016 vs Lakeville North 6 8 9 88.9 0 2 0 1 1 5 100 100
May 7th, 2016 vs Rosemount High School 6 2 2 100 1 1 0 0 2 4 100 75
May 8th, 2016 vs Maple Grove 7 3 3 100 3 1 1 0 4 3 100 66.7
May 8th, 2016 vs Mounds View Varsity 5 4 4 100 1 0 1 0 3 2 100 50
May 8th, 2016 vs Hopkins Varsity 9 7 7 100 1 1 0 0 5 4 100 100
May 12th, 2016 vs Eden Prairie 7 4 4 100 2 0 0 1 1 6 100 66.7
May 14th, 2016 vs Cathedral H.S. 10 14 20 70 0 0 0 5 4 6 50 50
May 14th, 2016 vs St Paul Central 8 8 10 80 4 1 2 2 1 7 100 100
May 14th, 2016 vs James Madison Memorial 7 13 14 92.9 1 2 0 3 1 6 100 83.3
May 14th, 2016 vs Neuqua Valley A 11 14 15 93.3 2 0 2 1 6 5 66.7 20
May 15th, 2016 vs Robbinsdale Cooper 6 5 6 83.3 1 1 1 2 3 3 66.7 66.7
May 15th, 2016 vs Holy Family Catholic 15 10 10 100 1 1 0 2 8 7 62.5 42.9
May 15th, 2016 vs Neuqua Valley A 12 4 5 80 0 0 1 1 7 5 42.9 20
May 20th, 2016 vs Hopkins Varsity 7 4 5 80 2 1 0 1 2 5 50 80
Jun 4th, 2016 vs Blake 3 4 4 100 1 0 0 0 1 2 100 100
Jun 4th, 2016 vs Cathedral H.S. 4 2 2 100 1 0 0 0 2 2 100 100
Jun 5th, 2016 vs White Bear Lake 4 4 4 100 1 0 3 0 0 4 0 75
Jun 5th, 2016 vs Hopkins Varsity 8 4 9 44.4 4 0 0 4 4 4 75 75
Jun 5th, 2016 vs Minneapolis South 10 18 21 85.7 2 1 1 3 5 5 80 20
Jun 7th, 2016 vs Mounds View Varsity 8 7 8 87.5 1 2 0 1 6 2 66.7 100
Jul 21st, 2016 vs U of M - YCC Alums 8 5 6 83.3 2 0 0 1 7 1 57.1 0
Jul 23rd, 2016 vs Scythe 6 3 4 75 2 1 1 1 3 3 100 66.7
Jul 23rd, 2016 vs TC Imperial - - - - - - - - - - - -
Jul 23rd, 2016 vs Climax - - - - - - - - - - - -
Jul 24th, 2016 vs Surly - - - - - - - - - - - -
Jul 24th, 2016 vs Game 3 Sunday MUDI - - - - - - - - - - - -
Jul 24th, 2016 vs Climax - - - - - - - - - - - -
Jul 31st, 2016 vs Surly 17 17 17 100 1 1 0 0 7 10 100 30
Aug 4th, 2016 vs TC Imperial 14 16 19 84.2 5 1 1 4 10 4 70 25
Aug 10th, 2016 vs Climax - - - - - - - - - - - -
Aug 12th, 2016 vs Washington DC 7 5 6 83.3 4 0 0 0 6 1 100 0
Aug 12th, 2016 vs Carolina B 9 8 8 100 5 0 0 0 9 0 88.9 0
Aug 12th, 2016 vs Colorado B 4 1 1 100 3 0 0 1 3 1 66.7 100
Aug 12th, 2016 vs Seattle 13 11 11 100 2 0 0 0 10 3 30 66.7
Aug 13th, 2016 vs Texas 8 10 11 90.9 1 0 1 2 7 1 100 0
Aug 13th, 2016 vs Iowa 5 2 2 100 0 0 0 0 1 4 0 50
Aug 13th, 2016 vs Atlanta 9 5 7 71.4 2 0 1 2 7 2 85.7 50
Aug 14th, 2016 vs Devyl 13 9 11 81.8 1 0 3 1 8 5 87.5 0
Oct 1st, 2016 vs Carleton College 9 1 2 50 1 0 0 1 5 4 20 0
Oct 1st, 2016 vs Iowa State X 14 13 14 92.9 2 2 0 2 10 4 70 0
Oct 1st, 2016 vs Exit 69 Quarters Consol 9 9 9 100 2 1 2 0 4 5 50 60
Oct 1st, 2016 vs Exit 69 Semis Consol 14 16 18 88.9 3 0 0 3 7 7 85.7 14.3
Oct 1st, 2016 vs Carleton GOP 8 2 2 100 4 0 0 0 4 4 100 100
Oct 16th, 2016 vs Edina High School X - - - - - - - - - - - -
Oct 16th, 2016 vs Robbinsdale Cooper - - - - - - - - - - - -
Oct 16th, 2016 vs Apple Valley - - - - - - - - - - - -
Oct 16th, 2016 vs Minneapolis Roosevelt - - - - - - - - - - - -
Oct 16th, 2016 vs Great River Charter - - - - - - - - - - - -
Oct 16th, 2016 vs Prior Lake - - - - - - - - - - - -
Mar 18th, 2017 vs Independence High School (TN) 6 4 5 80 2 2 0 3 2 4 100 100
Mar 18th, 2017 vs Milford (OH) 5 17 17 100 2 0 0 2 2 3 100 66.7
Mar 18th, 2017 vs Fishers (IN) 9 64 67 95.5 6 0 3 3 5 4 80 75
Mar 19th, 2017 vs North Allegheny (PA) 11 57 61 93.4 1 0 0 4 8 3 87.5 66.7
Mar 19th, 2017 vs Holy Family Catholic (OH) 18 71 74 95.9 3 2 2 3 12 6 66.7 16.7
Mar 19th, 2017 vs Milford (OH) - - - - - - - - - - - -
Apr 6th, 2017 vs Hopkins Varsity - - - - - - - - - - - -
Apr 13th, 2017 vs Minneapolis South - - - - - - - - - - - -
Apr 20th, 2017 vs Robbinsdale Cooper - - - - - - - - - - - -
Apr 27th, 2017 vs Great River Charter 15 28 31 90.3 5 2 1 3 8 7 62.5 57.1
Apr 29th, 2017 vs Roseville High School 5 5 6 83.3 2 0 1 0 0 5 0 100
Apr 29th, 2017 vs Blake High School 7 12 13 92.3 2 2 0 2 1 6 100 83.3
Apr 29th, 2017 vs St Paul Central 7 6 7 85.7 2 1 1 1 1 6 100 100
Apr 29th, 2017 vs White Bear Lake 8 9 10 90 3 0 1 1 2 6 0 0
Apr 30th, 2017 vs Mounds View 8 19 21 90.5 1 2 0 2 2 6 100 83.3
Apr 30th, 2017 vs Hopkins Varsity 19 25 30 83.3 3 2 2 6 9 10 66.7 30
May 4th, 2017 vs Eastview 5 6 7 85.7 2 0 0 1 0 5 0 80
May 11th, 2017 vs Eden Prairie 9 4 5 80 3 1 0 1 4 5 75 100
May 13th, 2017 vs Radnor (PA) 19 11 11 100 5 2 1 0 11 8 54.5 50
May 13th, 2017 vs Columbia (NJ) 10 21 25 84 1 2 2 5 5 5 0 0
May 13th, 2017 vs Paideia (GA) 12 30 30 100 5 0 0 0 6 6 83.3 33.3
May 14th, 2017 vs Amherst JV 5 11 13 84.6 1 1 3 3 1 4 100 75
May 14th, 2017 vs Westfield (NJ) 14 43 49 87.8 3 1 3 7 8 6 62.5 33.3
May 14th, 2017 vs Neuqua Valley A (IL) 15 14 17 82.4 5 1 1 3 7 8 71.4 50
May 19th, 2017 vs Hopkins Varsity 17 12 12 100 4 1 2 1 7 10 85.7 40
May 20th, 2017 vs Roseville High School - - - - - - - - - - - -
May 20th, 2017 vs Cretin Derham Hall - - - - - - - - - - - -
May 21st, 2017 vs Apple Valley - - - - - - - - - - - -
Jun 3rd, 2017 vs Prior Lake 8 1 1 100 2 1 1 1 2 6 100 50
Jun 3rd, 2017 vs Eagan 5 6 6 100 1 0 1 0 1 4 100 100
Jun 3rd, 2017 vs Lakeville North 12 5 5 100 5 2 0 1 5 7 100 57.1
Jun 4th, 2017 vs Blake High School 6 6 8 75 1 1 2 2 1 5 100 60
Jun 4th, 2017 vs Great River Charter 16 15 23 65.2 3 4 0 9 7 9 85.7 44.4
Jun 8th, 2017 vs Hopkins Varsity 22 11 11 100 4 0 1 0 15 7 66.7 42.9

Jack Lokowich's Wall

Say something:
Say something:
(you must be logged in)