Tom Rhoades

ULTIMATE PLAYER
Give props
  • 0 FANS FOLLOWING
  • 0 PROPS GIVEN

Player Stats
Season PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Minnesota Youth Ultimate 2013 239 237 295 80.3 5 21 14 52 102 137 60.8 53.3
Spring League 2014 270 307 378 81.2 5 36 28 73 66 204 75.8 72.1
Minnesota Youth Ultimate Spring 2015 375 530 636 83.3 9 70 59 93 162 213 60.5 60.1
Chicago Invite 2015 Fall 2015 47 48 58 82.8 4 5 9 14 18 29 66.7 72.4
Spring High School 2016 299 257 287 89.5 30 32 24 29 111 188 74.8 55.3
YCC 2016 Summer 2016 71 39 42 92.9 3 0 4 2 19 52 68.4 34.6
Lifetime 1301 1418 1696 83.6 56 164 138 263 478 823 66.5 59.7
Player Game Log
DateOpponent PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Apr 21st, 2013 vs Cretin Derham Hall Raging Safari 12 3 5 60 0 0 2 3 6 6 100 16.7
Apr 21st, 2013 vs South/Southwest 13 9 13 69.2 2 2 3 2 7 6 100 16.7
Apr 25th, 2013 vs White Bear Lake A 17 9 16 56.3 0 2 2 5 7 10 85.7 60
Apr 27th, 2013 vs St Johns Ravenscourt B 7 6 10 60 0 3 1 2 0 7 0 100
Apr 27th, 2013 vs Monona Grove A 9 5 5 100 0 0 1 0 3 6 100 66.7
Apr 27th, 2013 vs De Smet 12 6 11 54.5 0 1 0 4 10 2 10 0
Apr 27th, 2013 vs Southwest Open 14 33 37 89.2 0 3 0 4 3 11 66.7 54.5
Apr 28th, 2013 vs Neuqua Valley A 13 7 10 70 1 0 0 3 10 3 20 0
Apr 28th, 2013 vs Como Park 10 7 7 100 0 0 0 0 6 4 100 50
Apr 28th, 2013 vs Madison West 13 8 11 72.7 0 1 0 3 9 4 33.3 25
May 2nd, 2013 vs Northfield 9 9 13 69.2 0 1 1 0 3 6 100 100
May 9th, 2013 vs Minnetonka B 5 6 7 85.7 0 0 1 1 1 4 100 100
May 11th, 2013 vs Mounds View A 10 12 16 75 0 0 2 6 6 4 0 25
May 11th, 2013 vs Hopkins A 6 3 3 100 0 0 0 1 3 3 100 0
May 11th, 2013 vs Cathedral H.S. 5 6 8 75 1 0 0 2 3 2 100 0
May 12th, 2013 vs St Paul Charter 5 2 4 50 0 0 0 2 0 5 0 100
May 12th, 2013 vs Harry Jacobs 5 1 2 50 0 1 0 1 1 4 100 25
May 12th, 2013 vs Hopkins A 5 2 3 66.7 0 1 0 1 4 1 75 0
May 16th, 2013 vs Eden Prarie Cold Front 6 12 13 92.3 0 0 0 1 2 4 50 75
May 18th, 2013 vs Minneapolis South A 7 16 18 88.9 1 1 0 2 2 5 100 40
May 18th, 2013 vs Lakeville North 8 12 12 100 0 1 0 0 3 5 100 60
May 24th, 2013 vs Hopkins A 6 4 4 100 0 0 0 0 3 3 33.3 0
May 28th, 2013 vs Minnetonka A 8 17 17 100 0 1 0 1 1 7 100 85.7
Jun 1st, 2013 vs Northfield 7 2 3 66.7 0 2 0 2 0 7 0 71.4
Jun 1st, 2013 vs Cretin Derham Hall Raging Safari 9 16 21 76.2 0 1 1 2 3 6 66.7 50
Jun 2nd, 2013 vs St Paul Charter 6 5 5 100 0 0 0 1 1 5 100 40
Jun 2nd, 2013 vs Cathedral H.S. 9 12 14 85.7 0 0 0 3 2 7 0 57.1
Jun 2nd, 2013 vs Hopkins A 3 7 7 100 0 0 0 0 3 0 33.3 0
Apr 10th, 2014 vs Hopkins A 12 4 5 80 0 1 2 2 6 6 50 33.3
Apr 12th, 2014 vs Cathedral H.S. 15 20 37 54.1 1 1 1 12 6 9 83.3 55.6
Apr 17th, 2014 vs Mounds View A 9 8 11 72.7 0 1 1 2 5 4 100 25
Apr 22nd, 2014 vs St Paul Charter - - - - - - - - - - - -
Apr 24th, 2014 vs Eagan 9 8 10 80 0 2 2 2 3 6 100 50
Apr 26th, 2014 vs Monona Grove A 7 16 17 94.1 0 1 1 1 0 7 0 85.7
Apr 26th, 2014 vs Hopkins C 7 5 5 100 0 2 2 0 0 7 0 100
Apr 26th, 2014 vs Cretin Derham Hall Raging Safari 6 5 5 100 0 2 1 1 1 5 100 80
Apr 27th, 2014 vs Ames H.S. 7 17 21 81.0 0 0 1 6 3 4 33.3 50
Apr 27th, 2014 vs Madison West 5 12 22 54.5 0 1 5 6 0 5 0 100
Apr 27th, 2014 vs Neuqua Valley A 6 12 14 85.7 0 1 2 3 4 2 50 100
May 3rd, 2014 vs Robinsdale Cooper 8 6 6 100 0 0 0 0 1 7 100 85.7
May 3rd, 2014 vs St Louis Park 8 6 8 75 0 1 3 2 1 7 100 42.9
May 3rd, 2014 vs Hill Murray 8 9 9 100 0 3 0 0 1 7 100 85.7
May 4th, 2014 vs Lakeville North 7 6 8 75 1 1 1 2 0 7 0 100
May 4th, 2014 vs Apple Valley 7 15 17 88.2 0 3 0 2 0 7 0 100
May 4th, 2014 vs Eagan 6 6 7 85.7 0 0 0 1 0 6 0 100
May 8th, 2014 vs Hopkins B 5 7 9 77.8 1 2 1 3 0 5 0 80
May 10th, 2014 vs Apple Valley 7 5 7 71.4 0 0 0 2 1 6 0 50
May 10th, 2014 vs Minneapolis South A 6 16 17 94.1 0 1 0 1 1 5 100 60
May 10th, 2014 vs Stillwater 12 8 10 80 0 1 1 1 2 10 100 90
May 10th, 2014 vs Hopkins A 9 5 7 71.4 0 1 1 2 5 4 60 25
May 15th, 2014 vs Wayzata 6 3 4 75 1 1 0 1 0 6 0 100
May 17th, 2014 vs Pritzker College Prep 8 6 7 85.7 0 2 0 2 1 7 100 71.4
May 17th, 2014 vs James Madison Memorial 8 1 1 100 0 0 0 0 0 8 0 62.5
May 17th, 2014 vs Neuqua Valley A 5 1 2 50 0 0 0 2 0 5 0 20
May 17th, 2014 vs Geneva (IL) 8 13 14 92.9 0 0 0 1 0 8 0 100
May 18th, 2014 vs Center Grove (IN) 6 5 5 100 0 0 1 0 2 4 100 25
May 18th, 2014 vs Armstrong 4 18 20 90 0 0 0 3 0 4 0 100
May 21st, 2014 vs Hopkins A 7 6 7 85.7 0 0 0 1 3 4 100 0
May 31st, 2014 vs Prior Lake A 11 10 11 90.9 0 0 1 1 4 7 75 42.9
May 31st, 2014 vs Cretin Derham Hall Raging Safari 11 13 16 81.3 1 4 0 5 3 8 100 100
Jun 7th, 2014 vs Minneapolis South A 9 13 16 81.3 0 1 1 4 6 3 83.3 100
Jun 8th, 2014 vs Eagan 9 12 12 100 0 3 0 1 1 8 100 75
Jun 8th, 2014 vs Armstrong 8 9 10 90 0 0 0 1 4 4 50 100
Jun 8th, 2014 vs Hopkins A 4 1 1 100 0 0 0 0 2 2 50 50
Apr 13th, 2015 vs Hopkins A 16 9 13 69.2 0 2 2 4 11 5 36.4 40
Apr 14th, 2015 vs Hudson, WI 4 6 6 100 0 2 0 0 0 4 0 100
Apr 16th, 2015 vs Minneapolis South A - - - - - - - - - - - -
Apr 18th, 2015 vs Seattle Fryz 9 9 13 69.2 0 2 0 4 6 3 16.7 33.3
Apr 18th, 2015 vs Holy Family Catholic 12 16 20 80 0 1 0 2 6 6 33.3 16.7
Apr 18th, 2015 vs Harry Jacobs 5 5 7 71.4 0 0 0 2 4 1 0 0
Apr 18th, 2015 vs Lawrence High School 9 16 19 84.2 0 3 3 3 3 6 66.7 66.7
Apr 19th, 2015 vs Washtenaw Technical Middle College 8 11 15 73.3 0 1 2 5 2 6 50 50
Apr 19th, 2015 vs Denver East High School 6 8 8 100 0 1 1 0 2 4 50 100
Apr 19th, 2015 vs Pine-Richland High School (PA) 9 11 13 84.6 0 0 0 1 4 5 50 40
Apr 23rd, 2015 vs Armstrong A - - - - - - - - - - - -
Apr 30th, 2015 vs Apple Valley 19 21 24 87.5 0 6 0 2 8 11 87.5 27.3
May 2nd, 2015 vs Mahtomedi Ultimate 7 9 10 90 0 0 1 0 4 3 100 100
May 2nd, 2015 vs Becker High School 5 10 13 76.9 1 0 1 1 1 4 100 100
May 2nd, 2015 vs St Paul Central 4 4 5 80 0 2 0 1 1 3 100 100
May 2nd, 2015 vs Eden Prairie A 9 12 17 70.6 0 3 3 4 6 3 100 100
May 3rd, 2015 vs Wayzata A 9 11 12 91.7 0 3 0 1 3 6 66.7 100
May 3rd, 2015 vs Armstrong A 7 5 6 83.3 0 3 3 0 1 6 100 83.3
May 3rd, 2015 vs Eden Prairie A 11 17 21 81.0 0 4 0 2 3 8 66.7 87.5
May 7th, 2015 vs Apple Valley 15 26 31 83.9 1 2 3 5 8 7 62.5 71.4
May 9th, 2015 vs Northfield 8 22 25 88 0 4 5 3 4 4 100 50
May 9th, 2015 vs Como Park High School 5 12 14 85.7 0 2 1 2 1 4 0 75
May 9th, 2015 vs Wayzata A 4 3 4 75 0 1 1 2 1 3 100 100
May 9th, 2015 vs Shattuck-St Mary's School 9 8 8 100 1 3 0 2 3 6 100 83.3
May 10th, 2015 vs Robbinsdale Cooper 17 28 33 84.8 0 1 5 6 7 10 28.6 50
May 10th, 2015 vs Mounds View 11 19 28 67.9 0 3 5 7 4 7 100 85.7
May 14th, 2015 vs Eden Prairie A 8 6 7 85.7 1 2 0 0 1 7 0 85.7
May 16th, 2015 vs Geneva (IL) 0 0 0 0 0 0 1 0 0 0 0 0
May 16th, 2015 vs Cathedral H.S. 11 14 20 70 0 3 3 4 4 7 100 57.1
May 16th, 2015 vs Center Grove (IN) 13 12 15 80 0 1 0 3 5 8 80 75
May 17th, 2015 vs Minneapolis South A 17 34 38 89.5 3 3 1 4 8 9 87.5 44.4
May 17th, 2015 vs Neuqua Valley A 18 16 21 76.2 1 2 5 5 10 8 50 25
May 20th, 2015 vs Hopkins A 17 24 28 85.7 0 1 3 3 9 8 33.3 25
May 27th, 2015 vs Maple Grove 20 36 39 92.3 0 2 6 4 9 11 55.6 63.6
May 30th, 2015 vs Eden Prairie A 7 16 16 100 0 1 1 2 1 6 100 83.3
May 30th, 2015 vs Prior Lake A 8 16 16 100 0 3 1 0 3 5 100 80
May 30th, 2015 vs Apple Valley 16 34 43 79.1 0 1 2 3 7 9 57.1 33.3
May 31st, 2015 vs Minneapolis South A 10 12 15 80 0 0 0 4 6 4 16.7 25
May 31st, 2015 vs Mounds View 12 12 13 92.3 1 2 0 2 6 6 83.3 0
Oct 17th, 2015 vs Washtenaw Technical Middle College 9 9 9 100 1 1 1 1 4 5 75 100
Oct 17th, 2015 vs Iowa City 12 12 17 70.6 0 2 4 7 7 5 57.1 80
Oct 17th, 2015 vs Neuqua Valley X 10 9 11 81.8 2 1 1 2 3 7 100 85.7
Oct 18th, 2015 vs York Community School 5 12 14 85.7 0 0 3 3 0 5 0 80
Oct 18th, 2015 vs Neuqua Valley Z 11 6 7 85.7 1 1 0 1 4 7 50 28.6
Apr 7th, 2016 vs Hopkins Varsity 13 10 12 83.3 0 3 1 2 6 7 83.3 14.3
Apr 12th, 2016 vs Eagan 7 8 9 88.9 2 2 1 2 2 5 100 80
Apr 14th, 2016 vs Maple Grove 7 8 10 80 2 2 1 2 2 5 100 100
Apr 16th, 2016 vs Neuqua Valley A 10 11 12 91.7 1 3 2 1 4 6 100 50
Apr 16th, 2016 vs Grady High School 14 13 15 86.7 2 2 2 1 6 8 66.7 50
Apr 16th, 2016 vs Carolina Friends School 9 6 6 100 1 0 0 1 4 5 25 20
Apr 17th, 2016 vs Amherst Regional High School 13 4 5 80 1 2 1 1 7 6 57.1 0
Apr 17th, 2016 vs Holy Family Catholic 15 6 7 85.7 0 0 0 2 6 9 66.7 55.6
Apr 19th, 2016 vs Eden Prairie 9 5 5 100 0 1 0 0 2 7 50 57.1
Apr 23rd, 2016 vs Center Grove (IN) 15 7 10 70 1 1 0 2 5 10 40 50
Apr 23rd, 2016 vs Madison West 11 14 17 82.4 4 0 0 3 6 5 83.3 60
Apr 23rd, 2016 vs Black Ice 10 6 7 85.7 1 2 0 2 4 6 100 33.3
Apr 24th, 2016 vs Monarch (CO) 9 12 14 85.7 0 1 1 2 4 5 100 60
Apr 24th, 2016 vs Black Ice 6 3 3 100 0 0 0 0 2 4 100 50
Apr 24th, 2016 vs Neuqua Valley A - - - - - - - - - - - -
Apr 28th, 2016 vs Mounds View Varsity - - - - - - - - - - - -
May 5th, 2016 vs Minnetonka - - - - - - - - - - - -
May 7th, 2016 vs Brookfield Central High School (WI) 4 4 5 80 1 0 0 0 0 4 0 100
May 7th, 2016 vs Robbinsdale Cooper 9 10 12 83.3 1 1 1 2 3 6 66.7 50
May 7th, 2016 vs Lakeville North 5 10 10 100 1 0 1 1 1 4 100 100
May 7th, 2016 vs Rosemount High School 6 20 20 100 0 1 1 0 1 5 100 60
May 8th, 2016 vs Maple Grove 9 3 3 100 4 1 1 0 2 7 100 57.1
May 8th, 2016 vs Mounds View Varsity 7 0 0 0 1 0 0 0 0 7 0 57.1
May 8th, 2016 vs Hopkins Varsity 9 6 6 100 1 2 0 0 2 7 100 71.4
May 12th, 2016 vs Eden Prairie 5 6 6 100 1 0 1 0 1 4 100 100
May 14th, 2016 vs Cathedral H.S. - - - - - - - - - - - -
May 14th, 2016 vs St Paul Central - - - - - - - - - - - -
May 14th, 2016 vs James Madison Memorial - - - - - - - - - - - -
May 14th, 2016 vs Neuqua Valley A - - - - - - - - - - - -
May 15th, 2016 vs Robbinsdale Cooper 6 11 13 84.6 1 1 5 2 2 4 100 100
May 15th, 2016 vs Holy Family Catholic 14 14 15 93.3 1 1 1 0 5 9 60 44.4
May 15th, 2016 vs Neuqua Valley A 16 16 16 100 1 1 0 0 9 7 55.6 14.3
May 20th, 2016 vs Hopkins Varsity 12 9 9 100 0 0 2 0 5 7 80 57.1
Jun 4th, 2016 vs Blake 3 4 5 80 0 1 1 1 1 2 100 100
Jun 4th, 2016 vs Cathedral H.S. 5 4 4 100 1 0 0 0 2 3 100 100
Jun 5th, 2016 vs White Bear Lake 5 12 13 92.3 0 1 1 0 0 5 0 60
Jun 5th, 2016 vs Hopkins Varsity 12 4 5 80 0 1 0 1 6 6 83.3 66.7
Jun 5th, 2016 vs Minneapolis South 12 7 8 87.5 1 1 0 0 7 5 85.7 20
Jun 7th, 2016 vs Mounds View Varsity 12 4 5 80 0 1 0 1 4 8 50 62.5
Jul 21st, 2016 vs U of M - YCC Alums 5 5 5 100 0 0 0 0 3 2 33.3 0
Jul 23rd, 2016 vs Scythe - - - - - - - - - - - -
Jul 23rd, 2016 vs TC Imperial - - - - - - - - - - - -
Jul 23rd, 2016 vs Climax - - - - - - - - - - - -
Jul 24th, 2016 vs Surly - - - - - - - - - - - -
Jul 24th, 2016 vs Game 3 Sunday MUDI - - - - - - - - - - - -
Jul 24th, 2016 vs Climax - - - - - - - - - - - -
Jul 31st, 2016 vs Surly 12 2 2 100 0 0 0 0 1 11 100 18.2
Aug 4th, 2016 vs TC Imperial 9 4 4 100 0 0 2 0 3 6 66.7 33.3
Aug 10th, 2016 vs Climax 8 9 9 100 1 0 0 0 3 5 100 20
Aug 12th, 2016 vs Washington DC 6 2 2 100 0 0 1 0 0 6 0 33.3
Aug 12th, 2016 vs Carolina B 5 3 3 100 0 0 0 0 0 5 0 40
Aug 12th, 2016 vs Colorado B 6 2 3 66.7 1 0 0 1 1 5 100 80
Aug 12th, 2016 vs Seattle 6 1 1 100 1 0 0 0 3 3 33.3 33.3
Aug 13th, 2016 vs Texas 2 1 2 50 0 0 0 1 1 1 100 0
Aug 13th, 2016 vs Iowa 6 6 7 85.7 0 0 1 0 3 3 66.7 66.7
Aug 13th, 2016 vs Atlanta 2 3 3 100 0 0 0 0 0 2 0 50
Aug 14th, 2016 vs Devyl 4 1 1 100 0 0 0 0 1 3 100 33.3

Tom Rhoades's Wall

Say something:
Say something:
(you must be logged in)