Sam Hammar

ULTIMATE PLAYER
Give props
  • 0 FANS FOLLOWING
  • 0 PROPS GIVEN

Player Stats
Season PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Minnesota Youth Ultimate Spring 2015 378 172 195 88.2 44 15 60 33 167 211 58.1 59.2
Chicago Invite 2015 Fall 2015 55 53 58 91.4 13 2 8 10 23 32 78.3 68.8
Spring High School 2016 431 430 480 89.6 59 47 52 45 187 244 73.8 61.9
YCC 2016 Summer 2016 111 108 117 92.3 6 10 13 9 55 56 76.4 33.9
Fall 2016 Fall 2016 66 83 97 85.6 6 14 11 8 39 27 59.0 29.6
High School Spring 2017 High School Spring 2017 148 134 153 87.6 20 17 14 21 64 84 76.6 66.7
Lifetime 1189 980 1100 89.1 148 105 158 126 535 654 68.6 58.3
Player Game Log
DateOpponent PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Apr 13th, 2015 vs Hopkins A 10 0 1 0 0 0 3 1 6 4 16.7 25
Apr 14th, 2015 vs Hudson, WI 6 2 2 100 3 0 0 0 1 5 100 100
Apr 16th, 2015 vs Minneapolis South A 15 7 8 87.5 2 0 4 1 8 7 87.5 28.6
Apr 18th, 2015 vs Seattle Fryz 11 4 5 80 0 0 4 1 8 3 25 33.3
Apr 18th, 2015 vs Holy Family Catholic 10 1 1 100 0 0 1 0 6 4 33.3 0
Apr 18th, 2015 vs Harry Jacobs 8 1 3 33.3 0 0 1 2 6 2 16.7 0
Apr 18th, 2015 vs Lawrence High School 7 2 2 100 0 0 1 1 4 3 75 100
Apr 19th, 2015 vs Washtenaw Technical Middle College 9 4 4 100 0 0 1 0 5 4 20 50
Apr 19th, 2015 vs Denver East High School 7 12 13 92.3 4 0 2 2 3 4 66.7 75
Apr 19th, 2015 vs Pine-Richland High School (PA) 13 6 7 85.7 2 1 2 0 9 4 44.4 50
Apr 23rd, 2015 vs Armstrong A 13 5 5 100 1 1 2 0 5 8 80 62.5
Apr 30th, 2015 vs Apple Valley 14 0 0 0 1 0 2 0 5 9 60 33.3
May 2nd, 2015 vs Mahtomedi Ultimate 8 2 3 66.7 3 0 1 2 4 4 100 100
May 2nd, 2015 vs Becker High School 6 2 2 100 0 1 0 0 2 4 100 75
May 2nd, 2015 vs St Paul Central 6 3 5 60 0 1 1 1 1 5 100 100
May 2nd, 2015 vs Eden Prairie A 9 1 1 100 1 0 0 1 4 5 100 60
May 3rd, 2015 vs Wayzata A 9 2 2 100 1 1 4 0 2 7 50 100
May 3rd, 2015 vs Armstrong A 6 3 3 100 1 1 1 0 1 5 100 80
May 3rd, 2015 vs Eden Prairie A 12 14 14 100 2 0 2 0 5 7 60 85.7
May 7th, 2015 vs Apple Valley 16 5 6 83.3 1 1 2 1 7 9 42.9 44.4
May 9th, 2015 vs Northfield 9 4 6 66.7 0 0 1 1 5 4 100 75
May 9th, 2015 vs Como Park High School 6 10 10 100 0 0 4 0 2 4 50 100
May 9th, 2015 vs Wayzata A 5 7 7 100 1 2 1 0 1 4 100 100
May 9th, 2015 vs Shattuck-St Mary's School 9 2 2 100 1 1 1 0 3 6 100 83.3
May 10th, 2015 vs Robbinsdale Cooper 16 13 14 92.9 4 1 3 2 7 9 42.9 55.6
May 10th, 2015 vs Mounds View 8 9 12 75 1 1 0 3 3 5 100 80
May 14th, 2015 vs Eden Prairie A 8 2 2 100 1 0 2 0 2 6 50 100
May 16th, 2015 vs Geneva (IL) - - - - - - - - - - - -
May 16th, 2015 vs Cathedral H.S. 8 2 3 66.7 2 1 0 4 3 5 100 40
May 16th, 2015 vs Center Grove (IN) 8 2 2 100 0 0 1 0 2 6 50 66.7
May 17th, 2015 vs Minneapolis South A 12 4 4 100 1 0 2 0 5 7 80 42.9
May 17th, 2015 vs Neuqua Valley A 14 0 1 0 1 0 1 2 8 6 50 33.3
May 20th, 2015 vs Hopkins A 14 4 5 80 2 0 0 1 8 6 62.5 33.3
May 27th, 2015 vs Maple Grove 18 6 6 100 3 0 1 0 9 9 44.4 44.4
May 30th, 2015 vs Eden Prairie A 6 4 4 100 0 1 2 1 1 5 100 100
May 30th, 2015 vs Prior Lake A 8 5 6 83.3 2 0 1 2 0 8 0 75
May 30th, 2015 vs Apple Valley 12 4 4 100 2 0 2 1 7 5 57.1 20
May 31st, 2015 vs Minneapolis South A 13 12 12 100 0 0 2 1 7 6 28.6 33.3
May 31st, 2015 vs Mounds View 9 6 8 75 1 1 2 2 2 7 100 0
Oct 17th, 2015 vs Washtenaw Technical Middle College 10 12 13 92.3 5 0 2 1 4 6 75 100
Oct 17th, 2015 vs Iowa City 13 6 7 85.7 3 0 3 4 8 5 75 80
Oct 17th, 2015 vs Neuqua Valley X 10 8 9 88.9 2 0 2 1 3 7 100 71.4
Oct 18th, 2015 vs York Community School 9 19 20 95 2 2 1 3 2 7 100 71.4
Oct 18th, 2015 vs Neuqua Valley Z 13 8 9 88.9 1 0 0 1 6 7 66.7 28.6
Apr 7th, 2016 vs Hopkins Varsity 16 13 17 76.5 3 2 5 1 10 6 80 33.3
Apr 12th, 2016 vs Eagan 9 9 11 81.8 2 1 1 0 4 5 75 60
Apr 14th, 2016 vs Maple Grove 8 13 13 100 1 2 0 0 2 6 100 83.3
Apr 16th, 2016 vs Neuqua Valley A 11 12 12 100 3 1 1 0 6 5 100 80
Apr 16th, 2016 vs Grady High School 16 10 11 90.9 1 2 0 2 9 7 66.7 42.9
Apr 16th, 2016 vs Carolina Friends School 10 11 14 78.6 0 1 0 2 7 3 57.1 33.3
Apr 17th, 2016 vs Amherst Regional High School 14 8 9 88.9 2 1 0 1 9 5 44.4 0
Apr 17th, 2016 vs Holy Family Catholic 15 12 13 92.3 4 2 4 1 6 9 66.7 55.6
Apr 19th, 2016 vs Eden Prairie 10 7 8 87.5 1 1 1 0 3 7 66.7 71.4
Apr 23rd, 2016 vs Center Grove (IN) 16 18 20 90 1 4 3 1 9 7 55.6 71.4
Apr 23rd, 2016 vs Madison West 13 14 14 100 2 1 1 0 7 6 85.7 33.3
Apr 23rd, 2016 vs Black Ice 14 12 13 92.3 2 0 2 1 7 7 71.4 57.1
Apr 24th, 2016 vs Monarch (CO) 10 17 18 94.4 2 3 0 2 5 5 100 60
Apr 24th, 2016 vs Black Ice 14 18 20 90 0 3 2 1 6 8 83.3 50
Apr 24th, 2016 vs Neuqua Valley A 19 22 22 100 3 0 2 0 9 10 77.8 40
Apr 28th, 2016 vs Mounds View Varsity - - - - - - - - - - - -
May 5th, 2016 vs Minnetonka 5 2 2 100 0 2 0 0 0 5 0 100
May 7th, 2016 vs Brookfield Central High School (WI) 5 3 3 100 1 1 0 0 0 5 0 100
May 7th, 2016 vs Robbinsdale Cooper 10 35 38 92.1 0 0 2 5 4 6 50 50
May 7th, 2016 vs Lakeville North 5 12 13 92.3 1 0 1 2 1 4 100 75
May 7th, 2016 vs Rosemount High School 8 18 19 94.7 1 2 3 1 3 5 100 80
May 8th, 2016 vs Maple Grove 10 11 11 100 2 0 3 0 4 6 100 66.7
May 8th, 2016 vs Mounds View Varsity 8 4 5 80 1 1 1 1 1 7 100 71.4
May 8th, 2016 vs Hopkins Varsity 12 5 7 71.4 3 0 0 2 5 7 100 42.9
May 12th, 2016 vs Eden Prairie 8 8 9 88.9 0 2 0 1 3 5 66.7 60
May 14th, 2016 vs Cathedral H.S. 12 5 8 62.5 4 0 3 4 5 7 60 85.7
May 14th, 2016 vs St Paul Central 10 10 13 76.9 1 1 1 2 1 9 100 100
May 14th, 2016 vs James Madison Memorial 7 14 19 73.7 1 1 4 6 1 6 100 83.3
May 14th, 2016 vs Neuqua Valley A 12 6 8 75 1 0 1 2 5 7 80 14.3
May 15th, 2016 vs Robbinsdale Cooper 9 8 10 80 1 0 1 0 3 6 66.7 83.3
May 15th, 2016 vs Holy Family Catholic 19 3 3 100 2 0 1 0 9 10 66.7 40
May 15th, 2016 vs Neuqua Valley A 17 15 16 93.8 1 2 0 1 11 6 45.5 16.7
May 20th, 2016 vs Hopkins Varsity 17 16 19 84.2 3 3 0 3 9 8 77.8 62.5
Jun 4th, 2016 vs Blake 5 3 4 75 0 0 0 1 0 5 0 100
Jun 4th, 2016 vs Cathedral H.S. 5 5 5 100 1 0 0 0 0 5 0 100
Jun 5th, 2016 vs White Bear Lake 8 9 9 100 2 0 0 0 2 6 100 83.3
Jun 5th, 2016 vs Hopkins Varsity 13 18 18 100 4 2 3 0 7 6 85.7 50
Jun 5th, 2016 vs Minneapolis South 16 13 14 92.9 2 4 3 1 8 8 87.5 62.5
Jun 7th, 2016 vs Mounds View Varsity 15 11 12 91.7 0 2 3 1 6 9 66.7 77.8
Jul 21st, 2016 vs U of M - YCC Alums 10 6 7 85.7 0 1 2 0 5 5 40 20
Jul 23rd, 2016 vs Scythe - - - - - - - - - - - -
Jul 23rd, 2016 vs TC Imperial - - - - - - - - - - - -
Jul 23rd, 2016 vs Climax - - - - - - - - - - - -
Jul 24th, 2016 vs Surly - - - - - - - - - - - -
Jul 24th, 2016 vs Game 3 Sunday MUDI - - - - - - - - - - - -
Jul 24th, 2016 vs Climax - - - - - - - - - - - -
Jul 31st, 2016 vs Surly - - - - - - - - - - - -
Aug 4th, 2016 vs TC Imperial 15 8 8 100 0 0 1 1 5 10 80 40
Aug 10th, 2016 vs Climax 10 19 20 95 0 4 1 0 6 4 100 0
Aug 12th, 2016 vs Washington DC 7 10 11 90.9 1 0 1 1 2 5 100 40
Aug 12th, 2016 vs Carolina B 10 11 11 100 0 0 2 0 6 4 83.3 50
Aug 12th, 2016 vs Colorado B - - - - - - - - - - - -
Aug 12th, 2016 vs Seattle 11 6 8 75 0 1 0 2 5 6 20 50
Aug 13th, 2016 vs Texas 12 14 14 100 2 1 0 1 6 6 100 16.7
Aug 13th, 2016 vs Iowa 4 5 5 100 1 0 1 0 4 0 100 0
Aug 13th, 2016 vs Atlanta 14 16 17 94.1 2 1 4 1 8 6 75 66.7
Aug 14th, 2016 vs Devyl 18 13 16 81.3 0 2 1 3 8 10 75 20
Oct 1st, 2016 vs Carleton College 12 10 11 90.9 0 0 0 0 8 4 37.5 0
Oct 1st, 2016 vs Iowa State X 16 18 19 94.7 3 1 3 0 10 6 50 16.7
Oct 1st, 2016 vs Exit 69 Quarters Consol 11 16 20 80 2 3 2 3 4 7 75 42.9
Oct 1st, 2016 vs Exit 69 Semis Consol 20 29 33 87.9 1 6 6 2 12 8 66.7 25
Oct 1st, 2016 vs Carleton GOP 7 10 14 71.4 0 4 0 3 5 2 80 100
Mar 18th, 2017 vs Independence High School (TN) - - - - - - - - - - - -
Mar 18th, 2017 vs Milford (OH) - - - - - - - - - - - -
Mar 18th, 2017 vs Fishers (IN) - - - - - - - - - - - -
Mar 19th, 2017 vs North Allegheny (PA) - - - - - - - - - - - -
Mar 19th, 2017 vs Holy Family Catholic (OH) - - - - - - - - - - - -
Mar 19th, 2017 vs Milford (OH) - - - - - - - - - - - -
Apr 6th, 2017 vs Hopkins Varsity 5 2 2 100 2 0 1 1 5 0 100 0
Apr 13th, 2017 vs Minneapolis South 9 11 12 91.7 0 0 0 1 4 5 50 80
Apr 20th, 2017 vs Robbinsdale Cooper 10 7 9 77.8 1 1 0 2 2 8 100 87.5
Apr 27th, 2017 vs Great River Charter 12 8 11 72.7 2 1 1 3 7 5 71.4 60
Apr 29th, 2017 vs Roseville High School 5 7 7 100 0 2 0 0 2 3 100 100
Apr 29th, 2017 vs Blake High School 8 6 8 75 0 0 3 2 1 7 100 85.7
Apr 29th, 2017 vs St Paul Central 3 2 2 100 0 0 2 0 0 3 0 100
Apr 29th, 2017 vs White Bear Lake 3 4 5 80 0 0 1 1 0 3 0 0
Apr 30th, 2017 vs Mounds View 8 15 15 100 2 2 0 0 2 6 100 83.3
Apr 30th, 2017 vs Hopkins Varsity 12 7 9 77.8 0 0 0 2 7 5 57.1 0
May 4th, 2017 vs Eastview - - - - - - - - - - - -
May 11th, 2017 vs Eden Prairie - - - - - - - - - - - -
May 13th, 2017 vs Radnor (PA) - - - - - - - - - - - -
May 13th, 2017 vs Columbia (NJ) - - - - - - - - - - - -
May 13th, 2017 vs Paideia (GA) - - - - - - - - - - - -
May 14th, 2017 vs Amherst JV - - - - - - - - - - - -
May 14th, 2017 vs Westfield (NJ) - - - - - - - - - - - -
May 14th, 2017 vs Neuqua Valley A (IL) - - - - - - - - - - - -
May 19th, 2017 vs Hopkins Varsity - - - - - - - - - - - -
May 20th, 2017 vs Roseville High School - - - - - - - - - - - -
May 20th, 2017 vs Cretin Derham Hall - - - - - - - - - - - -
May 21st, 2017 vs Apple Valley 5 3 3 100 1 0 0 0 2 3 50 100
Jun 3rd, 2017 vs Prior Lake 8 10 11 90.9 2 3 0 1 3 5 100 80
Jun 3rd, 2017 vs Eagan 7 4 4 100 2 1 3 0 1 6 100 100
Jun 3rd, 2017 vs Lakeville North 10 11 12 91.7 0 2 1 1 3 7 100 42.9
Jun 4th, 2017 vs Blake High School 7 29 33 87.9 1 2 2 4 2 5 100 60
Jun 4th, 2017 vs Great River Charter 14 2 4 50 2 0 0 2 8 6 75 50
Jun 8th, 2017 vs Hopkins Varsity 22 6 6 100 5 3 0 1 15 7 66.7 42.9

Sam Hammar's Wall

Say something:
Say something:
(you must be logged in)