Haakon Rondestvedt

ULTIMATE PLAYER
Give props
  • 0 FANS FOLLOWING
  • 0 PROPS GIVEN

Player Stats
Season PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Spring High School 2016 134 96 120 80 5 13 18 19 32 102 71.9 73.5
Round Robin Fall 2016 Fall 2016 24 32 39 82.1 0 6 3 6 9 15 88.9 73.3
Fall 2016 Fall 2016 44 52 61 85.2 4 4 1 6 28 16 75 31.3
High School Spring 2017 High School Spring 2017 188 181 207 87.4 16 28 25 28 59 129 66.1 57.4
High School Spring 2018 2018 239 436 505 86.3 17 66 46 81 68 167 75 60.5
High School Spring 2019 2019 268 469 539 87.0 41 65 60 79 20 250 60 64.8
Fall Winter Tournaments 2019 72 118 128 92.2 5 23 7 11 38 34 0 0
Lifetime 969 1384 1599 86.6 88 205 160 230 254 713 60.6 60.0
Player Game Log
DateOpponent PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Apr 7th, 2016 vs Hopkins Varsity - - - - - - - - - - - -
Apr 12th, 2016 vs Eagan 5 10 12 83.3 0 0 0 2 0 5 0 100
Apr 14th, 2016 vs Maple Grove 5 10 11 90.9 0 1 1 1 0 5 0 100
Apr 16th, 2016 vs Neuqua Valley A - - - - - - - - - - - -
Apr 16th, 2016 vs Grady High School - - - - - - - - - - - -
Apr 16th, 2016 vs Carolina Friends School - - - - - - - - - - - -
Apr 17th, 2016 vs Amherst Regional High School - - - - - - - - - - - -
Apr 17th, 2016 vs Holy Family Catholic - - - - - - - - - - - -
Apr 19th, 2016 vs Eden Prairie 8 2 3 66.7 0 1 0 1 3 5 66.7 80
Apr 23rd, 2016 vs Center Grove (IN) - - - - - - - - - - - -
Apr 23rd, 2016 vs Madison West - - - - - - - - - - - -
Apr 23rd, 2016 vs Black Ice - - - - - - - - - - - -
Apr 24th, 2016 vs Monarch (CO) - - - - - - - - - - - -
Apr 24th, 2016 vs Black Ice - - - - - - - - - - - -
Apr 24th, 2016 vs Neuqua Valley A - - - - - - - - - - - -
Apr 28th, 2016 vs Mounds View Varsity 7 2 2 100 0 0 4 0 2 5 50 40
May 5th, 2016 vs Minnetonka 5 2 2 100 0 1 0 0 0 5 0 100
May 7th, 2016 vs Brookfield Central High School (WI) 5 4 4 100 0 3 2 0 0 5 0 100
May 7th, 2016 vs Robbinsdale Cooper 2 1 1 100 0 0 0 0 1 1 0 100
May 7th, 2016 vs Lakeville North 6 3 5 60 0 1 1 1 0 6 0 66.7
May 7th, 2016 vs Rosemount High School 6 7 7 100 0 0 1 0 1 5 0 80
May 8th, 2016 vs Maple Grove 4 2 3 66.7 0 0 0 0 1 3 100 33.3
May 8th, 2016 vs Mounds View Varsity 6 6 10 60 0 2 1 3 0 6 0 66.7
May 8th, 2016 vs Hopkins Varsity 4 3 3 100 0 0 0 0 3 1 100 100
May 12th, 2016 vs Eden Prairie 5 4 6 66.7 1 0 0 1 2 3 50 66.7
May 14th, 2016 vs Cathedral H.S. 8 4 5 80 0 1 0 1 3 5 66.7 60
May 14th, 2016 vs St Paul Central 6 3 3 100 0 1 1 1 0 6 0 100
May 14th, 2016 vs James Madison Memorial 8 4 7 57.1 0 0 1 3 1 7 100 85.7
May 14th, 2016 vs Neuqua Valley A 8 5 9 55.6 1 0 3 4 5 3 80 33.3
May 15th, 2016 vs Robbinsdale Cooper 5 3 5 60 0 0 0 1 1 4 100 100
May 15th, 2016 vs Holy Family Catholic 1 0 0 0 0 0 0 0 0 1 0 0
May 15th, 2016 vs Neuqua Valley A 3 2 2 100 0 0 0 0 2 1 50 0
May 20th, 2016 vs Hopkins Varsity 6 2 2 100 2 0 0 0 3 3 66.7 66.7
Jun 4th, 2016 vs Blake 3 2 2 100 0 0 0 0 1 2 100 100
Jun 4th, 2016 vs Cathedral H.S. 4 7 7 100 1 1 0 0 0 4 0 75
Jun 5th, 2016 vs White Bear Lake 5 6 6 100 0 1 2 0 1 4 100 100
Jun 5th, 2016 vs Hopkins Varsity 3 0 0 0 0 0 0 0 1 2 100 0
Jun 5th, 2016 vs Minneapolis South 3 2 3 66.7 0 0 1 0 0 3 0 33.3
Jun 7th, 2016 vs Mounds View Varsity 3 0 0 0 0 0 0 0 1 2 100 0
Oct 1st, 2016 vs Carleton College 8 8 10 80 0 1 0 1 7 1 42.9 0
Oct 1st, 2016 vs Iowa State X 10 12 14 85.7 0 1 0 1 7 3 71.4 0
Oct 1st, 2016 vs Exit 69 Quarters Consol 6 15 17 88.2 1 0 0 1 2 4 50 50
Oct 1st, 2016 vs Exit 69 Semis Consol 12 7 9 77.8 1 1 0 2 6 6 100 16.7
Oct 1st, 2016 vs Carleton GOP 8 10 11 90.9 2 1 1 1 6 2 100 100
Oct 16th, 2016 vs Edina High School X 6 4 4 100 0 2 0 0 2 4 100 25
Oct 16th, 2016 vs Robbinsdale Cooper 5 7 10 70 0 1 0 3 2 3 50 66.7
Oct 16th, 2016 vs Apple Valley 3 7 7 100 0 0 1 0 1 2 100 100
Oct 16th, 2016 vs Minneapolis Roosevelt 2 2 3 66.7 0 1 0 1 0 2 0 100
Oct 16th, 2016 vs Great River Charter 4 5 8 62.5 0 1 2 2 2 2 100 100
Oct 16th, 2016 vs Prior Lake 4 7 7 100 0 1 0 0 2 2 100 100
Mar 18th, 2017 vs Independence High School (TN) - - - - - - - - - - - -
Mar 18th, 2017 vs Milford (OH) - - - - - - - - - - - -
Mar 18th, 2017 vs Fishers (IN) - - - - - - - - - - - -
Mar 19th, 2017 vs North Allegheny (PA) - - - - - - - - - - - -
Mar 19th, 2017 vs Holy Family Catholic (OH) - - - - - - - - - - - -
Mar 19th, 2017 vs Milford (OH) - - - - - - - - - - - -
Apr 6th, 2017 vs Hopkins Varsity 16 9 11 81.8 0 4 1 2 9 7 77.8 14.3
Apr 13th, 2017 vs Minneapolis South 11 18 21 85.7 2 2 1 4 6 5 50 80
Apr 20th, 2017 vs Robbinsdale Cooper 7 6 7 85.7 0 1 0 1 1 6 100 83.3
Apr 27th, 2017 vs Great River Charter 5 5 5 100 0 0 0 0 3 2 66.7 50
Apr 29th, 2017 vs Roseville High School 6 5 5 100 3 0 1 0 0 6 0 83.3
Apr 29th, 2017 vs Blake High School 5 8 11 72.7 0 0 5 4 1 4 100 75
Apr 29th, 2017 vs St Paul Central 5 6 6 100 0 0 0 0 0 5 0 100
Apr 29th, 2017 vs White Bear Lake 7 11 11 100 0 3 1 0 2 5 0 0
Apr 30th, 2017 vs Mounds View - - - - - - - - - - - -
Apr 30th, 2017 vs Hopkins Varsity 13 13 15 86.7 0 2 1 2 6 7 66.7 28.6
May 4th, 2017 vs Eastview - - - - - - - - - - - -
May 11th, 2017 vs Eden Prairie 7 7 8 87.5 2 1 0 1 3 4 66.7 100
May 13th, 2017 vs Radnor (PA) 15 8 10 80 1 3 2 2 5 10 40 40
May 13th, 2017 vs Columbia (NJ) 10 18 19 94.7 1 0 1 1 4 6 50 83.3
May 13th, 2017 vs Paideia (GA) 9 7 10 70 0 1 1 3 2 7 100 28.6
May 14th, 2017 vs Amherst JV 4 9 12 75 0 0 1 3 2 2 100 100
May 14th, 2017 vs Westfield (NJ) 2 4 5 80 0 0 1 1 1 1 100 0
May 14th, 2017 vs Neuqua Valley A (IL) 9 2 4 50 2 1 1 2 3 6 33.3 66.7
May 19th, 2017 vs Hopkins Varsity 7 5 6 83.3 0 1 0 1 2 5 100 40
May 20th, 2017 vs Roseville High School - - - - - - - - - - - -
May 20th, 2017 vs Cretin Derham Hall - - - - - - - - - - - -
May 21st, 2017 vs Apple Valley - - - - - - - - - - - -
Jun 3rd, 2017 vs Prior Lake 8 14 14 100 3 4 5 0 2 6 100 100
Jun 3rd, 2017 vs Eagan 6 4 4 100 0 1 0 0 0 6 0 100
Jun 3rd, 2017 vs Lakeville North 6 6 7 85.7 0 1 1 1 1 5 100 60
Jun 4th, 2017 vs Blake High School 6 8 8 100 2 0 0 0 1 5 100 80
Jun 4th, 2017 vs Great River Charter 14 6 6 100 0 2 2 0 5 9 60 33.3
Jun 8th, 2017 vs Hopkins Varsity 10 2 2 100 0 1 0 0 0 10 0 30
Apr 12th, 2018 vs Mounds View 11 12 18 66.7 2 5 4 6 3 8 100 75
Apr 21st, 2018 vs Paideia (GA) 7 10 12 83.3 0 1 1 2 2 5 0 20
Apr 21st, 2018 vs Neuqua Valley A (IL) 2 0 0 0 0 0 0 2 1 1 0 0
Apr 21st, 2018 vs Great River Charter - - - - - - - - - - - -
Apr 21st, 2018 vs DeSmet 4 8 8 100 1 1 1 0 0 4 0 100
Apr 22nd, 2018 vs Black Ice 10 14 15 93.3 0 2 3 2 3 7 33.3 71.4
Apr 22nd, 2018 vs Center Grove 4 9 9 100 0 1 1 0 0 0 0 0
Apr 26th, 2018 vs Minneapolis South - - - - - - - - - - - -
Apr 28th, 2018 vs Eastview - - - - - - - - - - - -
Apr 28th, 2018 vs Apple Valley - - - - - - - - - - - -
Apr 29th, 2018 vs Open World Learning - - - - - - - - - - - -
Apr 29th, 2018 vs Como Park - - - - - - - - - - - -
Apr 29th, 2018 vs Eastview - - - - - - - - - - - -
Apr 29th, 2018 vs Hopkins Varsity - - - - - - - - - - - -
May 1st, 2018 vs Hopkins Varsity - - - - - - - - - - - -
May 3rd, 2018 vs Eden Prairie 7 18 19 94.7 0 1 1 1 2 5 50 60
May 8th, 2018 vs Great River Charter 12 11 13 84.6 1 3 2 3 5 7 80 57.1
May 10th, 2018 vs Hopkins Varsity 10 22 24 91.7 1 2 5 2 4 6 50 66.7
May 12th, 2018 vs Fox Valley Fusion 5 2 4 50 1 0 0 2 3 2 66.7 0
May 12th, 2018 vs Minneapolis South 5 11 13 84.6 0 1 2 2 1 4 100 25
May 12th, 2018 vs Apple Valley 9 12 14 85.7 3 3 1 3 2 7 100 85.7
May 13th, 2018 vs St Paul Academy 2 3 3 100 0 0 0 0 1 1 100 100
May 13th, 2018 vs Madison West 13 12 14 85.7 1 3 4 2 4 9 100 33.3
May 13th, 2018 vs Fox Valley Fusion 12 13 18 72.2 0 5 4 5 4 8 50 37.5
May 16th, 2018 vs Eden Prairie 16 28 31 90.3 1 5 1 3 2 14 100 50
May 19th, 2018 vs Robbinsdale Cooper 6 13 17 76.5 1 3 1 5 1 5 100 60
May 19th, 2018 vs St Paul Central 7 7 7 100 1 2 0 0 2 5 100 100
May 19th, 2018 vs Chaska 6 5 5 100 0 1 1 0 1 5 100 100
May 20th, 2018 vs White Bear Lake 6 21 25 84 1 2 1 6 0 6 0 66.7
May 20th, 2018 vs Mounds View - - - - - - - - - - - -
May 20th, 2018 vs Eden Prairie - - - - - - - - - - - -
Jun 2nd, 2018 vs Lakeville North 7 17 21 81.0 0 4 3 4 1 6 100 83.3
Jun 2nd, 2018 vs Eagan 7 13 13 100 0 2 0 1 1 6 100 66.7
Jun 2nd, 2018 vs West Metro 6 9 10 90 0 2 1 1 1 5 100 80
Jun 3rd, 2018 vs Minneapolis Southwest 9 36 41 87.8 0 4 3 5 3 6 100 100
Jun 3rd, 2018 vs Minneapolis South 11 31 38 81.6 1 3 1 8 2 9 100 44.4
Jun 5th, 2018 vs Hopkins Varsity 16 29 34 85.3 0 3 3 6 5 11 60 54.5
Jun 9th, 2018 vs Lexington (MA) 3 13 14 92.9 0 0 1 1 0 3 0 100
Jun 9th, 2018 vs HB Woodlawn (VA) 3 5 5 100 0 1 0 1 1 2 100 0
Jun 9th, 2018 vs Nathan Hale (WA) 2 5 6 83.3 1 0 0 1 1 1 100 0
Jun 9th, 2018 vs Columbia High School (NJ) 7 13 14 92.9 0 2 0 1 0 7 0 42.9
Jun 10th, 2018 vs Center Grove 4 8 11 72.7 0 1 1 3 4 0 50 0
Jun 10th, 2018 vs Catholic High School (LA) 4 4 6 66.7 0 1 0 2 2 2 50 50
Jun 10th, 2018 vs Woodrow Wilson (DC) 6 22 23 95.7 1 2 0 1 6 0 100 0
Mar 30th, 2019 vs Yorktown 6 12 16 75 0 2 1 4 1 5 0 80
Mar 30th, 2019 vs Chapel Hill 9 9 12 75 0 0 2 4 1 8 100 12.5
Mar 30th, 2019 vs HB Woodlawn 3 1 1 100 2 1 1 0 0 3 0 100
Mar 31st, 2019 vs Westfield 7 32 41 78.0 0 1 3 10 0 7 0 71.4
Mar 31st, 2019 vs Carolina Friends 10 11 15 73.3 1 3 1 4 4 6 50 50
Mar 31st, 2019 vs Woodrow Wilson 2 2 4 50 0 0 2 4 0 2 0 0
Apr 4th, 2019 vs Hopkins 12 22 24 91.7 1 4 2 2 3 9 66.7 66.7
Apr 18th, 2019 vs Mounds View 7 5 6 83.3 2 2 1 1 1 6 100 83.3
Apr 23rd, 2019 vs Minneapolis Southwest 5 8 10 80 2 1 3 3 0 5 0 60
Apr 25th, 2019 vs Eden Prairie 9 11 13 84.6 0 1 5 3 1 8 100 75
Apr 28th, 2019 vs Fox Valley 7 7 9 77.8 1 3 2 2 0 7 0 71.4
Apr 28th, 2019 vs Neuqua Valley 7 9 12 75 0 1 2 3 2 5 100 40
Apr 28th, 2019 vs Eastside Avalanche 7 19 20 95 2 3 2 1 0 7 0 85.7
May 2nd, 2019 vs St Louis Park 8 17 21 81.0 2 2 7 4 0 8 0 75
May 9th, 2019 vs West Metro 6 14 14 100 1 3 1 0 0 6 0 100
May 11th, 2019 vs Apple Valley 7 8 9 88.9 1 1 0 1 0 7 0 71.4
May 11th, 2019 vs Open World Learning 4 6 6 100 2 1 2 0 0 4 0 100
May 11th, 2019 vs Madison East 5 39 41 95.1 1 0 0 2 0 5 0 80
May 11th, 2019 vs Minneapolis Washburn - - - - - - - - - - - -
May 12th, 2019 vs Mounds View 12 9 13 69.2 3 1 2 5 0 12 0 50
May 12th, 2019 vs Hopkins 10 22 23 95.7 2 4 3 1 1 9 100 77.8
May 12th, 2019 vs Madison West 12 24 28 85.7 0 5 1 4 2 10 100 60
May 17th, 2019 vs Hopkins 10 19 19 100 2 3 1 0 0 10 0 80
May 18th, 2019 vs Lakeville North - - - - - - - - - - - -
May 18th, 2019 vs St Paul Central - - - - - - - - - - - -
May 18th, 2019 vs White Bear Lake - - - - - - - - - - - -
Jun 1st, 2019 vs Minneapolis South 7 15 15 100 3 3 1 0 0 7 0 85.7
Jun 1st, 2019 vs Cathedral 4 3 3 100 1 1 1 0 0 4 0 100
Jun 1st, 2019 vs Great River 5 11 11 100 0 3 0 0 0 5 0 100
Jun 2nd, 2019 vs Maple Grove 7 14 15 93.3 2 3 4 1 0 7 0 85.7
Jun 2nd, 2019 vs Minneapolis Southwest 9 18 20 90 0 3 2 1 2 9 0 66.7
Jun 5th, 2019 vs Mounds View 13 15 18 83.3 1 4 1 3 0 13 0 53.8
Jun 7th, 2019 vs Catholic 7 9 9 100 0 1 0 1 0 7 0 71.4
Jun 7th, 2019 vs Seattle Waldorf 9 9 11 81.8 1 0 0 2 0 9 0 22.2
Jun 7th, 2019 vs Woodrow Wilson 5 10 11 90.9 0 0 1 1 0 5 0 0
Jun 7th, 2019 vs Hopkins 6 11 14 78.6 2 1 2 3 0 6 0 100
Jun 8th, 2019 vs Neuqua Valley 8 10 12 83.3 3 1 0 4 0 8 0 62.5
Jun 8th, 2019 vs Lone Peak 10 22 24 91.7 1 3 3 2 0 10 0 50
Jun 8th, 2019 vs Berkeley 13 16 19 84.2 2 0 1 3 2 11 0 36.4
Sep 28th, 2019 vs Winona State - - - - - - - - - - - -
Sep 28th, 2019 vs Luther - - - - - - - - - - - -
Sep 28th, 2019 vs Iowa State B - - - - - - - - - - - -
Sep 29th, 2019 vs GOP Karls - - - - - - - - - - - -
Sep 29th, 2019 vs St Olaf - - - - - - - - - - - -
Sep 29th, 2019 vs Minnesota Duluth - - - - - - - - - - - -
Oct 12th, 2019 vs Luther B 4 10 11 90.9 1 2 0 1 0 4 0 0
Oct 12th, 2019 vs Bethel University 9 8 10 80 0 3 1 2 3 6 0 0
Oct 12th, 2019 vs St Olaf 17 29 31 93.5 0 6 0 3 9 8 0 0
Oct 12th, 2019 vs Iowa State B - - - - - - - - - - - -
Oct 13th, 2019 vs Wisconsin LaCrosse 12 24 26 92.3 1 6 4 2 8 4 0 0
Oct 13th, 2019 vs University of St Thomas 16 18 19 94.7 2 2 2 1 10 6 0 0
Oct 13th, 2019 vs St Olaf 14 29 31 93.5 1 4 0 2 8 6 0 0
Dec 1st, 2019 vs Minnesota High School All Stars 2019 - - - - - - - - - - - -
Dec 8th, 2019 vs Minneapolis Southwest - - - - - - - - - - - -
Dec 8th, 2019 vs University of St Johns Returners - - - - - - - - - - - -
Dec 8th, 2019 vs Hopkins - - - - - - - - - - - -
Dec 8th, 2019 vs University of St Johns Freshmen - - - - - - - - - - - -
Dec 8th, 2019 vs University of St Johns - - - - - - - - - - - -

Haakon Rondestvedt's Wall

Say something:
Say something:
(you must be logged in)