Daniel Brunker

ULTIMATE PLAYER
Give props
  • 0 FANS FOLLOWING
  • 0 PROPS GIVEN

Player Stats
Season PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Minnesota Youth Ultimate Spring 2015 175 237 295 80.3 7 27 16 48 53 122 54.7 68.0
Chicago Invite 2015 Fall 2015 44 79 101 78.2 2 9 7 21 12 32 75 65.6
Spring High School 2016 368 548 631 86.8 26 59 39 69 121 247 75.2 57.5
YCC 2016 Summer 2016 101 114 129 88.4 11 13 7 14 23 78 78.3 42.3
Fall 2016 Fall 2016 46 77 93 82.8 5 6 2 13 15 31 73.3 32.3
High School Spring 2017 High School Spring 2017 163 512 550 93.1 4 33 23 45 84 79 66.7 49.4
Lifetime 897 1567 1799 87.1 55 147 94 210 308 589 69.5 55.7
Player Game Log
DateOpponent PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Apr 13th, 2015 vs Hopkins A 6 3 5 60 0 0 0 1 5 1 20 0
Apr 14th, 2015 vs Hudson, WI 4 6 6 100 0 1 0 0 0 4 0 100
Apr 16th, 2015 vs Minneapolis South A 10 15 19 78.9 0 0 0 3 3 7 66.7 28.6
Apr 18th, 2015 vs Seattle Fryz - - - - - - - - - - - -
Apr 18th, 2015 vs Holy Family Catholic - - - - - - - - - - - -
Apr 18th, 2015 vs Harry Jacobs - - - - - - - - - - - -
Apr 18th, 2015 vs Lawrence High School - - - - - - - - - - - -
Apr 19th, 2015 vs Washtenaw Technical Middle College - - - - - - - - - - - -
Apr 19th, 2015 vs Denver East High School - - - - - - - - - - - -
Apr 19th, 2015 vs Pine-Richland High School (PA) - - - - - - - - - - - -
Apr 23rd, 2015 vs Armstrong A 7 6 8 75 0 0 0 2 2 5 50 60
Apr 30th, 2015 vs Apple Valley 7 3 5 60 0 0 0 2 2 5 50 40
May 2nd, 2015 vs Mahtomedi Ultimate 6 5 7 71.4 0 2 0 1 0 6 0 83.3
May 2nd, 2015 vs Becker High School 4 6 8 75 1 0 3 2 0 4 0 100
May 2nd, 2015 vs St Paul Central 4 7 7 100 0 2 0 0 0 4 0 100
May 2nd, 2015 vs Eden Prairie A 5 2 3 66.7 0 1 0 0 0 5 0 60
May 3rd, 2015 vs Wayzata A 5 3 3 100 0 2 0 0 1 4 0 100
May 3rd, 2015 vs Armstrong A 5 3 4 75 1 0 0 2 1 4 100 100
May 3rd, 2015 vs Eden Prairie A 5 6 6 100 0 2 0 0 0 5 0 80
May 7th, 2015 vs Apple Valley 9 10 11 90.9 0 1 1 1 3 6 66.7 50
May 9th, 2015 vs Northfield 4 12 15 80 1 0 1 2 0 4 0 75
May 9th, 2015 vs Como Park High School 4 5 7 71.4 0 2 1 2 0 4 0 75
May 9th, 2015 vs Wayzata A 3 5 7 71.4 0 2 0 2 0 3 0 100
May 9th, 2015 vs Shattuck-St Mary's School 8 6 9 66.7 1 2 1 2 2 6 100 83.3
May 10th, 2015 vs Robbinsdale Cooper 4 9 13 69.2 0 0 0 2 2 2 50 0
May 10th, 2015 vs Mounds View 5 5 9 55.6 0 1 0 3 1 4 100 75
May 14th, 2015 vs Eden Prairie A 4 10 12 83.3 0 2 0 1 2 2 100 100
May 16th, 2015 vs Geneva (IL) - - - - - - - - - - - -
May 16th, 2015 vs Cathedral H.S. 8 4 7 57.1 1 0 2 2 2 6 100 66.7
May 16th, 2015 vs Center Grove (IN) 6 5 7 71.4 1 0 0 2 3 3 66.7 100
May 17th, 2015 vs Minneapolis South A 10 35 37 94.6 0 3 1 3 4 6 75 50
May 17th, 2015 vs Neuqua Valley A 10 8 13 61.5 0 1 2 4 5 5 60 40
May 20th, 2015 vs Hopkins A 5 8 8 100 0 0 0 2 5 0 20 0
May 27th, 2015 vs Maple Grove 8 25 27 92.6 0 1 2 0 3 5 66.7 40
May 30th, 2015 vs Eden Prairie A 4 0 4 0 0 0 0 3 0 4 0 100
May 30th, 2015 vs Prior Lake A 5 4 5 80 1 2 1 1 1 4 100 75
May 30th, 2015 vs Apple Valley 2 3 3 100 0 0 1 1 1 1 0 0
May 31st, 2015 vs Minneapolis South A 6 9 11 81.8 0 0 0 2 4 2 0 50
May 31st, 2015 vs Mounds View 2 9 9 100 0 0 0 0 1 1 100 0
Oct 17th, 2015 vs Washtenaw Technical Middle College 7 12 15 80 0 2 1 4 2 5 50 80
Oct 17th, 2015 vs Iowa City 10 19 27 70.4 0 2 2 7 3 7 100 42.9
Oct 17th, 2015 vs Neuqua Valley X 8 12 13 92.3 2 2 1 2 2 6 100 83.3
Oct 18th, 2015 vs York Community School 8 23 30 76.7 0 2 1 5 1 7 100 85.7
Oct 18th, 2015 vs Neuqua Valley Z 11 13 16 81.3 0 1 2 3 4 7 50 42.9
Apr 7th, 2016 vs Hopkins Varsity 13 12 15 80 0 0 1 4 6 7 66.7 28.6
Apr 12th, 2016 vs Eagan 4 4 5 80 1 1 1 1 2 2 50 100
Apr 14th, 2016 vs Maple Grove 7 9 13 69.2 0 4 2 4 1 6 100 83.3
Apr 16th, 2016 vs Neuqua Valley A 7 7 8 87.5 0 1 0 1 1 6 100 33.3
Apr 16th, 2016 vs Grady High School 10 12 15 80 1 0 1 4 3 7 66.7 28.6
Apr 16th, 2016 vs Carolina Friends School 10 10 12 83.3 1 1 1 1 7 3 57.1 0
Apr 17th, 2016 vs Amherst Regional High School 10 8 9 88.9 0 1 0 1 5 5 40 0
Apr 17th, 2016 vs Holy Family Catholic 14 23 26 88.5 0 4 2 3 6 8 66.7 62.5
Apr 19th, 2016 vs Eden Prairie 9 16 18 88.9 1 4 0 2 4 5 100 100
Apr 23rd, 2016 vs Center Grove (IN) 13 17 19 89.5 0 1 1 3 4 9 50 55.6
Apr 23rd, 2016 vs Madison West 10 12 12 100 0 0 2 0 1 9 100 33.3
Apr 23rd, 2016 vs Black Ice 14 9 10 90 1 0 0 0 6 8 83.3 37.5
Apr 24th, 2016 vs Monarch (CO) 7 9 12 75 1 0 1 4 0 7 0 42.9
Apr 24th, 2016 vs Black Ice 10 7 8 87.5 1 0 0 1 2 8 50 50
Apr 24th, 2016 vs Neuqua Valley A 14 18 19 94.7 1 1 1 1 5 9 80 44.4
Apr 28th, 2016 vs Mounds View Varsity 15 14 18 77.8 1 0 1 3 5 10 100 50
May 5th, 2016 vs Minnetonka 5 8 8 100 0 2 0 0 0 5 0 100
May 7th, 2016 vs Brookfield Central High School (WI) 5 2 2 100 0 1 0 0 0 5 0 100
May 7th, 2016 vs Robbinsdale Cooper 9 32 33 97.0 0 2 0 1 3 6 66.7 50
May 7th, 2016 vs Lakeville North 6 10 12 83.3 2 1 1 1 2 4 100 100
May 7th, 2016 vs Rosemount High School 6 42 42 100 1 1 0 0 3 3 100 66.7
May 8th, 2016 vs Maple Grove 8 11 11 100 1 2 1 0 2 6 100 66.7
May 8th, 2016 vs Mounds View Varsity 6 11 13 84.6 0 2 1 2 0 6 0 66.7
May 8th, 2016 vs Hopkins Varsity 9 8 10 80 0 3 0 2 1 8 100 62.5
May 12th, 2016 vs Eden Prairie 6 6 8 75 1 1 0 1 1 5 0 80
May 14th, 2016 vs Cathedral H.S. 13 20 25 80 1 4 2 4 5 8 80 62.5
May 14th, 2016 vs St Paul Central 8 10 12 83.3 1 2 0 2 1 7 100 100
May 14th, 2016 vs James Madison Memorial 9 25 31 80.6 2 2 2 4 1 8 100 87.5
May 14th, 2016 vs Neuqua Valley A 13 32 41 78.0 1 1 2 6 7 6 71.4 16.7
May 15th, 2016 vs Robbinsdale Cooper 6 10 13 76.9 0 1 1 2 2 4 100 50
May 15th, 2016 vs Holy Family Catholic 16 23 24 95.8 2 2 2 0 6 10 83.3 40
May 15th, 2016 vs Neuqua Valley A 12 5 6 83.3 1 0 2 0 6 6 50 16.7
May 20th, 2016 vs Hopkins Varsity 12 12 13 92.3 1 3 0 0 5 7 60 57.1
Jun 4th, 2016 vs Blake 5 8 10 80 0 2 1 2 0 5 0 100
Jun 4th, 2016 vs Cathedral H.S. 5 8 8 100 0 2 2 0 2 3 100 100
Jun 5th, 2016 vs White Bear Lake 7 13 15 86.7 0 1 4 2 1 6 100 66.7
Jun 5th, 2016 vs Hopkins Varsity 9 11 17 64.7 0 1 2 4 4 5 75 60
Jun 5th, 2016 vs Minneapolis South 14 38 41 92.7 1 3 2 2 7 7 85.7 57.1
Jun 7th, 2016 vs Mounds View Varsity 12 16 17 94.1 2 2 0 1 4 8 100 75
Jul 21st, 2016 vs U of M - YCC Alums 6 8 10 80 0 0 1 3 4 2 25 0
Jul 23rd, 2016 vs Scythe 6 4 4 100 0 2 1 0 0 6 0 50
Jul 23rd, 2016 vs TC Imperial - - - - - - - - - - - -
Jul 23rd, 2016 vs Climax - - - - - - - - - - - -
Jul 24th, 2016 vs Surly - - - - - - - - - - - -
Jul 24th, 2016 vs Game 3 Sunday MUDI - - - - - - - - - - - -
Jul 24th, 2016 vs Climax - - - - - - - - - - - -
Jul 31st, 2016 vs Surly 17 18 19 94.7 3 0 1 1 6 11 100 45.5
Aug 4th, 2016 vs TC Imperial 14 16 19 84.2 2 3 1 3 3 11 66.7 45.5
Aug 10th, 2016 vs Climax - - - - - - - - - - - -
Aug 12th, 2016 vs Washington DC 6 8 9 88.9 0 1 1 1 2 4 100 50
Aug 12th, 2016 vs Carolina B 9 12 12 100 1 2 0 0 2 7 50 42.9
Aug 12th, 2016 vs Colorado B - - - - - - - - - - - -
Aug 12th, 2016 vs Seattle 6 9 9 100 1 2 0 0 1 5 100 60
Aug 13th, 2016 vs Texas 10 3 4 75 1 0 0 0 0 10 0 30
Aug 13th, 2016 vs Iowa 6 7 9 77.8 1 0 1 2 3 3 100 66.7
Aug 13th, 2016 vs Atlanta 8 13 17 76.5 1 2 1 3 0 8 0 62.5
Aug 14th, 2016 vs Devyl 13 16 17 94.1 1 1 0 1 2 11 100 18.2
Oct 1st, 2016 vs Carleton College 5 3 5 60 2 0 0 1 2 3 100 0
Oct 1st, 2016 vs Iowa State X 11 14 21 66.7 0 0 0 6 2 9 50 11.1
Oct 1st, 2016 vs Exit 69 Quarters Consol 7 27 31 87.1 1 1 1 4 2 5 50 60
Oct 1st, 2016 vs Exit 69 Semis Consol 17 21 23 91.3 1 2 1 2 6 11 66.7 27.3
Oct 1st, 2016 vs Carleton GOP 6 12 13 92.3 1 3 0 0 3 3 100 100
Mar 18th, 2017 vs Independence High School (TN) 7 11 12 91.7 2 3 3 2 2 5 100 100
Mar 18th, 2017 vs Milford (OH) 8 43 48 89.6 0 4 1 6 3 5 66.7 80
Mar 18th, 2017 vs Fishers (IN) 7 76 78 97.4 0 2 2 2 3 4 66.7 50
Mar 19th, 2017 vs North Allegheny (PA) 12 68 76 89.5 0 2 5 8 8 4 75 50
Mar 19th, 2017 vs Holy Family Catholic (OH) 17 45 48 93.8 0 1 0 4 8 9 62.5 11.1
Mar 19th, 2017 vs Milford (OH) - - - - - - - - - - - -
Apr 6th, 2017 vs Hopkins Varsity - - - - - - - - - - - -
Apr 13th, 2017 vs Minneapolis South - - - - - - - - - - - -
Apr 20th, 2017 vs Robbinsdale Cooper - - - - - - - - - - - -
Apr 27th, 2017 vs Great River Charter - - - - - - - - - - - -
Apr 29th, 2017 vs Roseville High School - - - - - - - - - - - -
Apr 29th, 2017 vs Blake High School - - - - - - - - - - - -
Apr 29th, 2017 vs St Paul Central - - - - - - - - - - - -
Apr 29th, 2017 vs White Bear Lake - - - - - - - - - - - -
Apr 30th, 2017 vs Mounds View - - - - - - - - - - - -
Apr 30th, 2017 vs Hopkins Varsity - - - - - - - - - - - -
May 4th, 2017 vs Eastview - - - - - - - - - - - -
May 11th, 2017 vs Eden Prairie 4 6 6 100 1 1 0 0 3 1 66.7 200
May 13th, 2017 vs Radnor (PA) 17 27 30 90 1 2 2 3 11 6 45.5 33.3
May 13th, 2017 vs Columbia (NJ) 8 26 26 100 0 0 1 1 4 4 50 50
May 13th, 2017 vs Paideia (GA) 7 30 34 88.2 0 0 0 4 4 3 75 33.3
May 14th, 2017 vs Amherst JV 4 32 34 94.1 0 2 3 2 1 3 100 66.7
May 14th, 2017 vs Westfield (NJ) 12 42 44 95.5 0 3 2 3 5 7 60 28.6
May 14th, 2017 vs Neuqua Valley A (IL) 16 32 34 94.1 0 1 2 2 8 8 62.5 50
May 19th, 2017 vs Hopkins Varsity 16 31 35 88.6 0 8 2 4 8 8 87.5 62.5
May 20th, 2017 vs Roseville High School - - - - - - - - - - - -
May 20th, 2017 vs Cretin Derham Hall - - - - - - - - - - - -
May 21st, 2017 vs Apple Valley - - - - - - - - - - - -
Jun 3rd, 2017 vs Prior Lake - - - - - - - - - - - -
Jun 3rd, 2017 vs Eagan - - - - - - - - - - - -
Jun 3rd, 2017 vs Lakeville North - - - - - - - - - - - -
Jun 4th, 2017 vs Blake High School - - - - - - - - - - - -
Jun 4th, 2017 vs Great River Charter 4 10 12 83.3 0 0 0 2 1 3 100 66.7
Jun 8th, 2017 vs Hopkins Varsity 24 33 33 100 0 4 0 2 15 9 66.7 33.3

Daniel Brunker's Wall

Say something:
Say something:
(you must be logged in)