Game Time: 5:00 p.m. Saturday, June 8, 2019
Timezone: US/Central

Team stats for the game
Team Comp Throws Comp % Ds TO TA Drops
Berkeley 0 0 0 0 0 0 0
Edina Ultimate 2019 213 228 93.4 7 17 0 0
Edina Ultimate 2019 Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Peter Rock 17 39 41 95.1 0 1 0 3 12 5 50 40
AJ Larson 15 15 18 83.3 2 3 0 3 12 3 50 33.3
Eddy Rosenthal 14 39 41 95.1 0 0 0 2 11 3 54.5 33.3
Haakon Rondestvedt 13 16 19 84.2 2 0 1 3 2 11 0 36.4
Will Brandt 12 23 23 100 0 2 0 0 12 0 50 0
Paul Krenik 12 10 12 83.3 2 0 0 3 12 0 50 0
AJ Wind 12 7 7 100 2 0 0 0 11 1 54.5 0
Matt Kompelien 11 34 35 97.1 0 2 0 1 11 0 54.5 0
Nathan Seymour 11 15 16 93.8 0 1 0 1 0 11 0 36.4
Matt Johnson 11 6 6 100 1 0 2 0 0 11 0 36.4
Thomas Tuchenhagen 8 3 3 100 0 0 0 0 1 7 0 42.9
Max Pumarlo 7 3 3 100 0 0 1 0 0 7 0 42.9
Joe Wohlford 7 0 0 0 1 0 3 0 0 7 0 42.9
Kai Bowen 4 0 0 0 0 0 0 0 0 4 0 25
Russell Morgan Spence 3 2 2 100 0 0 0 0 0 3 0 33.3
Michael Wagner 1 1 2 50 0 0 0 1 0 1 0 0
Nico Grafe 1 0 0 0 0 0 0 0 0 1 0 0
Nate Pascale 1 0 0 0 0 0 0 0 0 1 0 0
James Harvey 1 0 0 0 0 0 0 0 0 1 0 100
Head Coach 0 0 0 0 0 0 0 0 0 0 0 0
Tom Thuma 0 0 0 0 0 0 0 0 0 0 0 0
Charlie Zdechlik 0 0 0 0 0 0 0 0 0 0 0 0
Evan Jiang 0 0 0 0 0 0 0 0 0 0 0 0
Aiden Hengel 0 0 0 0 0 0 0 0 0 0 0 0
Miles Harmening 0 0 0 0 0 0 0 0 0 0 0 0
Josh Decker 0 0 0 0 0 0 0 0 0 0 0 0
Calvin Rice-Slothower 0 0 0 0 0 0 0 0 0 0 0 0
Berkeley Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Score Updates
Team Score Team Comment User Submit Time
Edina Ultimate 2019 10 - 13
Berkeley Nate Wohl 2:22pm
Tuesday
Twitter Accounts for this Game
Tweets for this Game

Comments

Say something:
Say something:
(you must be logged in)