AJ Larson

ULTIMATE PLAYER
Give props
  • 0 FANS FOLLOWING
  • 0 PROPS GIVEN

Player Stats
Season PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Fall 2016 Fall 2016 23 5 7 71.4 1 0 0 2 13 10 61.5 30
High School Spring 2017 High School Spring 2017 131 48 50 96 13 6 6 5 26 105 80.8 73.3
High School Spring 2018 2018 291 178 220 80.9 45 38 30 59 144 139 72.9 59.7
High School Spring 2019 2019 381 337 395 85.3 61 64 23 71 209 172 77.5 70.9
Lifetime 826 568 672 84.5 120 108 59 137 392 426 75.5 66.9
Player Game Log
DateOpponent PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Oct 1st, 2016 vs Carleton College 4 1 1 100 0 0 0 0 3 1 66.7 0
Oct 1st, 2016 vs Iowa State X 6 2 3 66.7 0 0 0 1 3 3 33.3 33.3
Oct 1st, 2016 vs Exit 69 Quarters Consol 5 0 0 0 0 0 0 1 3 2 33.3 50
Oct 1st, 2016 vs Exit 69 Semis Consol 3 2 2 100 1 0 0 0 2 1 100 0
Oct 1st, 2016 vs Carleton GOP 5 0 1 0 0 0 0 0 2 3 100 33.3
Mar 18th, 2017 vs Independence High School (TN) 5 1 1 100 0 0 0 1 1 4 0 100
Mar 18th, 2017 vs Milford (OH) 3 2 2 100 0 0 0 0 0 3 0 100
Mar 18th, 2017 vs Fishers (IN) 6 2 2 100 0 0 0 0 3 3 66.7 33.3
Mar 19th, 2017 vs North Allegheny (PA) 7 1 1 100 0 0 1 0 2 5 50 20
Mar 19th, 2017 vs Holy Family Catholic (OH) 2 0 0 0 0 0 0 0 1 1 100 0
Mar 19th, 2017 vs Milford (OH) 9 1 1 100 1 1 0 0 2 7 100 71.4
Apr 6th, 2017 vs Hopkins Varsity 2 1 1 100 0 0 0 1 0 2 0 50
Apr 13th, 2017 vs Minneapolis South 7 3 3 100 1 0 1 0 4 3 75 100
Apr 20th, 2017 vs Robbinsdale Cooper 5 2 2 100 1 0 0 0 0 5 0 100
Apr 27th, 2017 vs Great River Charter - - - - - - - - - - - -
Apr 29th, 2017 vs Roseville High School 7 5 5 100 1 1 0 0 1 6 100 83.3
Apr 29th, 2017 vs Blake High School 6 4 5 80 2 0 0 1 2 4 100 100
Apr 29th, 2017 vs St Paul Central 8 2 2 100 0 1 0 0 1 7 100 85.7
Apr 29th, 2017 vs White Bear Lake 5 3 3 100 0 0 0 0 0 5 0 0
Apr 30th, 2017 vs Mounds View - - - - - - - - - - - -
Apr 30th, 2017 vs Hopkins Varsity - - - - - - - - - - - -
May 4th, 2017 vs Eastview 7 7 7 100 1 2 1 0 2 5 100 80
May 11th, 2017 vs Eden Prairie 7 1 1 100 1 0 0 0 2 5 100 60
May 13th, 2017 vs Radnor (PA) - - - - - - - - - - - -
May 13th, 2017 vs Columbia (NJ) - - - - - - - - - - - -
May 13th, 2017 vs Paideia (GA) - - - - - - - - - - - -
May 14th, 2017 vs Amherst JV - - - - - - - - - - - -
May 14th, 2017 vs Westfield (NJ) - - - - - - - - - - - -
May 14th, 2017 vs Neuqua Valley A (IL) - - - - - - - - - - - -
May 19th, 2017 vs Hopkins Varsity 5 1 1 100 0 0 0 0 1 4 100 75
May 20th, 2017 vs Roseville High School 7 1 1 100 3 0 1 0 1 6 100 83.3
May 20th, 2017 vs Cretin Derham Hall 4 1 1 100 1 0 0 0 1 3 100 100
May 21st, 2017 vs Apple Valley - - - - - - - - - - - -
Jun 3rd, 2017 vs Prior Lake 6 0 0 0 0 0 0 0 0 6 0 66.7
Jun 3rd, 2017 vs Eagan 5 1 2 50 0 0 0 1 0 5 0 100
Jun 3rd, 2017 vs Lakeville North 7 3 3 100 0 1 1 0 0 7 0 100
Jun 4th, 2017 vs Blake High School 7 5 5 100 1 0 0 1 1 6 100 66.7
Jun 4th, 2017 vs Great River Charter 2 1 1 100 0 0 1 0 1 1 0 0
Jun 8th, 2017 vs Hopkins Varsity 2 0 0 0 0 0 0 0 0 2 0 50
Apr 12th, 2018 vs Mounds View 8 5 5 100 3 0 2 0 4 4 100 50
Apr 21st, 2018 vs Paideia (GA) 8 4 5 80 1 2 1 2 5 3 80 0
Apr 21st, 2018 vs Neuqua Valley A (IL) 10 4 5 80 3 1 0 1 4 6 25 50
Apr 21st, 2018 vs Great River Charter 8 6 8 75 1 2 0 3 5 3 80 66.7
Apr 21st, 2018 vs DeSmet 13 9 10 90 0 4 1 2 4 9 100 44.4
Apr 22nd, 2018 vs Black Ice 9 6 10 60 2 1 1 4 3 6 33.3 83.3
Apr 22nd, 2018 vs Center Grove 8 4 6 66.7 0 1 0 2 0 0 0 0
Apr 26th, 2018 vs Minneapolis South 17 12 14 85.7 3 4 2 3 7 10 85.7 40
Apr 28th, 2018 vs Eastview 5 4 5 80 1 2 0 2 2 3 100 100
Apr 28th, 2018 vs Apple Valley - - - - - - - - - - - -
Apr 29th, 2018 vs Open World Learning 3 0 1 0 2 0 0 1 2 1 100 100
Apr 29th, 2018 vs Como Park 3 2 2 100 0 1 0 0 2 1 100 100
Apr 29th, 2018 vs Eastview 6 2 4 50 1 0 1 2 4 2 100 100
Apr 29th, 2018 vs Hopkins Varsity 11 4 8 50 2 0 4 7 7 4 57.1 75
May 1st, 2018 vs Hopkins Varsity 12 3 6 50 1 3 2 3 7 5 71.4 60
May 3rd, 2018 vs Eden Prairie - - - - - - - - - - - -
May 8th, 2018 vs Great River Charter - - - - - - - - - - - -
May 10th, 2018 vs Hopkins Varsity - - - - - - - - - - - -
May 12th, 2018 vs Fox Valley Fusion - - - - - - - - - - - -
May 12th, 2018 vs Minneapolis South - - - - - - - - - - - -
May 12th, 2018 vs Apple Valley - - - - - - - - - - - -
May 13th, 2018 vs St Paul Academy - - - - - - - - - - - -
May 13th, 2018 vs Madison West - - - - - - - - - - - -
May 13th, 2018 vs Fox Valley Fusion - - - - - - - - - - - -
May 16th, 2018 vs Eden Prairie 15 7 8 87.5 2 1 2 2 6 9 50 55.6
May 19th, 2018 vs Robbinsdale Cooper 6 4 4 100 1 0 2 0 1 5 100 60
May 19th, 2018 vs St Paul Central 6 2 2 100 2 0 0 0 3 3 100 66.7
May 19th, 2018 vs Chaska 5 0 1 0 3 0 1 1 2 3 100 100
May 20th, 2018 vs White Bear Lake 9 7 8 87.5 1 2 0 1 4 5 100 80
May 20th, 2018 vs Mounds View 10 4 4 100 1 2 0 1 5 5 60 100
May 20th, 2018 vs Eden Prairie 17 6 8 75 2 2 3 3 7 10 57.1 60
Jun 2nd, 2018 vs Lakeville North 5 1 2 50 1 0 0 2 3 2 100 100
Jun 2nd, 2018 vs Eagan 7 4 4 100 2 0 0 0 5 2 100 50
Jun 2nd, 2018 vs West Metro 7 9 9 100 2 0 1 1 5 2 100 100
Jun 3rd, 2018 vs Minneapolis Southwest 8 9 10 90 0 3 0 1 5 3 60 100
Jun 3rd, 2018 vs Minneapolis South 11 13 16 81.3 2 1 1 4 4 7 100 42.9
Jun 5th, 2018 vs Hopkins Varsity 16 9 10 90 3 1 0 2 7 9 28.6 66.7
Jun 9th, 2018 vs Lexington (MA) 7 7 7 100 0 1 1 0 6 1 83.3 0
Jun 9th, 2018 vs HB Woodlawn (VA) 7 10 11 90.9 0 1 2 2 5 2 60 50
Jun 9th, 2018 vs Nathan Hale (WA) 6 4 8 50 0 0 0 5 5 1 20 0
Jun 9th, 2018 vs Columbia High School (NJ) 7 9 10 90 2 1 2 1 5 2 100 50
Jun 10th, 2018 vs Center Grove 7 5 6 83.3 0 1 1 1 3 4 33.3 0
Jun 10th, 2018 vs Catholic High School (LA) 7 1 1 100 0 0 0 0 3 4 66.7 50
Jun 10th, 2018 vs Woodrow Wilson (DC) 7 2 2 100 1 1 0 0 4 3 75 33.3
Mar 30th, 2019 vs Yorktown 7 14 16 87.5 1 4 0 2 3 4 100 100
Mar 30th, 2019 vs Chapel Hill 12 15 18 83.3 3 2 0 4 7 5 100 40
Mar 30th, 2019 vs HB Woodlawn 3 0 0 0 0 0 2 0 0 3 0 100
Mar 31st, 2019 vs Westfield 6 2 3 66.7 2 1 2 1 3 3 100 100
Mar 31st, 2019 vs Carolina Friends 16 7 10 70 0 2 0 5 10 6 50 50
Mar 31st, 2019 vs Woodrow Wilson 8 4 7 57.1 1 1 0 4 4 4 50 25
Apr 4th, 2019 vs Hopkins 16 5 10 50 4 2 2 5 8 8 50 62.5
Apr 18th, 2019 vs Mounds View 9 3 3 100 3 1 1 0 5 4 100 50
Apr 23rd, 2019 vs Minneapolis Southwest 8 4 4 100 1 4 0 0 3 5 100 60
Apr 25th, 2019 vs Eden Prairie 12 4 5 80 5 1 1 1 7 5 57.1 100
Apr 28th, 2019 vs Fox Valley 11 11 12 91.7 2 2 0 1 4 7 100 57.1
Apr 28th, 2019 vs Neuqua Valley 11 16 22 72.7 3 1 3 6 7 4 85.7 25
Apr 28th, 2019 vs Eastside Avalanche 7 17 19 89.5 1 3 1 3 3 4 100 100
May 2nd, 2019 vs St Louis Park 10 11 11 100 3 1 0 1 8 2 100 100
May 9th, 2019 vs West Metro 7 5 5 100 0 0 1 0 2 5 100 80
May 11th, 2019 vs Apple Valley 8 7 10 70 0 2 1 3 2 6 100 66.7
May 11th, 2019 vs Open World Learning 5 11 12 91.7 1 3 1 2 2 3 100 100
May 11th, 2019 vs Madison East 8 10 10 100 1 0 0 0 5 3 100 100
May 11th, 2019 vs Minneapolis Washburn 11 6 7 85.7 3 0 0 2 5 6 80 66.7
May 12th, 2019 vs Mounds View 22 25 28 89.3 2 5 1 3 11 11 72.7 54.5
May 12th, 2019 vs Hopkins 15 13 15 86.7 2 3 0 2 8 7 50 71.4
May 12th, 2019 vs Madison West 18 19 22 86.4 2 2 0 3 12 6 75 50
May 17th, 2019 vs Hopkins 11 13 15 86.7 2 2 1 2 5 6 100 100
May 18th, 2019 vs Lakeville North 5 3 4 75 2 1 0 1 1 4 0 75
May 18th, 2019 vs St Paul Central 4 2 3 66.7 1 1 0 2 0 4 0 100
May 18th, 2019 vs White Bear Lake 5 4 5 80 1 1 1 2 1 4 100 100
Jun 1st, 2019 vs Minneapolis South 5 7 7 100 0 1 0 0 4 1 100 100
Jun 1st, 2019 vs Cathedral 7 4 5 80 1 3 1 1 3 4 100 100
Jun 1st, 2019 vs Great River 5 2 2 100 0 1 0 0 1 4 100 100
Jun 2nd, 2019 vs Maple Grove 11 3 6 50 2 0 0 3 7 4 85.7 75
Jun 2nd, 2019 vs Minneapolis Southwest 12 10 11 90.9 1 1 0 2 7 5 85.7 80
Jun 5th, 2019 vs Mounds View 15 6 6 100 2 3 0 0 8 7 87.5 57.1
Jun 7th, 2019 vs Catholic 8 4 5 80 0 0 1 1 7 1 85.7 0
Jun 7th, 2019 vs Seattle Waldorf 13 16 17 94.1 1 2 3 1 8 5 87.5 40
Jun 7th, 2019 vs Woodrow Wilson 9 11 12 91.7 2 0 0 1 8 1 50 0
Jun 7th, 2019 vs Hopkins 5 5 6 83.3 0 2 0 1 2 3 100 100
Jun 8th, 2019 vs Neuqua Valley 9 8 8 100 1 0 0 2 7 2 85.7 100
Jun 8th, 2019 vs Lone Peak 12 15 16 93.8 3 3 0 1 9 3 55.6 100
Jun 8th, 2019 vs Berkeley 15 15 18 83.3 2 3 0 3 12 3 50 33.3

AJ Larson's Wall

Say something:
Say something:
(you must be logged in)