Nathan Seymour

ULTIMATE PLAYER
Give props
  • 0 FANS FOLLOWING
  • 0 PROPS GIVEN

Player Stats
Season PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
High School Spring 2020 Spring 2020 48 54 64 84.4 3 9 5 10 0 48 0 58.3
High School Spring 2019 2019 273 294 323 91.0 15 38 28 37 11 262 81.8 64.9
High School Spring 2018 2018 248 131 143 91.6 20 7 15 17 41 207 58.5 57.0
Fall Winter Tournaments 2019 5 6 7 85.7 0 0 1 2 0 5 0 0
Lifetime 574 485 537 90.3 38 54 49 66 52 522 63.5 60.5
Player Game Log
DateOpponent PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Apr 12th, 2018 vs Mounds View 4 1 1 100 0 0 0 0 0 4 0 25
Apr 21st, 2018 vs Paideia (GA) 3 1 1 100 0 0 0 0 2 1 100 0
Apr 21st, 2018 vs Neuqua Valley A (IL) 3 0 0 0 0 0 0 1 3 0 66.7 0
Apr 21st, 2018 vs Great River Charter 3 1 1 100 0 0 0 0 1 2 100 50
Apr 21st, 2018 vs DeSmet 5 1 1 100 1 0 0 0 2 3 100 0
Apr 22nd, 2018 vs Black Ice 1 3 3 100 0 0 0 0 1 0 0 0
Apr 22nd, 2018 vs Center Grove 3 1 1 100 0 0 0 0 3 0 33.3 0
Apr 26th, 2018 vs Minneapolis South 6 1 1 100 0 0 0 0 1 5 0 40
Apr 28th, 2018 vs Eastview 5 2 2 100 1 1 0 0 0 5 0 100
Apr 28th, 2018 vs Apple Valley 6 0 0 0 2 0 0 0 0 6 0 66.7
Apr 29th, 2018 vs Open World Learning 7 2 3 66.7 2 0 0 2 0 7 0 85.7
Apr 29th, 2018 vs Como Park 6 6 7 85.7 1 1 1 1 0 6 0 100
Apr 29th, 2018 vs Eastview 5 2 2 100 0 0 0 0 0 5 0 80
Apr 29th, 2018 vs Hopkins Varsity 3 4 5 80 1 0 0 1 0 3 0 66.7
May 1st, 2018 vs Hopkins Varsity 7 3 4 75 0 0 1 1 0 7 0 71.4
May 3rd, 2018 vs Eden Prairie 11 6 6 100 0 0 1 1 2 9 50 55.6
May 8th, 2018 vs Great River Charter 9 3 3 100 0 0 1 1 0 9 0 22.2
May 10th, 2018 vs Hopkins Varsity 6 3 3 100 0 0 0 0 0 6 0 50
May 12th, 2018 vs Fox Valley Fusion 8 4 4 100 1 0 0 1 0 8 0 25
May 12th, 2018 vs Minneapolis South 7 1 1 100 1 0 0 0 2 5 50 20
May 12th, 2018 vs Apple Valley 8 7 7 100 0 1 1 0 1 7 100 85.7
May 13th, 2018 vs St Paul Academy 10 8 8 100 2 2 1 0 1 9 100 88.9
May 13th, 2018 vs Madison West 11 9 9 100 1 0 0 0 4 7 75 28.6
May 13th, 2018 vs Fox Valley Fusion 12 5 8 62.5 1 0 2 3 5 7 40 42.9
May 16th, 2018 vs Eden Prairie 6 3 3 100 0 0 1 0 0 6 0 66.7
May 19th, 2018 vs Robbinsdale Cooper - - - - - - - - - - - -
May 19th, 2018 vs St Paul Central - - - - - - - - - - - -
May 19th, 2018 vs Chaska - - - - - - - - - - - -
May 20th, 2018 vs White Bear Lake 7 3 4 75 1 0 2 1 1 6 100 66.7
May 20th, 2018 vs Mounds View 8 7 8 87.5 0 0 0 1 2 6 50 100
May 20th, 2018 vs Eden Prairie 8 9 9 100 0 0 0 0 1 7 0 71.4
Jun 2nd, 2018 vs Lakeville North 5 2 2 100 0 1 0 0 0 5 0 60
Jun 2nd, 2018 vs Eagan 5 1 1 100 1 0 0 0 1 4 100 75
Jun 2nd, 2018 vs West Metro 6 8 9 88.9 2 0 0 1 0 6 0 66.7
Jun 3rd, 2018 vs Minneapolis Southwest 6 6 6 100 0 1 1 0 1 5 100 80
Jun 3rd, 2018 vs Minneapolis South 4 0 0 0 1 0 1 0 0 4 0 25
Jun 5th, 2018 vs Hopkins Varsity 3 2 3 66.7 0 0 0 1 0 3 0 33.3
Jun 9th, 2018 vs Lexington (MA) 5 2 2 100 0 0 0 0 0 5 0 40
Jun 9th, 2018 vs HB Woodlawn (VA) 4 3 3 100 0 0 0 0 0 4 0 50
Jun 9th, 2018 vs Nathan Hale (WA) 6 3 3 100 0 0 0 0 4 2 0 0
Jun 9th, 2018 vs Columbia High School (NJ) 5 2 2 100 0 0 1 0 0 5 0 20
Jun 10th, 2018 vs Center Grove 7 3 4 75 0 0 0 1 2 5 100 40
Jun 10th, 2018 vs Catholic High School (LA) 6 1 1 100 1 0 0 0 1 5 100 80
Jun 10th, 2018 vs Woodrow Wilson (DC) 8 2 2 100 0 0 1 0 0 8 0 50
Mar 30th, 2019 vs Yorktown 6 4 5 80 0 0 2 1 0 6 0 83.3
Mar 30th, 2019 vs Chapel Hill 5 1 1 100 0 0 1 0 0 5 0 40
Mar 30th, 2019 vs HB Woodlawn 6 3 3 100 1 0 0 0 0 6 0 100
Mar 31st, 2019 vs Westfield 6 15 17 88.2 0 0 2 2 0 6 0 66.7
Mar 31st, 2019 vs Carolina Friends 7 2 3 66.7 1 0 1 3 2 5 100 60
Mar 31st, 2019 vs Woodrow Wilson 9 5 5 100 0 1 0 2 3 6 33.3 16.7
Apr 4th, 2019 vs Hopkins 13 14 16 87.5 0 1 2 2 3 10 100 70
Apr 18th, 2019 vs Mounds View 6 2 2 100 0 1 0 0 0 6 0 66.7
Apr 23rd, 2019 vs Minneapolis Southwest 7 9 10 90 0 2 0 1 0 7 0 85.7
Apr 25th, 2019 vs Eden Prairie 8 6 6 100 0 0 0 0 0 8 0 62.5
Apr 28th, 2019 vs Fox Valley 7 7 8 87.5 0 0 0 1 0 7 0 57.1
Apr 28th, 2019 vs Neuqua Valley 6 2 2 100 0 0 0 0 0 6 0 33.3
Apr 28th, 2019 vs Eastside Avalanche 5 11 12 91.7 0 1 0 1 0 5 0 100
May 2nd, 2019 vs St Louis Park 6 2 3 66.7 0 1 0 2 0 6 0 50
May 9th, 2019 vs West Metro 5 8 10 80 1 1 2 2 0 5 0 100
May 11th, 2019 vs Apple Valley 6 3 3 100 0 0 0 0 0 6 0 50
May 11th, 2019 vs Open World Learning 4 3 3 100 0 1 0 0 0 4 0 100
May 11th, 2019 vs Madison East 4 5 7 71.4 0 1 0 2 0 4 0 50
May 11th, 2019 vs Minneapolis Washburn 8 25 26 96.2 2 1 3 1 0 8 0 50
May 12th, 2019 vs Mounds View 14 7 9 77.8 0 2 3 2 0 14 0 50
May 12th, 2019 vs Hopkins 12 15 15 100 2 0 1 1 2 10 100 70
May 12th, 2019 vs Madison West 9 5 5 100 1 1 0 0 1 8 100 50
May 17th, 2019 vs Hopkins 10 11 11 100 0 3 1 0 0 10 0 70
May 18th, 2019 vs Lakeville North 4 9 10 90 0 4 3 1 0 4 0 100
May 18th, 2019 vs St Paul Central 4 3 4 75 2 2 0 1 0 4 0 100
May 18th, 2019 vs White Bear Lake 4 5 6 83.3 0 2 0 1 0 4 0 100
Jun 1st, 2019 vs Minneapolis South 7 9 10 90 2 0 2 1 0 7 0 71.4
Jun 1st, 2019 vs Cathedral 5 4 5 80 0 2 0 1 0 5 0 100
Jun 1st, 2019 vs Great River 5 4 4 100 0 2 1 0 0 5 0 100
Jun 2nd, 2019 vs Maple Grove 6 10 10 100 1 0 0 0 0 6 0 83.3
Jun 2nd, 2019 vs Minneapolis Southwest 7 13 14 92.9 0 2 1 1 0 7 0 85.7
Jun 5th, 2019 vs Mounds View 11 15 16 93.8 0 1 0 2 0 11 0 63.6
Jun 7th, 2019 vs Catholic 6 10 10 100 0 2 1 0 0 6 0 83.3
Jun 7th, 2019 vs Seattle Waldorf 8 6 7 85.7 0 0 1 1 0 8 0 12.5
Jun 7th, 2019 vs Woodrow Wilson 3 2 2 100 0 0 0 1 0 3 0 0
Jun 7th, 2019 vs Hopkins 5 8 9 88.9 0 1 0 1 0 5 0 100
Jun 8th, 2019 vs Neuqua Valley 8 7 9 77.8 1 2 1 2 0 8 0 62.5
Jun 8th, 2019 vs Lone Peak 10 9 9 100 1 0 0 0 0 10 0 50
Jun 8th, 2019 vs Berkeley 11 15 16 93.8 0 1 0 1 0 11 0 36.4
Sep 28th, 2019 vs Winona State - - - - - - - - - - - -
Sep 28th, 2019 vs Luther - - - - - - - - - - - -
Sep 28th, 2019 vs Iowa State B - - - - - - - - - - - -
Sep 29th, 2019 vs GOP Karls - - - - - - - - - - - -
Sep 29th, 2019 vs St Olaf - - - - - - - - - - - -
Sep 29th, 2019 vs Minnesota Duluth - - - - - - - - - - - -
Oct 12th, 2019 vs Luther B - - - - - - - - - - - -
Oct 12th, 2019 vs Bethel University - - - - - - - - - - - -
Oct 12th, 2019 vs St Olaf - - - - - - - - - - - -
Oct 12th, 2019 vs Iowa State B - - - - - - - - - - - -
Oct 13th, 2019 vs Wisconsin LaCrosse - - - - - - - - - - - -
Oct 13th, 2019 vs University of St Thomas - - - - - - - - - - - -
Oct 13th, 2019 vs St Olaf - - - - - - - - - - - -
Dec 1st, 2019 vs Minnesota High School All Stars 2019 5 6 7 85.7 0 0 1 2 0 5 0 0
Dec 8th, 2019 vs Minneapolis Southwest - - - - - - - - - - - -
Dec 8th, 2019 vs University of St Johns Returners - - - - - - - - - - - -
Dec 8th, 2019 vs Hopkins - - - - - - - - - - - -
Dec 8th, 2019 vs University of St Johns Freshmen - - - - - - - - - - - -
Dec 8th, 2019 vs University of St Johns - - - - - - - - - - - -
Mar 7th, 2020 vs Apex (NC) 6 12 14 85.7 0 1 2 2 0 6 0 66.7
Mar 7th, 2020 vs Bethesda - Chevy Chase (MD) 4 13 15 86.7 1 1 2 2 0 4 0 100
Mar 7th, 2020 vs Paideia (GA) 6 5 7 71.4 0 2 1 2 0 6 0 83.3
Mar 7th, 2020 vs Catholic High School (LA) 5 3 5 60 1 3 0 2 0 5 0 100
Mar 8th, 2020 vs Woodrow Wilson (DC) 9 8 8 100 0 1 0 0 0 9 0 44.4
Mar 8th, 2020 vs Carolina Friends (NC) 9 7 7 100 1 1 0 0 0 9 0 44.4
Mar 8th, 2020 vs Carrboro (NC) 9 6 8 75 0 0 0 2 0 9 0 22.2

Nathan Seymour's Wall

Say something:
Say something:
(you must be logged in)