James Harvey

ULTIMATE PLAYER
Give props
  • 0 FANS FOLLOWING
  • 0 PROPS GIVEN

Player Stats
Season PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
High School Spring 2019 2019 124 30 31 96.8 7 0 12 5 45 79 77.8 65.8
High School Spring 2020 Spring 2020 43 13 14 92.9 5 2 1 2 32 11 87.5 81.8
Fall Winter Tournaments 2019 103 39 43 90.7 15 3 5 9 73 30 0 0
High School Spring 2021 2021 238 356 375 94.9 14 38 9 24 173 65 86.1 84.6
Lifetime 508 438 463 94.6 41 43 27 40 323 185 65.6 62.7
Player Game Log
DateOpponent PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Mar 30th, 2019 vs Yorktown 5 1 1 100 0 0 0 0 1 4 0 75
Mar 30th, 2019 vs Chapel Hill 5 2 2 100 0 0 2 0 2 3 100 0
Mar 30th, 2019 vs HB Woodlawn 7 1 1 100 0 0 1 1 1 6 100 83.3
Mar 31st, 2019 vs Westfield 5 2 2 100 1 0 0 0 0 5 0 60
Mar 31st, 2019 vs Carolina Friends 3 1 1 100 1 0 0 0 2 1 100 0
Mar 31st, 2019 vs Woodrow Wilson 5 2 2 100 0 0 0 0 5 0 40 0
Apr 4th, 2019 vs Hopkins 5 0 0 0 0 0 0 0 4 1 25 100
Apr 18th, 2019 vs Mounds View 6 1 1 100 0 0 1 1 3 3 66.7 100
Apr 23rd, 2019 vs Minneapolis Southwest 5 2 2 100 0 0 0 0 2 3 100 0
Apr 25th, 2019 vs Eden Prairie 5 1 1 100 0 0 0 0 1 4 100 50
Apr 28th, 2019 vs Fox Valley 4 0 0 0 0 0 1 0 2 2 100 100
Apr 28th, 2019 vs Neuqua Valley 2 0 0 0 0 0 1 0 2 0 100 0
Apr 28th, 2019 vs Eastside Avalanche 3 2 2 100 0 0 0 1 1 2 100 100
May 2nd, 2019 vs St Louis Park 6 3 3 100 2 0 0 0 5 1 100 0
May 9th, 2019 vs West Metro 2 1 1 100 0 0 0 0 1 1 100 100
May 11th, 2019 vs Apple Valley - - - - - - - - - - - -
May 11th, 2019 vs Open World Learning - - - - - - - - - - - -
May 11th, 2019 vs Madison East - - - - - - - - - - - -
May 11th, 2019 vs Minneapolis Washburn - - - - - - - - - - - -
May 12th, 2019 vs Mounds View - - - - - - - - - - - -
May 12th, 2019 vs Hopkins - - - - - - - - - - - -
May 12th, 2019 vs Madison West - - - - - - - - - - - -
May 17th, 2019 vs Hopkins 4 1 1 100 0 0 0 1 0 4 0 50
May 18th, 2019 vs Lakeville North 6 2 3 66.7 1 0 1 1 1 5 100 100
May 18th, 2019 vs St Paul Central 5 1 1 100 0 0 1 0 0 5 0 100
May 18th, 2019 vs White Bear Lake 4 2 2 100 0 0 0 0 1 3 100 100
Jun 1st, 2019 vs Minneapolis South 4 2 2 100 1 0 0 0 4 0 100 0
Jun 1st, 2019 vs Cathedral 4 0 0 0 1 0 0 0 2 2 100 50
Jun 1st, 2019 vs Great River 4 0 0 0 0 0 1 0 1 3 100 100
Jun 2nd, 2019 vs Maple Grove 4 1 1 100 0 0 1 0 0 4 0 50
Jun 2nd, 2019 vs Minneapolis Southwest 4 0 0 0 0 0 1 0 0 4 0 50
Jun 5th, 2019 vs Mounds View 2 0 0 0 0 0 0 0 0 2 0 50
Jun 7th, 2019 vs Catholic 4 0 0 0 0 0 0 0 0 4 0 50
Jun 7th, 2019 vs Seattle Waldorf - - - - - - - - - - - -
Jun 7th, 2019 vs Woodrow Wilson 4 0 0 0 0 0 0 0 3 1 33.3 0
Jun 7th, 2019 vs Hopkins 4 2 2 100 0 0 1 0 1 3 100 66.7
Jun 8th, 2019 vs Neuqua Valley 2 0 0 0 0 0 0 0 0 2 0 50
Jun 8th, 2019 vs Lone Peak - - - - - - - - - - - -
Jun 8th, 2019 vs Berkeley 1 0 0 0 0 0 0 0 0 1 0 100
Sep 28th, 2019 vs Winona State 5 3 3 100 1 1 0 0 3 2 0 0
Sep 28th, 2019 vs Luther 6 3 4 75 0 1 0 1 3 3 0 0
Sep 28th, 2019 vs Iowa State B 4 3 3 100 1 0 2 0 2 2 0 0
Sep 29th, 2019 vs GOP Karls 7 2 3 66.7 1 0 0 2 3 4 0 0
Sep 29th, 2019 vs St Olaf 5 2 2 100 0 0 0 3 1 4 0 0
Sep 29th, 2019 vs Minnesota Duluth 7 5 5 100 0 0 0 0 3 4 0 0
Oct 12th, 2019 vs Luther B 6 1 2 50 0 0 1 1 2 4 0 0
Oct 12th, 2019 vs Bethel University 7 1 1 100 1 0 0 0 5 2 0 0
Oct 12th, 2019 vs St Olaf 9 2 3 66.7 1 0 0 2 9 0 0 0
Oct 12th, 2019 vs Iowa State B 6 6 6 100 0 1 1 0 3 3 0 0
Oct 13th, 2019 vs Wisconsin LaCrosse 10 2 2 100 2 0 0 0 9 1 0 0
Oct 13th, 2019 vs University of St Thomas 12 4 4 100 3 0 1 0 11 1 0 0
Oct 13th, 2019 vs St Olaf 8 4 4 100 1 0 0 0 8 0 0 0
Dec 1st, 2019 vs Minnesota High School All Stars 2019 11 1 1 100 4 0 0 0 11 0 0 0
Dec 8th, 2019 vs Minneapolis Southwest - - - - - - - - - - - -
Dec 8th, 2019 vs University of St Johns Returners - - - - - - - - - - - -
Dec 8th, 2019 vs Hopkins - - - - - - - - - - - -
Dec 8th, 2019 vs University of St Johns Freshmen - - - - - - - - - - - -
Dec 8th, 2019 vs University of St Johns - - - - - - - - - - - -
Mar 7th, 2020 vs Apex (NC) 5 0 0 0 0 0 0 0 4 1 75 100
Mar 7th, 2020 vs Bethesda - Chevy Chase (MD) 5 2 2 100 1 2 0 0 1 4 100 100
Mar 7th, 2020 vs Paideia (GA) 5 1 1 100 1 0 0 1 2 3 100 66.7
Mar 7th, 2020 vs Catholic High School (LA) 6 0 0 0 1 0 0 0 3 3 66.7 66.7
Mar 8th, 2020 vs Woodrow Wilson (DC) 6 2 3 66.7 1 0 1 1 6 0 100 0
Mar 8th, 2020 vs Carolina Friends (NC) 7 5 5 100 0 0 0 0 7 0 85.7 0
Mar 8th, 2020 vs Carrboro (NC) 9 3 3 100 1 0 0 0 9 0 88.9 0
Apr 22nd, 2021 vs Hopkins 12 11 12 91.7 1 0 0 1 9 3 44.4 66.7
Apr 29th, 2021 vs Mounds View 8 6 7 85.7 2 2 1 2 4 4 50 100
May 6th, 2021 vs Eden Prairie 9 11 12 91.7 0 2 0 1 6 3 83.3 100
May 8th, 2021 vs Hopkins 9 13 13 100 0 1 0 0 8 1 100 100
May 8th, 2021 vs Eagan 3 1 2 50 0 0 0 1 2 1 100 100
May 8th, 2021 vs St Louis Park 6 10 10 100 0 0 0 0 4 2 50 100
May 9th, 2021 vs Maple Grove 7 9 10 90 0 1 0 1 7 0 85.7 0
May 9th, 2021 vs Mounds View 5 10 10 100 0 1 0 0 4 1 100 100
May 9th, 2021 vs Hopkins 8 15 16 93.8 0 2 0 1 6 2 66.7 100
May 13th, 2021 vs Minneapolis Southwest 10 17 17 100 0 0 1 0 7 3 85.7 66.7
May 15th, 2021 vs Lakeville North 6 4 4 100 0 0 0 0 3 3 100 66.7
May 15th, 2021 vs Eden Prairie 7 9 10 90 0 0 0 1 3 4 100 100
May 15th, 2021 vs White Bear Lake 8 13 14 92.9 0 1 0 1 5 3 100 33.3
May 16th, 2021 vs Apple Valley 6 8 8 100 1 1 0 0 6 0 100 0
May 16th, 2021 vs Hopkins 10 14 14 100 2 2 0 0 10 0 90 0
May 20th, 2021 vs Eagle Ridge Chesterton 8 10 10 100 0 1 0 0 4 4 100 75
May 22nd, 2021 vs Apple Valley 5 9 10 90 0 2 1 1 3 2 100 100
May 22nd, 2021 vs Minneapolis Southwest 4 7 8 87.5 0 1 0 1 2 2 100 100
May 22nd, 2021 vs Hopkins 7 13 13 100 2 5 0 0 5 2 100 100
May 23rd, 2021 vs Mounds View 6 9 9 100 0 2 0 0 3 3 100 66.7
May 23rd, 2021 vs St Louis Park 5 5 5 100 1 1 0 0 3 2 100 100
May 23rd, 2021 vs Hopkins 8 13 17 76.5 0 1 1 7 6 2 66.7 50
May 27th, 2021 vs Maple Grove 10 15 16 93.8 0 1 0 1 9 1 77.8 0
Jun 3rd, 2021 vs Minnetonka 6 11 11 100 0 0 0 0 3 3 100 100
Jun 4th, 2021 vs Hopkins 7 13 14 92.9 1 1 0 1 7 0 100 0
Jun 17th, 2021 vs Armstrong 7 6 6 100 0 1 0 0 2 5 100 100
Jun 26th, 2021 vs St Paul Academy 11 20 20 100 1 2 1 0 10 1 90 100
Jun 26th, 2021 vs Andover 10 11 12 91.7 1 0 0 2 9 1 77.8 100
Jun 26th, 2021 vs White Bear Lake 6 13 13 100 0 2 1 0 4 2 100 50
Jun 27th, 2021 vs Eden Prairie 5 13 13 100 0 2 1 0 3 2 100 100
Jun 27th, 2021 vs Apple Valley 11 26 27 96.3 2 2 1 1 11 0 81.8 0
Jun 27th, 2021 vs Andover 8 11 12 91.7 0 1 1 1 5 3 100 100

James Harvey's Wall

Say something:
Say something:
(you must be logged in)