Matt Kompelien

ULTIMATE PLAYER
Give props
  • 0 FANS FOLLOWING
  • 0 PROPS GIVEN

Player Stats
Season PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
High School Spring 2018 2018 128 304 325 93.5 3 15 9 21 120 8 71.7 75
High School Spring 2019 2019 264 646 693 93.2 7 38 6 46 236 28 76.3 71.4
High School Spring 2020 Spring 2020 38 122 129 94.6 0 5 1 7 31 7 87.1 100
Fall Winter Tournaments 2019 104 257 275 93.5 4 35 9 16 85 19 0 0
Lifetime 534 1329 1422 93.5 14 93 25 90 472 62 62.1 53.2
Player Game Log
DateOpponent PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Apr 12th, 2018 vs Mounds View 7 13 14 92.9 0 3 1 1 5 2 100 100
Apr 21st, 2018 vs Paideia (GA) 7 22 22 100 2 0 0 0 7 0 85.7 0
Apr 21st, 2018 vs Neuqua Valley A (IL) 7 18 20 90 0 2 1 2 7 0 57.1 0
Apr 21st, 2018 vs Great River Charter 9 16 19 84.2 0 0 1 3 7 2 71.4 50
Apr 21st, 2018 vs DeSmet 8 23 23 100 0 0 0 0 8 0 87.5 0
Apr 22nd, 2018 vs Black Ice 4 16 17 94.1 0 0 0 1 3 1 33.3 0
Apr 22nd, 2018 vs Center Grove - - - - - - - - - - - -
Apr 26th, 2018 vs Minneapolis South - - - - - - - - - - - -
Apr 28th, 2018 vs Eastview - - - - - - - - - - - -
Apr 28th, 2018 vs Apple Valley - - - - - - - - - - - -
Apr 29th, 2018 vs Open World Learning - - - - - - - - - - - -
Apr 29th, 2018 vs Como Park - - - - - - - - - - - -
Apr 29th, 2018 vs Eastview - - - - - - - - - - - -
Apr 29th, 2018 vs Hopkins Varsity - - - - - - - - - - - -
May 1st, 2018 vs Hopkins Varsity - - - - - - - - - - - -
May 3rd, 2018 vs Eden Prairie - - - - - - - - - - - -
May 8th, 2018 vs Great River Charter - - - - - - - - - - - -
May 10th, 2018 vs Hopkins Varsity - - - - - - - - - - - -
May 12th, 2018 vs Fox Valley Fusion - - - - - - - - - - - -
May 12th, 2018 vs Minneapolis South - - - - - - - - - - - -
May 12th, 2018 vs Apple Valley - - - - - - - - - - - -
May 13th, 2018 vs St Paul Academy - - - - - - - - - - - -
May 13th, 2018 vs Madison West - - - - - - - - - - - -
May 13th, 2018 vs Fox Valley Fusion - - - - - - - - - - - -
May 16th, 2018 vs Eden Prairie - - - - - - - - - - - -
May 19th, 2018 vs Robbinsdale Cooper - - - - - - - - - - - -
May 19th, 2018 vs St Paul Central - - - - - - - - - - - -
May 19th, 2018 vs Chaska - - - - - - - - - - - -
May 20th, 2018 vs White Bear Lake - - - - - - - - - - - -
May 20th, 2018 vs Mounds View - - - - - - - - - - - -
May 20th, 2018 vs Eden Prairie - - - - - - - - - - - -
Jun 2nd, 2018 vs Lakeville North 6 20 20 100 1 2 2 0 4 2 100 100
Jun 2nd, 2018 vs Eagan 7 10 10 100 0 1 0 0 7 0 85.7 0
Jun 2nd, 2018 vs West Metro 3 5 6 83.3 0 0 0 1 3 0 100 0
Jun 3rd, 2018 vs Minneapolis Southwest 5 12 12 100 0 0 0 0 5 0 40 0
Jun 3rd, 2018 vs Minneapolis South 7 24 25 96 0 1 0 1 7 0 85.7 0
Jun 5th, 2018 vs Hopkins Varsity 8 8 9 88.9 0 1 0 1 8 0 25 0
Jun 9th, 2018 vs Lexington (MA) 6 13 14 92.9 0 1 1 1 6 0 83.3 0
Jun 9th, 2018 vs HB Woodlawn (VA) 7 22 25 88 0 2 0 3 6 1 83.3 100
Jun 9th, 2018 vs Nathan Hale (WA) 5 7 7 100 0 0 1 0 5 0 20 0
Jun 9th, 2018 vs Columbia High School (NJ) 7 12 14 85.7 0 0 1 2 7 0 100 0
Jun 10th, 2018 vs Center Grove 7 10 11 90.9 0 0 0 1 7 0 42.9 0
Jun 10th, 2018 vs Catholic High School (LA) 9 27 30 90 0 1 1 3 9 0 66.7 0
Jun 10th, 2018 vs Woodrow Wilson (DC) 9 26 27 96.3 0 1 0 1 9 0 88.9 0
Mar 30th, 2019 vs Yorktown 5 12 12 100 0 0 0 0 5 0 60 0
Mar 30th, 2019 vs Chapel Hill 8 35 38 92.1 0 2 0 3 8 0 100 0
Mar 30th, 2019 vs HB Woodlawn 6 8 9 88.9 0 3 0 1 2 4 100 100
Mar 31st, 2019 vs Westfield 6 22 24 91.7 1 2 0 2 3 3 100 66.7
Mar 31st, 2019 vs Carolina Friends 11 19 21 90.5 0 0 0 2 11 0 45.5 0
Mar 31st, 2019 vs Woodrow Wilson 9 21 24 87.5 0 0 0 1 8 1 62.5 0
Apr 4th, 2019 vs Hopkins 8 14 18 77.8 0 1 0 4 8 0 50 0
Apr 18th, 2019 vs Mounds View 7 8 9 88.9 0 1 0 1 6 1 83.3 100
Apr 23rd, 2019 vs Minneapolis Southwest 8 12 12 100 0 2 0 0 7 1 85.7 0
Apr 25th, 2019 vs Eden Prairie 9 22 25 88 0 2 2 3 9 0 66.7 0
Apr 28th, 2019 vs Fox Valley 7 30 30 100 0 0 1 0 7 0 85.7 0
Apr 28th, 2019 vs Neuqua Valley 6 15 18 83.3 1 0 0 3 6 0 83.3 0
Apr 28th, 2019 vs Eastside Avalanche 4 12 13 92.3 0 0 0 1 3 1 100 0
May 2nd, 2019 vs St Louis Park 8 14 14 100 1 1 0 0 8 0 100 0
May 9th, 2019 vs West Metro 2 16 18 88.9 0 1 0 2 1 1 100 0
May 11th, 2019 vs Apple Valley 4 9 10 90 0 0 0 1 4 0 100 0
May 11th, 2019 vs Open World Learning 2 6 7 85.7 0 0 0 1 2 0 100 0
May 11th, 2019 vs Madison East 8 25 25 100 0 1 0 0 5 3 100 66.7
May 11th, 2019 vs Minneapolis Washburn 8 10 10 100 0 3 0 1 7 1 85.7 100
May 12th, 2019 vs Mounds View 13 26 28 92.9 0 1 0 2 12 1 66.7 0
May 12th, 2019 vs Hopkins 9 19 21 90.5 0 0 0 2 9 0 44.4 0
May 12th, 2019 vs Madison West 13 34 35 97.1 0 2 0 1 13 0 69.2 0
May 17th, 2019 vs Hopkins 5 14 14 100 0 2 0 0 5 0 100 0
May 18th, 2019 vs Lakeville North 6 7 7 100 0 0 0 0 3 3 66.7 100
May 18th, 2019 vs St Paul Central 0 9 9 100 0 2 1 0 0 0 0 0
May 18th, 2019 vs White Bear Lake 4 6 6 100 0 0 0 0 1 3 100 100
Jun 1st, 2019 vs Minneapolis South 4 12 12 100 0 2 0 0 4 0 100 0
Jun 1st, 2019 vs Cathedral 4 5 5 100 0 1 0 0 3 1 100 100
Jun 1st, 2019 vs Great River 3 2 3 66.7 0 1 0 1 2 1 100 100
Jun 2nd, 2019 vs Maple Grove 7 10 10 100 0 0 0 0 7 0 85.7 0
Jun 2nd, 2019 vs Minneapolis Southwest 7 25 25 100 0 1 1 0 7 0 85.7 0
Jun 5th, 2019 vs Mounds View 8 12 15 80 0 0 0 3 8 0 87.5 0
Jun 7th, 2019 vs Catholic 7 14 18 77.8 0 1 1 4 7 0 85.7 0
Jun 7th, 2019 vs Seattle Waldorf 8 34 37 91.9 3 1 0 3 8 0 87.5 0
Jun 7th, 2019 vs Woodrow Wilson 8 19 20 95 0 1 0 1 8 0 50 0
Jun 7th, 2019 vs Hopkins 4 6 6 100 0 0 0 0 2 2 100 100
Jun 8th, 2019 vs Neuqua Valley 7 15 17 88.2 1 0 0 2 7 0 85.7 0
Jun 8th, 2019 vs Lone Peak 10 33 33 100 0 2 0 0 9 1 55.6 0
Jun 8th, 2019 vs Berkeley 11 34 35 97.1 0 2 0 1 11 0 54.5 0
Sep 28th, 2019 vs Winona State 5 16 18 88.9 0 1 1 2 4 1 0 0
Sep 28th, 2019 vs Luther 8 25 28 89.3 0 4 0 3 7 1 0 0
Sep 28th, 2019 vs Iowa State B 5 19 20 95 0 3 0 1 4 1 0 0
Sep 29th, 2019 vs GOP Karls 11 31 35 88.6 1 6 1 4 9 2 0 0
Sep 29th, 2019 vs St Olaf 7 17 17 100 0 2 0 0 7 0 0 0
Sep 29th, 2019 vs Minnesota Duluth 9 28 32 87.5 0 3 0 2 8 1 0 0
Oct 12th, 2019 vs Luther B 4 4 4 100 0 2 1 0 2 2 0 0
Oct 12th, 2019 vs Bethel University 6 9 10 90 1 2 1 1 5 1 0 0
Oct 12th, 2019 vs St Olaf 10 25 28 89.3 0 1 1 3 9 1 0 0
Oct 12th, 2019 vs Iowa State B - - - - - - - - - - - -
Oct 13th, 2019 vs Wisconsin LaCrosse 8 18 18 100 1 2 0 0 0 8 0 0
Oct 13th, 2019 vs University of St Thomas 12 25 25 100 0 4 1 0 11 1 0 0
Oct 13th, 2019 vs St Olaf 8 20 20 100 0 1 0 0 8 0 0 0
Dec 1st, 2019 vs Minnesota High School All Stars 2019 11 20 20 100 1 4 3 0 11 0 0 0
Dec 8th, 2019 vs Minneapolis Southwest - - - - - - - - - - - -
Dec 8th, 2019 vs University of St Johns Returners - - - - - - - - - - - -
Dec 8th, 2019 vs Hopkins - - - - - - - - - - - -
Dec 8th, 2019 vs University of St Johns Freshmen - - - - - - - - - - - -
Dec 8th, 2019 vs University of St Johns - - - - - - - - - - - -
Mar 7th, 2020 vs Apex (NC) 5 29 30 96.7 0 0 0 1 4 1 75 100
Mar 7th, 2020 vs Bethesda - Chevy Chase (MD) 3 9 10 90 0 0 1 1 1 2 100 100
Mar 7th, 2020 vs Paideia (GA) 3 4 6 66.7 0 0 0 2 2 1 100 100
Mar 7th, 2020 vs Catholic High School (LA) 6 12 13 92.3 0 1 0 1 3 3 66.7 100
Mar 8th, 2020 vs Woodrow Wilson (DC) 6 16 16 100 0 2 0 0 6 0 100 0
Mar 8th, 2020 vs Carolina Friends (NC) 7 28 29 96.6 0 0 0 1 7 0 85.7 0
Mar 8th, 2020 vs Carrboro (NC) 8 24 25 96 0 2 0 1 8 0 87.5 0

Matt Kompelien's Wall

Say something:
Say something:
(you must be logged in)