Game Time: 12:30 p.m. Saturday, April 21, 2018
Timezone: US/Central

Team stats for the game
Team Comp Throws Comp % Ds TO TA Drops
Edina Ultimate 2018 104 112 92.9 8 13 0 0
Great River Charter 0 0 0 0 0 0 0
Edina Ultimate 2018 Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Jack Rosenthal 10 13 13 100 1 1 0 0 4 6 50 33.3
Matt Kompelien 9 16 19 84.2 0 0 1 3 7 2 71.4 50
AJ Larson 8 6 8 75 1 2 0 3 5 3 80 66.7
Matt Johnson 8 7 7 100 0 0 3 0 3 5 66.7 60
Peter Rock 7 18 18 100 0 1 0 0 5 2 80 100
Connor Smith 7 7 7 100 2 1 1 1 5 2 60 100
Ronan Duffy 6 5 5 100 3 0 0 1 5 1 60 0
Josh Felton 6 3 4 75 0 0 0 2 1 5 100 40
Joe Wohlford 5 5 5 100 0 2 1 0 3 2 100 50
Tom Thuma 5 3 3 100 0 0 0 0 0 5 0 20
Brett Olsen 5 1 1 100 0 0 1 0 0 5 0 20
Johnny Berube 4 7 8 87.5 0 1 0 1 0 4 0 25
Will Brandt 4 3 3 100 0 0 0 0 3 1 66.7 0
Thomas Tuchenhagen 3 3 4 75 0 0 1 1 1 2 100 0
AJ Wind 3 2 2 100 0 0 0 0 1 2 100 50
Eddy Rosenthal 3 2 2 100 0 0 0 1 2 1 50 0
Nathan Seymour 3 1 1 100 0 0 0 0 1 2 100 50
Max Hammar 3 1 1 100 0 0 0 0 1 2 100 50
Max Pumarlo 3 1 1 100 0 0 0 0 1 2 0 0
Kai Bowen 3 0 0 0 1 0 0 0 1 2 100 0
Grant Kohner 0 0 0 0 0 0 0 0 0 0 0 0
Calvin Kruse 0 0 0 0 0 0 0 0 0 0 0 0
Soren Lindquist 0 0 0 0 0 0 0 0 0 0 0 0
Avery Rustad 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Rossmann 0 0 0 0 0 0 0 0 0 0 0 0
Haakon Rondestvedt 0 0 0 0 0 0 0 0 0 0 0 0
Head Coach 0 0 0 0 0 0 0 0 0 0 0 0
Paul Krenik 0 0 0 0 0 0 0 0 0 0 0 0
Chris Reichling 0 0 0 0 0 0 0 0 0 0 0 0
Great River Charter Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Score Updates
Team Score Team Comment User Submit Time
Edina Ultimate 2018 8 - 7
Great River Charter Nate Wohl 7:24am
Sunday
Twitter Accounts for this Game
Tweets for this Game
@EHSBoysUltV   Saturday April 21st, 2018, 1:49 p.m. Retweet
Pete finds Packy for the win! Great game from our MN friends @GreatRiverStars https://t.co/51XQ3NZktn

Comments

Say something:
Say something:
(you must be logged in)