Michael Barry

ULTIMATE PLAYER
Give props
  • 0 FANS FOLLOWING
  • 0 PROPS GIVEN

WINS
49 WINS
TEAMS
2 TEAMS
GAMES
58 GAMES
Last Game
Michael Barry's Teams
Player Stats
Season PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Spring High School 2026 364 62 67 92.5 36 9 22 10 234 130 80.3 60.8
Fall High School 2026 109 50 55 90.9 32 8 8 9 101 8 82.2 50
Lifetime 473 112 122 91.8 68 17 30 19 335 138 80.9 60.1
Player Game Log
DateOpponent PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Mar 24th, 2026 vs Hopkins 7 0 0 0 0 0 0 0 2 5 100 80
Mar 28th, 2026 vs Edwardsville (IL) 5 3 3 100 0 0 1 0 0 5 0 40
Mar 28th, 2026 vs West High School (UT) 12 5 6 83.3 0 0 2 1 8 4 87.5 100
Mar 28th, 2026 vs Midtown (GA) 9 1 1 100 2 0 2 0 1 8 0 50
Mar 29th, 2026 vs Paideia (GA) 7 1 1 100 1 1 1 1 0 7 0 100
Mar 29th, 2026 vs Lakeside (GA) 6 0 0 0 2 0 0 0 2 4 50 50
Mar 29th, 2026 vs Holy Family Catholic (OH) 7 1 1 100 0 0 0 0 1 6 0 16.7
Mar 29th, 2026 vs Independence High School (TN) 9 0 0 0 3 0 2 0 0 9 0 77.8
Apr 9th, 2026 vs Minnetonka 10 4 4 100 0 1 1 0 5 5 100 60
Apr 14th, 2026 vs Mounds View 13 4 4 100 2 2 0 0 9 4 88.9 50
Apr 16th, 2026 vs St Louis Park 15 1 1 100 1 0 0 0 12 3 66.7 66.7
Apr 25th, 2026 vs Eagan 4 1 1 100 1 1 1 0 1 3 100 100
Apr 25th, 2026 vs Apple Valley 8 4 4 100 1 0 1 0 5 3 100 100
Apr 25th, 2026 vs Minneapolis South 11 1 1 100 1 0 0 0 9 2 77.8 100
Apr 26th, 2026 vs St Paul Central 7 1 1 100 0 0 2 0 5 2 100 100
Apr 26th, 2026 vs St Louis Park 4 0 0 0 0 0 0 0 2 2 100 100
Apr 26th, 2026 vs Minneapolis Washburn 19 0 1 0 0 0 0 1 12 7 75 14.3
Apr 30th, 2026 vs St Paul Central 15 3 3 100 1 0 1 0 10 5 90 60
May 6th, 2026 vs Minneapolis Washburn 12 1 1 100 1 0 0 1 8 4 100 50
May 7th, 2026 vs Great River 10 1 1 100 1 0 0 1 9 1 88.9 0
May 9th, 2026 vs Madison East (WI) 10 1 1 100 2 0 0 0 7 3 85.7 33.3
May 9th, 2026 vs Open World Learning 5 0 0 0 2 0 0 0 3 2 100 100
May 9th, 2026 vs Minneapolis South 14 2 3 66.7 1 0 1 2 10 4 70 0
May 10th, 2026 vs St Louis Park 5 2 2 100 0 0 0 0 5 0 100 0
May 10th, 2026 vs Minneapolis Washburn 10 2 2 100 0 0 0 0 10 0 70 0
May 10th, 2026 vs Andover 11 0 0 0 1 0 0 0 11 0 63.6 0
May 14th, 2026 vs Prior Lake 5 2 2 100 1 0 0 0 3 2 100 50
May 16th, 2026 vs Prior Lake 4 3 3 100 1 0 1 0 1 3 100 100
May 16th, 2026 vs Lakeville North 6 1 1 100 1 0 0 0 2 4 100 50
May 16th, 2026 vs Cathedral 5 0 0 0 3 0 0 0 4 1 100 100
May 17th, 2026 vs White Bear Lake 6 6 6 100 1 1 0 1 2 4 100 75
May 17th, 2026 vs St Louis Park 7 2 2 100 0 0 1 0 7 0 100 0
May 17th, 2026 vs Minneapolis South 9 3 3 100 2 2 0 0 9 0 77.8 0
May 22nd, 2026 vs Hopkins 5 1 1 100 0 0 1 0 2 3 100 100
May 30th, 2026 vs White Bear Lake 4 1 2 50 1 0 1 1 3 1 100 100
May 30th, 2026 vs Minnetonka 6 1 1 100 1 1 1 0 5 1 80 100
May 30th, 2026 vs Mounds View 7 1 1 100 0 0 2 0 7 0 85.7 0
May 31st, 2026 vs St Louis Park 13 1 2 50 1 0 0 1 13 0 69.2 0
May 31st, 2026 vs St Paul Central 6 0 0 0 0 0 0 0 6 0 100 0
Jun 3rd, 2026 vs Andover 14 0 0 0 1 0 0 0 14 0 50 0
Jun 12th, 2026 vs Wissahickon (PA) 7 0 0 0 0 0 0 0 7 0 57.1 0
Jun 12th, 2026 vs Brooklyn Tech (NY) 5 0 0 0 0 0 0 0 0 5 0 60
Jun 12th, 2026 vs South Eugene (OR) 3 0 0 0 0 0 0 0 1 2 0 50
Jun 13th, 2026 vs Jackson-Reed (DC) 5 1 1 100 0 0 0 0 0 5 0 20
Jun 13th, 2026 vs Green Canyon (UT) 2 0 0 0 0 0 0 0 1 1 100 0
Oct 10th, 2026 vs Macalaster 9 2 3 66.7 2 1 1 2 9 0 66.7 0
Oct 10th, 2026 vs St Johns 13 2 2 100 0 0 1 0 13 0 53.8 0
Oct 10th, 2026 vs St Olaf Y 10 4 4 100 3 1 2 1 10 0 80 0
Oct 11th, 2026 vs U of M Duluth 9 3 4 75 3 1 0 2 9 0 88.9 0
Oct 11th, 2026 vs Northern Michigan 5 0 0 0 1 0 0 0 5 0 100 0
Oct 11th, 2026 vs St Olaf X 10 2 3 66.7 3 0 1 1 8 2 50 0
Oct 25th, 2026 vs Hopkins 5 4 5 80 1 1 0 1 4 1 100 0
Oct 25th, 2026 vs Mounds View 9 8 8 100 4 0 0 0 9 0 100 0
Oct 25th, 2026 vs White Bear Lake 6 2 2 100 3 1 0 0 5 1 100 100
Oct 25th, 2026 vs St Paul Central 9 12 12 100 4 2 1 0 9 0 100 0
Nov 1st, 2026 vs St Louis Park 6 1 1 100 2 0 1 1 3 3 33.3 66.7
Nov 1st, 2026 vs St Paul Central 7 9 10 90 3 0 1 1 6 1 100 100
Nov 1st, 2026 vs Mounds View 11 1 1 100 3 1 0 0 11 0 100 0

Michael Barry's Wall

Say something:
Say something:
(you must be logged in)