Game Time: 3:00 p.m. Sunday, October 25, 2026
Timezone: US/Central
| Team | Comp | Throws | Comp % | Ds | TO | TA | Drops |
| Edina Ultimate Fall 2026 | 200 | 210 | 95.2 | 13 | 14 | 0 | 0 |
| St Paul Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Soren Anderson | 14 | 27 | 27 | 100 | 1 | 3 | 0 | 1 | 9 | 5 | 100 | 40 |
| Charlie Gunter | 13 | 24 | 25 | 96 | 2 | 1 | 1 | 1 | 9 | 4 | 100 | 25 |
| Ben Jakobe | 10 | 6 | 6 | 100 | 0 | 1 | 0 | 0 | 9 | 1 | 100 | 0 |
| Tommy Shane | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 1 | 100 | 0 |
| Michael Jakobe | 9 | 32 | 33 | 97.0 | 0 | 3 | 1 | 1 | 0 | 9 | 0 | 33.3 |
| Colin Kovanda | 9 | 27 | 27 | 100 | 0 | 1 | 1 | 1 | 9 | 0 | 100 | 0 |
| Eli Forston | 9 | 17 | 18 | 94.4 | 0 | 1 | 0 | 1 | 9 | 0 | 100 | 0 |
| Michael Barry | 9 | 12 | 12 | 100 | 4 | 2 | 1 | 0 | 9 | 0 | 100 | 0 |
| Charlie Enderle | 9 | 6 | 6 | 100 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 33.3 |
| Gabriel Sammon | 7 | 1 | 1 | 100 | 1 | 0 | 2 | 1 | 0 | 7 | 0 | 42.9 |
| Alex Tompkins | 6 | 3 | 3 | 100 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 33.3 |
| Asher Jani | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 20 |
| Ari Dahl | 4 | 16 | 20 | 80 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 25 |
| Eliot Rees | 4 | 13 | 13 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 25 |
| Akio Griswold | 4 | 7 | 9 | 77.8 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 25 |
| Donovan Mitchell | 3 | 2 | 2 | 100 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 33.3 |
| Jack Maloney | 3 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 33.3 |
| Max Anderson | 3 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 33.3 |
| Oscar Bayer | 3 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 66.7 |
| Zach Berman | 3 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 33.3 |
| Vincent Glenz | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 33.3 |
| J.Monty Zeis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 33.3 |
| Henry King | 2 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50 |
| Grant Zaslofsky | 2 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 50 |
| Mason Fourniea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Satin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Team | Score | Team | Comment | User | Submit Time |
| Edina Ultimate Fall 2026 |
13 - 8
|
St Paul Central | Nate Wohl | 4:52pm Sunday |