Game Time: 1:25 p.m. Sunday, October 25, 2026
Timezone: US/Central
| Team | Comp | Throws | Comp % | Ds | TO | TA | Drops |
| Edina Ultimate Fall 2026 | 75 | 83 | 90.4 | 9 | 10 | 0 | 0 |
| White Bear Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Charlie Gunter | 6 | 7 | 8 | 87.5 | 1 | 2 | 0 | 1 | 5 | 1 | 100 | 100 |
| Colin Kovanda | 6 | 7 | 7 | 100 | 0 | 1 | 0 | 0 | 5 | 1 | 100 | 100 |
| Eliot Rees | 6 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 5 | 1 | 100 | 100 |
| Ben Jakobe | 6 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 5 | 1 | 100 | 100 |
| Michael Barry | 6 | 2 | 2 | 100 | 3 | 1 | 0 | 0 | 5 | 1 | 100 | 100 |
| Eli Forston | 6 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 5 | 1 | 100 | 100 |
| Tommy Shane | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 100 | 100 |
| Michael Jakobe | 5 | 14 | 17 | 82.4 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 60 |
| Ari Dahl | 5 | 10 | 11 | 90.9 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 60 |
| Soren Anderson | 5 | 8 | 8 | 100 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 60 |
| Jack Maloney | 5 | 3 | 3 | 100 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 80 |
| Charlie Enderle | 5 | 3 | 3 | 100 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 60 |
| Akio Griswold | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 60 |
| Gabriel Sammon | 5 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 60 |
| Asher Jani | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 80 |
| Vincent Glenz | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 40 |
| Oscar Bayer | 4 | 3 | 3 | 100 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 75 |
| Henry King | 4 | 3 | 3 | 100 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 75 |
| Alex Tompkins | 4 | 2 | 3 | 66.7 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 75 |
| Donovan Mitchell | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 75 |
| Max Anderson | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 75 |
| Zach Berman | 4 | 1 | 1 | 100 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 50 |
| Grant Zaslofsky | 4 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 50 |
| J.Monty Zeis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 50 |
| Mason Fourniea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Satin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Team | Score | Team | Comment | User | Submit Time |
| Edina Ultimate Fall 2026 |
13 - 4
|
White Bear Lake | Nate Wohl | 4:46pm Sunday |