Game Time: 9:45 a.m. Sunday, November 1, 2026
Timezone: US/Central
| Team | Comp | Throws | Comp % | Ds | TO | TA | Drops |
| Edina Ultimate Fall 2026 | 71 | 87 | 81.6 | 12 | 21 | 0 | 0 |
| St Louis Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Eli Forston | 8 | 5 | 8 | 62.5 | 1 | 2 | 0 | 3 | 2 | 6 | 50 | 66.7 |
| Henry King | 8 | 5 | 5 | 100 | 1 | 0 | 0 | 0 | 3 | 5 | 66.7 | 60 |
| Zach Berman | 8 | 3 | 5 | 60 | 2 | 0 | 1 | 2 | 1 | 7 | 100 | 57.1 |
| Alex Tompkins | 8 | 3 | 3 | 100 | 0 | 1 | 1 | 0 | 2 | 6 | 100 | 66.7 |
| Jack Maloney | 8 | 1 | 1 | 100 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 71.4 |
| Oscar Bayer | 8 | 1 | 1 | 100 | 2 | 0 | 1 | 1 | 2 | 6 | 50 | 66.7 |
| Vincent Glenz | 8 | 1 | 1 | 100 | 2 | 1 | 0 | 0 | 2 | 6 | 0 | 83.3 |
| Gabriel Sammon | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 100 | 80 |
| Ari Dahl | 7 | 10 | 12 | 83.3 | 0 | 2 | 0 | 2 | 5 | 2 | 80 | 100 |
| Michael Jakobe | 7 | 9 | 11 | 81.8 | 0 | 4 | 1 | 2 | 2 | 5 | 100 | 60 |
| Ben Jakobe | 7 | 6 | 7 | 85.7 | 0 | 2 | 5 | 1 | 3 | 4 | 66.7 | 50 |
| Colin Kovanda | 7 | 6 | 6 | 100 | 0 | 0 | 1 | 0 | 3 | 4 | 33.3 | 75 |
| Charlie Enderle | 7 | 6 | 6 | 100 | 0 | 0 | 0 | 0 | 4 | 3 | 75 | 100 |
| Charlie Gunter | 7 | 6 | 6 | 100 | 0 | 0 | 0 | 1 | 4 | 3 | 75 | 33.3 |
| Eliot Rees | 7 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 3 | 4 | 33.3 | 75 |
| Akio Griswold | 7 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 3 | 4 | 66.7 | 50 |
| Asher Jani | 7 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 2 | 5 | 100 | 40 |
| Tommy Shane | 7 | 1 | 2 | 50 | 1 | 0 | 0 | 1 | 5 | 2 | 80 | 50 |
| Holden Hample | 7 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 4 | 3 | 100 | 66.7 |
| Henry OSullivan | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 75 | 66.7 |
| J.Monty Zeis | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 40 |
| Michael Barry | 6 | 1 | 1 | 100 | 2 | 0 | 1 | 1 | 3 | 3 | 33.3 | 66.7 |
| Grant Zaslofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Fourniea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soren Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Satin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Team | Score | Team | Comment | User | Submit Time |
| Edina Ultimate Fall 2026 |
15 - 8
|
St Louis Park | Nate Wohl | 2:39pm Sunday |