Game Time: 9:15 a.m. Sunday, October 25, 2026
Timezone: US/Central
| Team | Comp | Throws | Comp % | Ds | TO | TA | Drops |
| Edina Ultimate Fall 2026 | 85 | 96 | 88.5 | 14 | 13 | 0 | 0 |
| Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Ben Jakobe | 6 | 10 | 10 | 100 | 1 | 2 | 1 | 0 | 4 | 2 | 100 | 100 |
| Vincent Glenz | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 100 | 80 |
| Charlie Gunter | 5 | 8 | 8 | 100 | 2 | 2 | 0 | 0 | 4 | 1 | 100 | 100 |
| Henry King | 5 | 8 | 8 | 100 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 60 |
| Ari Dahl | 5 | 7 | 7 | 100 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 100 |
| Akio Griswold | 5 | 5 | 6 | 83.3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 80 |
| Colin Kovanda | 5 | 5 | 5 | 100 | 0 | 1 | 0 | 0 | 4 | 1 | 100 | 100 |
| Michael Barry | 5 | 4 | 5 | 80 | 1 | 1 | 0 | 1 | 4 | 1 | 100 | 0 |
| Oscar Bayer | 5 | 3 | 4 | 75 | 1 | 1 | 3 | 1 | 0 | 5 | 0 | 80 |
| Jack Maloney | 5 | 3 | 3 | 100 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 80 |
| Asher Jani | 5 | 2 | 3 | 66.7 | 1 | 0 | 3 | 1 | 0 | 5 | 0 | 80 |
| Eli Forston | 5 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 4 | 1 | 100 | 100 |
| Max Anderson | 5 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | 1 | 4 | 100 | 100 |
| J.Monty Zeis | 5 | 1 | 2 | 50 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 80 |
| Grant Zaslofsky | 5 | 1 | 1 | 100 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 60 |
| Tommy Shane | 5 | 1 | 1 | 100 | 1 | 1 | 0 | 0 | 4 | 1 | 100 | 100 |
| Alex Tompkins | 5 | 1 | 1 | 100 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 60 |
| Gabriel Sammon | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 60 |
| Michael Jakobe | 4 | 14 | 19 | 73.7 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 50 |
| Charlie Enderle | 4 | 5 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 75 |
| Zach Berman | 4 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 50 |
| Eliot Rees | 4 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 1 | 3 | 100 | 100 |
| Donovan Mitchell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 100 | 66.7 |
| Aaron Satin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soren Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Fourniea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Team | Score | Team | Comment | User | Submit Time |
| Edina Ultimate Fall 2026 |
13 - 3
|
Hopkins | Nate Wohl | 4:34pm Sunday |