Game Time: 1:05 p.m. Sunday, November 1, 2026
Timezone: US/Central

Team stats for the game
Team Comp Throws Comp % Ds TO TA Drops
Edina Ultimate Fall 2026 75 84 89.3 4 13 0 0
Mounds View 0 0 0 0 0 0 0
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Ben Jakobe 12 3 4 75 1 1 0 1 11 1 100 0
Colin Kovanda 11 12 13 92.3 0 0 0 1 11 0 100 0
Soren Anderson 11 12 12 100 3 4 0 1 11 0 100 0
Charlie Gunter 11 10 10 100 3 4 0 0 11 0 100 0
Vincent Glenz 11 2 2 100 1 1 0 0 11 0 100 0
Michael Barry 11 1 1 100 3 1 0 0 11 0 100 0
Eli Forston 10 9 9 100 0 0 0 0 10 0 100 0
Gabriel Sammon 7 0 0 0 1 0 0 1 0 7 0 28.6
Henry King 6 5 6 83.3 0 0 0 1 0 6 0 16.7
Charlie Enderle 6 5 5 100 0 0 1 0 0 6 0 33.3
Michael Jakobe 6 4 5 80 0 1 0 1 0 6 0 16.7
Eliot Rees 6 2 5 40 0 0 1 3 0 6 0 16.7
Jack Maloney 6 3 4 75 0 0 0 1 0 6 0 0
Ari Dahl 6 3 4 75 0 0 0 1 0 6 0 0
J.Monty Zeis 6 1 1 100 0 0 1 0 0 6 0 33.3
Oscar Bayer 6 1 1 100 0 0 0 0 0 6 0 0
Akio Griswold 6 1 1 100 1 0 0 0 0 6 0 16.7
Tommy Shane 6 1 1 100 0 1 1 0 1 5 100 20
Asher Jani 6 0 0 0 0 0 0 1 0 6 0 16.7
Alex Tompkins 6 0 0 0 0 0 0 0 0 6 0 33.3
Henry OSullivan 5 0 0 0 0 0 0 1 0 5 0 0
Donovan Mitchell 0 0 0 0 0 0 0 0 0 0 0 0
Holden Hample 0 0 0 0 0 0 0 0 0 0 0 0
Mason Fourniea 0 0 0 0 0 0 0 0 0 0 0 0
Max Anderson 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Craig 0 0 0 0 0 0 0 0 0 0 0 0
Zach Berman 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Satin 0 0 0 0 0 0 0 0 0 0 0 0
Grant Zaslofsky 0 0 0 0 0 0 0 0 0 0 0 0
Mounds View Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Score Updates
Team Score Team Comment User Submit Time
Edina Ultimate Fall 2026 13 - 10
Mounds View Nate Wohl 2:47pm
Sunday
Twitter Accounts for this Game
Tweets for this Game

Comments

Say something:
Say something:
(you must be logged in)