Game Time: 6:00 p.m. Sunday, December 1, 2019
Timezone: US/Central

Team stats for the game
Team Comp Throws Comp % Ds TO TA Drops
Edina Ultimate Fall 2019 111 120 92.5 7 14 0 0
Minnesota High School All Stars 2019 0 0 0 0 0 0 0
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Will Brandt 15 27 30 90 1 4 1 3 11 4 0 0
Paul Krenik 15 12 13 92.3 1 2 2 2 11 4 0 0
Nico Grafe 12 1 2 50 0 1 0 2 10 2 0 0
Matt Kompelien 11 20 20 100 1 4 3 0 11 0 0 0
Charlie Zdechlik 11 4 4 100 4 0 0 0 11 0 0 0
James Harvey 11 1 1 100 4 0 0 0 11 0 0 0
Eddy Rosenthal 8 13 13 100 0 1 0 0 2 6 0 0
Kai Bowen 7 6 6 100 0 0 0 0 0 7 0 0
Nate Pascale 7 5 6 83.3 0 0 0 1 0 7 0 0
Michael Wagner 7 1 1 100 1 0 0 1 4 3 0 0
Peter Mans 6 2 2 100 0 0 0 0 6 0 0 0
Nathan Seymour 5 6 7 85.7 0 0 1 2 0 5 0 0
Mason Platt 5 1 1 100 0 0 0 0 0 5 0 0
Nick Walker 5 0 0 0 1 0 0 1 0 5 0 0
Noah Roy 4 4 4 100 0 0 0 0 0 4 0 0
Charlie Wagner 4 2 2 100 0 1 0 0 0 4 0 0
Miles Harmening 4 2 2 100 0 0 0 0 0 4 0 0
Eric Crosby Lehmann 4 2 2 100 0 0 0 0 0 4 0 0
Joe Wohlford 4 0 2 0 0 0 0 2 0 4 0 0
Connor Lund 4 1 1 100 0 0 0 0 0 4 0 0
Ryan Zhu 4 1 1 100 0 0 0 0 0 4 0 0
Calvin Rice-Slothower 4 0 0 0 0 0 0 0 0 4 0 0
Evan Jiang 4 0 0 0 0 0 0 0 0 4 0 0
Jack McIntyre 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Joing 0 0 0 0 0 0 0 0 0 0 0 0
Trigg Johnson 0 0 0 0 0 0 0 0 0 0 0 0
Peter Johnson 0 0 0 0 0 0 0 0 0 0 0 0
Jonah Engelmann 0 0 0 0 0 0 0 0 0 0 0 0
Chaz Contag 0 0 0 0 0 0 0 0 0 0 0 0
Charlie Aubitz 0 0 0 0 0 0 0 0 0 0 0 0
Brian Castellano 0 0 0 0 0 0 0 0 0 0 0 0
Micah Berge 0 0 0 0 0 0 0 0 0 0 0 0
Jono Belbas 0 0 0 0 0 0 0 0 0 0 0 0
CJ Aul 0 0 0 0 0 0 0 0 0 0 0 0
Haakon Rondestvedt 0 0 0 0 0 0 0 0 0 0 0 0
Hunter Mohs 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Tietz 0 0 0 0 0 0 0 0 0 0 0 0
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Score Updates
Team Score Team Comment User Submit Time
Edina Ultimate Fall 2019 13 - 10
Minnesota High School All Stars 2019 Nate Wohl 4:21pm
Monday
Twitter Accounts for this Game
Tweets for this Game

Comments

Say something:
Say something:
(you must be logged in)