Game Time: 4:00 p.m. Friday, June 7, 2019
Timezone: US/Central
| Team | Comp | Throws | Comp % | Ds | TO | TA | Drops |
| Edina Ultimate 2019 | 95 | 103 | 92.2 | 11 | 12 | 0 | 0 |
| Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Peter Rock | 8 | 12 | 13 | 92.3 | 0 | 3 | 2 | 2 | 3 | 5 | 100 | 100 |
| Haakon Rondestvedt | 6 | 11 | 14 | 78.6 | 2 | 1 | 2 | 3 | 0 | 6 | 0 | 100 |
| Paul Krenik | 6 | 5 | 5 | 100 | 1 | 1 | 0 | 1 | 3 | 3 | 100 | 66.7 |
| Nathan Seymour | 5 | 8 | 9 | 88.9 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 100 |
| Thomas Tuchenhagen | 5 | 8 | 8 | 100 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 80 |
| Will Brandt | 5 | 7 | 7 | 100 | 2 | 1 | 0 | 0 | 3 | 2 | 100 | 100 |
| AJ Larson | 5 | 5 | 6 | 83.3 | 0 | 2 | 0 | 1 | 2 | 3 | 100 | 100 |
| Matt Johnson | 5 | 5 | 5 | 100 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 100 |
| Kai Bowen | 5 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 80 |
| Michael Wagner | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 4 | 100 | 100 |
| Joe Wohlford | 5 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 100 |
| Matt Kompelien | 4 | 6 | 6 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 100 |
| Eddy Rosenthal | 4 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 100 |
| Aiden Hengel | 4 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 50 |
| Charlie Zdechlik | 4 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 1 | 3 | 100 | 66.7 |
| Russell Morgan Spence | 4 | 2 | 2 | 100 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 50 |
| James Harvey | 4 | 2 | 2 | 100 | 0 | 0 | 1 | 0 | 1 | 3 | 100 | 66.7 |
| Nate Pascale | 4 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 75 |
| Nico Grafe | 4 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 1 | 3 | 100 | 100 |
| AJ Wind | 4 | 1 | 1 | 100 | 2 | 0 | 0 | 0 | 2 | 2 | 100 | 100 |
| Evan Jiang | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 75 |
| Calvin Rice-Slothower | 3 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 66.7 |
| Max Pumarlo | 3 | 1 | 1 | 100 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 100 |
| Miles Harmening | 3 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 66.7 |
| Josh Decker | 3 | 1 | 1 | 100 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 66.7 |
| Tom Thuma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Head Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Team | Score | Team | Comment | User | Submit Time |
| Edina Ultimate 2019 |
14 - 2
|
Hopkins | Nate Wohl | 10:26pm Monday |
| User |
| EHSBoysUltV |