Game Time: 8:30 a.m. Saturday, June 1, 2019
Timezone: US/Central
| Team | Comp | Throws | Comp % | Ds | TO | TA | Drops |
| Edina Ultimate 2019 | 112 | 121 | 92.6 | 13 | 12 | 0 | 0 |
| Minneapolis South | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Haakon Rondestvedt | 7 | 15 | 15 | 100 | 3 | 3 | 1 | 0 | 0 | 7 | 0 | 85.7 |
| Nathan Seymour | 7 | 9 | 10 | 90 | 2 | 0 | 2 | 1 | 0 | 7 | 0 | 71.4 |
| Aiden Hengel | 6 | 11 | 14 | 78.6 | 0 | 2 | 1 | 3 | 0 | 6 | 0 | 83.3 |
| Tom Thuma | 6 | 10 | 13 | 76.9 | 0 | 1 | 4 | 3 | 0 | 6 | 0 | 66.7 |
| Thomas Tuchenhagen | 6 | 5 | 6 | 83.3 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 83.3 |
| Charlie Zdechlik | 6 | 4 | 4 | 100 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 66.7 |
| Josh Decker | 6 | 2 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 66.7 |
| Max Pumarlo | 6 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 83.3 |
| Peter Rock | 5 | 7 | 7 | 100 | 0 | 1 | 0 | 0 | 4 | 1 | 100 | 100 |
| AJ Larson | 5 | 7 | 7 | 100 | 0 | 1 | 0 | 0 | 4 | 1 | 100 | 100 |
| Will Brandt | 5 | 5 | 5 | 100 | 0 | 1 | 0 | 0 | 4 | 1 | 100 | 100 |
| Kai Bowen | 5 | 4 | 4 | 100 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 80 |
| Joe Wohlford | 5 | 2 | 2 | 100 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 80 |
| Nate Pascale | 5 | 2 | 2 | 100 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 100 |
| Michael Wagner | 5 | 1 | 2 | 50 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 60 |
| Matt Johnson | 5 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 80 |
| Calvin Rice-Slothower | 5 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 80 |
| Russell Morgan Spence | 5 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 100 |
| Nico Grafe | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 60 |
| Miles Harmening | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 80 |
| Matt Kompelien | 4 | 12 | 12 | 100 | 0 | 2 | 0 | 0 | 4 | 0 | 100 | 0 |
| Eddy Rosenthal | 4 | 9 | 9 | 100 | 1 | 0 | 0 | 1 | 4 | 0 | 100 | 0 |
| James Harvey | 4 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | 4 | 0 | 100 | 0 |
| AJ Wind | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 100 | 0 |
| Evan Jiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Head Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Krenik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Team | Score | Team | Comment | User | Submit Time |
| Edina Ultimate 2019 |
15 - 3
|
Minneapolis South | Nate Wohl | 11:25pm Saturday |
| User |
| EHSBoysUltV |