Game Time: 4:40 p.m. Saturday, May 18, 2019
Timezone: US/Central
| Team | Comp | Throws | Comp % | Ds | TO | TA | Drops |
| Edina Ultimate 2019 | 66 | 77 | 85.7 | 14 | 14 | 0 | 0 |
| White Bear Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Peter Rock | 6 | 10 | 12 | 83.3 | 0 | 4 | 4 | 2 | 1 | 5 | 100 | 100 |
| Nico Grafe | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 100 |
| AJ Larson | 5 | 4 | 5 | 80 | 1 | 1 | 1 | 2 | 1 | 4 | 100 | 100 |
| Nate Pascale | 5 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 100 |
| Michael Wagner | 5 | 1 | 1 | 100 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 100 |
| Paul Krenik | 4 | 11 | 13 | 84.6 | 2 | 2 | 1 | 3 | 0 | 4 | 0 | 100 |
| Matt Kompelien | 4 | 6 | 6 | 100 | 0 | 0 | 0 | 0 | 1 | 3 | 100 | 100 |
| Nathan Seymour | 4 | 5 | 6 | 83.3 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 100 |
| Charlie Zdechlik | 4 | 5 | 6 | 83.3 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 100 |
| Will Brandt | 4 | 5 | 5 | 100 | 0 | 0 | 2 | 0 | 1 | 3 | 100 | 100 |
| Miles Harmening | 4 | 3 | 5 | 60 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 100 |
| Kai Bowen | 4 | 3 | 4 | 75 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 100 |
| Eddy Rosenthal | 4 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 1 | 3 | 100 | 100 |
| James Harvey | 4 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 3 | 100 | 100 |
| Josh Decker | 4 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100 |
| AJ Wind | 4 | 1 | 2 | 50 | 1 | 0 | 0 | 1 | 1 | 3 | 100 | 100 |
| Max Pumarlo | 4 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 100 |
| Russell Morgan Spence | 4 | 1 | 1 | 100 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 100 |
| Thomas Tuchenhagen | 4 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 100 |
| Calvin Rice-Slothower | 4 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 100 |
| Joe Wohlford | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 100 |
| Haakon Rondestvedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Thuma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Jiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Hengel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Head Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Team | Score | Team | Comment | User | Submit Time |
| Edina Ultimate 2019 |
13 - 0
|
White Bear Lake | Nate Wohl | 10:00pm Saturday |
| User |
| EHSBoysUltV |