Game Time: 6:15 p.m. Friday, May 17, 2019
Timezone: US/Central
| Team | Comp | Throws | Comp % | Ds | TO | TA | Drops |
| Edina Ultimate 2019 | 114 | 117 | 97.4 | 7 | 7 | 0 | 0 |
| Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Peter Rock | 13 | 16 | 16 | 100 | 1 | 0 | 1 | 0 | 5 | 8 | 100 | 75 |
| AJ Larson | 11 | 13 | 15 | 86.7 | 2 | 2 | 1 | 2 | 5 | 6 | 100 | 100 |
| Haakon Rondestvedt | 10 | 19 | 19 | 100 | 2 | 3 | 1 | 0 | 0 | 10 | 0 | 80 |
| Nathan Seymour | 10 | 11 | 11 | 100 | 0 | 3 | 1 | 0 | 0 | 10 | 0 | 70 |
| Paul Krenik | 7 | 5 | 5 | 100 | 2 | 1 | 0 | 0 | 5 | 2 | 100 | 100 |
| Eddy Rosenthal | 6 | 10 | 10 | 100 | 1 | 1 | 0 | 0 | 5 | 1 | 100 | 100 |
| Max Pumarlo | 6 | 4 | 4 | 100 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 83.3 |
| Matt Johnson | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 83.3 |
| Matt Kompelien | 5 | 14 | 14 | 100 | 0 | 2 | 0 | 0 | 5 | 0 | 100 | 0 |
| Will Brandt | 5 | 6 | 6 | 100 | 0 | 1 | 0 | 0 | 5 | 0 | 100 | 0 |
| Kai Bowen | 5 | 2 | 3 | 66.7 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 80 |
| AJ Wind | 5 | 1 | 1 | 100 | 2 | 0 | 0 | 0 | 5 | 0 | 100 | 0 |
| Russell Morgan Spence | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 80 |
| Thomas Tuchenhagen | 4 | 5 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100 |
| Josh Decker | 4 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 50 |
| Nate Pascale | 4 | 2 | 2 | 100 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 75 |
| James Harvey | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 50 |
| Tom Thuma | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 50 |
| Nico Grafe | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 75 |
| Joe Wohlford | 3 | 1 | 1 | 100 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 66.7 |
| Michael Wagner | 3 | 1 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 33.3 |
| Calvin Rice-Slothower | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 33.3 |
| Miles Harmening | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 33.3 |
| Charlie Zdechlik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 33.3 |
| Evan Jiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Head Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Hengel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Team | Score | Team | Comment | User | Submit Time |
| Edina Ultimate 2019 |
15 - 4
|
Hopkins | Nate Wohl | 9:21pm Saturday |
| User |
| EHSBoysUltV |