Game Time: 1:45 p.m. Saturday, May 11, 2019
Timezone: US/Central
| Team | Comp | Throws | Comp % | Ds | TO | TA | Drops |
| Edina Ultimate 2019 | 118 | 137 | 86.1 | 13 | 29 | 0 | 0 |
| Minneapolis Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Peter Rock | 14 | 13 | 17 | 76.5 | 1 | 4 | 0 | 5 | 6 | 8 | 100 | 75 |
| AJ Larson | 11 | 6 | 7 | 85.7 | 3 | 0 | 0 | 2 | 5 | 6 | 80 | 66.7 |
| Eddy Rosenthal | 10 | 8 | 9 | 88.9 | 4 | 2 | 1 | 1 | 7 | 3 | 85.7 | 66.7 |
| Thomas Tuchenhagen | 9 | 7 | 9 | 77.8 | 0 | 0 | 1 | 2 | 2 | 7 | 50 | 57.1 |
| Paul Krenik | 9 | 2 | 3 | 66.7 | 0 | 1 | 1 | 1 | 7 | 2 | 85.7 | 50 |
| Nathan Seymour | 8 | 25 | 26 | 96.2 | 2 | 1 | 3 | 1 | 0 | 8 | 0 | 50 |
| Matt Kompelien | 8 | 10 | 10 | 100 | 0 | 3 | 0 | 1 | 7 | 1 | 85.7 | 100 |
| Will Brandt | 8 | 8 | 10 | 80 | 0 | 1 | 0 | 2 | 6 | 2 | 83.3 | 50 |
| AJ Wind | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 1 | 85.7 | 100 |
| Aiden Hengel | 5 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 80 |
| Max Pumarlo | 5 | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 40 |
| Kai Bowen | 5 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 4 | 100 | 75 |
| Nate Pascale | 5 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 80 |
| Josh Decker | 4 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 50 |
| Michael Wagner | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 75 |
| Russell Morgan Spence | 4 | 2 | 2 | 100 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 50 |
| Joe Wohlford | 4 | 2 | 2 | 100 | 0 | 0 | 1 | 1 | 1 | 3 | 100 | 100 |
| Charlie Zdechlik | 3 | 8 | 9 | 88.9 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 |
| Tom Thuma | 3 | 7 | 9 | 77.8 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 66.7 |
| Miles Harmening | 3 | 4 | 5 | 80 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Evan Jiang | 3 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| James Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Grafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Rice-Slothower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haakon Rondestvedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Head Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Team | Score | Team | Comment | User | Submit Time |
| Edina Ultimate 2019 |
13 - 6
|
Minneapolis Washburn | Nate Wohl | 8:40am Tuesday |
| User |
| EHSBoysUltV |