Game Time: 12:00 p.m. Saturday, May 11, 2019
Timezone: US/Central
Team | Comp | Throws | Comp % | Ds | TO | TA | Drops |
Edina Ultimate 2019 | 211 | 223 | 94.6 | 8 | 15 | 0 | 0 |
Madison East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
Peter Rock | 11 | 30 | 30 | 100 | 0 | 6 | 1 | 1 | 5 | 6 | 100 | 83.3 |
Matt Kompelien | 8 | 25 | 25 | 100 | 0 | 1 | 0 | 0 | 5 | 3 | 100 | 66.7 |
AJ Larson | 8 | 10 | 10 | 100 | 1 | 0 | 0 | 0 | 5 | 3 | 100 | 100 |
Paul Krenik | 8 | 6 | 6 | 100 | 2 | 0 | 0 | 0 | 5 | 3 | 100 | 66.7 |
Will Brandt | 7 | 48 | 53 | 90.6 | 0 | 2 | 0 | 5 | 3 | 4 | 100 | 75 |
Eddy Rosenthal | 7 | 16 | 18 | 88.9 | 2 | 1 | 2 | 2 | 5 | 2 | 100 | 100 |
AJ Wind | 7 | 3 | 3 | 100 | 3 | 0 | 0 | 0 | 5 | 2 | 100 | 100 |
Thomas Tuchenhagen | 6 | 4 | 4 | 100 | 0 | 1 | 0 | 0 | 2 | 4 | 100 | 50 |
Haakon Rondestvedt | 5 | 39 | 41 | 95.1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 80 |
Nathan Seymour | 4 | 5 | 7 | 71.4 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 50 |
Aiden Hengel | 4 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 50 |
Charlie Zdechlik | 4 | 4 | 4 | 100 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 75 |
Josh Decker | 4 | 4 | 4 | 100 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 50 |
Kai Bowen | 4 | 2 | 2 | 100 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 50 |
Miles Harmening | 4 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 50 |
Russell Morgan Spence | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 50 |
Nate Pascale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 75 |
Nico Grafe | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 75 |
Joe Wohlford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 50 |
Tom Thuma | 3 | 2 | 2 | 100 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 66.7 |
Evan Jiang | 3 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 66.7 |
Michael Wagner | 3 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 66.7 |
Max Pumarlo | 3 | 1 | 1 | 100 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 66.7 |
Matt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Rice-Slothower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
Team | Score | Team | Comment | User | Submit Time |
Edina Ultimate 2019 |
13 - 4
|
Madison East | Nate Wohl | 8:33am Tuesday |
User |
EHSBoysUltV |