Game Time: 10:10 a.m. Sunday, March 31, 2019
Timezone: US/Eastern
| Team | Comp | Throws | Comp % | Ds | TO | TA | Drops |
| Edina Ultimate 2019 | 161 | 185 | 87.0 | 20 | 34 | 0 | 0 |
| Westfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Haakon Rondestvedt | 7 | 32 | 41 | 78.0 | 0 | 1 | 3 | 10 | 0 | 7 | 0 | 71.4 |
| Matt Kompelien | 6 | 22 | 24 | 91.7 | 1 | 2 | 0 | 2 | 3 | 3 | 100 | 66.7 |
| Nathan Seymour | 6 | 15 | 17 | 88.2 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 66.7 |
| Thomas Tuchenhagen | 6 | 12 | 14 | 85.7 | 0 | 1 | 1 | 2 | 3 | 3 | 100 | 100 |
| Peter Rock | 6 | 12 | 12 | 100 | 2 | 2 | 2 | 0 | 3 | 3 | 100 | 100 |
| Eddy Rosenthal | 6 | 11 | 12 | 91.7 | 1 | 0 | 0 | 1 | 3 | 3 | 100 | 66.7 |
| Matt Johnson | 6 | 8 | 9 | 88.9 | 0 | 1 | 4 | 2 | 1 | 5 | 100 | 100 |
| Will Brandt | 6 | 4 | 5 | 80 | 0 | 1 | 1 | 1 | 3 | 3 | 100 | 100 |
| Max Pumarlo | 6 | 4 | 5 | 80 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 83.3 |
| Nico Grafe | 6 | 3 | 3 | 100 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 50 |
| AJ Larson | 6 | 2 | 3 | 66.7 | 2 | 1 | 2 | 1 | 3 | 3 | 100 | 100 |
| Miles Harmening | 6 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 50 |
| AJ Wind | 5 | 11 | 13 | 84.6 | 0 | 1 | 1 | 5 | 1 | 4 | 100 | 50 |
| Aiden Hengel | 5 | 8 | 9 | 88.9 | 1 | 0 | 1 | 4 | 0 | 5 | 0 | 80 |
| Joe Wohlford | 5 | 7 | 7 | 100 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 60 |
| Paul Krenik | 5 | 6 | 6 | 100 | 1 | 0 | 0 | 1 | 1 | 4 | 100 | 75 |
| James Harvey | 5 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 60 |
| Calvin Rice-Slothower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Jiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Pascale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Morgan Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Thuma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Zdechlik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Head Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Team | Score | Team | Comment | User | Submit Time |
| Edina Ultimate 2019 |
11 - 3
|
Westfield | Nate Wohl | 9:25am Tuesday |
| User |
| EHSBoysUltV |