Game Time: 10:30 a.m. Saturday, March 30, 2019
Timezone: US/Eastern
| Team | Comp | Throws | Comp % | Ds | TO | TA | Drops |
| Edina Ultimate 2019 | 110 | 124 | 88.7 | 12 | 19 | 0 | 0 |
| Yorktown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Eddy Rosenthal | 8 | 13 | 14 | 92.9 | 0 | 1 | 0 | 1 | 5 | 3 | 60 | 33.3 |
| Peter Rock | 8 | 12 | 14 | 85.7 | 1 | 1 | 0 | 2 | 5 | 3 | 60 | 33.3 |
| AJ Larson | 7 | 14 | 16 | 87.5 | 1 | 4 | 0 | 2 | 3 | 4 | 100 | 100 |
| Thomas Tuchenhagen | 7 | 10 | 12 | 83.3 | 0 | 0 | 0 | 3 | 3 | 4 | 33.3 | 75 |
| Paul Krenik | 7 | 8 | 8 | 100 | 1 | 0 | 0 | 0 | 3 | 4 | 66.7 | 75 |
| AJ Wind | 7 | 3 | 4 | 75 | 2 | 0 | 1 | 2 | 4 | 3 | 50 | 100 |
| Haakon Rondestvedt | 6 | 12 | 16 | 75 | 0 | 2 | 1 | 4 | 1 | 5 | 0 | 80 |
| Will Brandt | 6 | 6 | 6 | 100 | 0 | 2 | 0 | 1 | 2 | 4 | 100 | 75 |
| Matt Johnson | 6 | 4 | 5 | 80 | 2 | 0 | 3 | 1 | 0 | 6 | 0 | 100 |
| Nathan Seymour | 6 | 4 | 5 | 80 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 83.3 |
| Max Pumarlo | 6 | 2 | 2 | 100 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 83.3 |
| Miles Harmening | 6 | 1 | 1 | 100 | 2 | 0 | 0 | 0 | 2 | 4 | 50 | 75 |
| Matt Kompelien | 5 | 12 | 12 | 100 | 0 | 0 | 0 | 0 | 5 | 0 | 60 | 0 |
| Aiden Hengel | 5 | 5 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 80 |
| Nico Grafe | 5 | 3 | 3 | 100 | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 80 |
| James Harvey | 5 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 75 |
| Joe Wohlford | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 100 | 100 |
| Michael Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Zdechlik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Jiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Head Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Thuma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Morgan Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Rice-Slothower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Pascale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Team | Score | Team | Comment | User | Submit Time |
| Edina Ultimate 2019 |
11 - 4
|
Yorktown | Nate Wohl | 6:05pm Monday |
| User |
| EHSBoysUltV |