Game Time: 6:00 p.m. Thursday, April 12, 2018
Timezone: US/Central
| Team | Comp | Throws | Comp % | Ds | TO | TA | Drops |
| Edina Ultimate 2018 | 82 | 94 | 87.2 | 19 | 18 | 0 | 0 |
| Mounds View | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Jack Rosenthal | 13 | 8 | 8 | 100 | 5 | 1 | 2 | 0 | 5 | 8 | 100 | 75 |
| Haakon Rondestvedt | 11 | 12 | 18 | 66.7 | 2 | 5 | 4 | 6 | 3 | 8 | 100 | 75 |
| AJ Larson | 8 | 5 | 5 | 100 | 3 | 0 | 2 | 0 | 4 | 4 | 100 | 50 |
| Matt Johnson | 8 | 4 | 4 | 100 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 62.5 |
| Matt Kompelien | 7 | 13 | 14 | 92.9 | 0 | 3 | 1 | 1 | 5 | 2 | 100 | 100 |
| Connor Smith | 7 | 5 | 6 | 83.3 | 1 | 1 | 1 | 3 | 4 | 3 | 100 | 66.7 |
| Calvin Kruse | 7 | 3 | 3 | 100 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 85.7 |
| Eddy Rosenthal | 6 | 3 | 4 | 75 | 0 | 0 | 1 | 2 | 1 | 5 | 100 | 60 |
| Kai Bowen | 6 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 5 | 100 | 60 |
| Brett Olsen | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 100 |
| Will Brandt | 5 | 6 | 6 | 100 | 0 | 1 | 2 | 0 | 3 | 2 | 100 | 100 |
| Tom Thuma | 5 | 3 | 3 | 100 | 0 | 0 | 1 | 0 | 1 | 4 | 100 | 100 |
| Ronan Duffy | 5 | 2 | 3 | 66.7 | 1 | 0 | 0 | 1 | 4 | 1 | 100 | 100 |
| Ryan Rossmann | 4 | 4 | 4 | 100 | 0 | 1 | 0 | 1 | 1 | 3 | 100 | 66.7 |
| Nathan Seymour | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 25 |
| Johnny Berube | 4 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 1 | 3 | 100 | 33.3 |
| Thomas Tuchenhagen | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 25 |
| Joe Wohlford | 4 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 1 | 3 | 100 | 100 |
| AJ Wind | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 50 |
| Grant Kohner | 3 | 5 | 6 | 83.3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 100 |
| Soren Lindquist | 3 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 66.7 |
| Max Pumarlo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 100 | 100 |
| Max Hammar | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 66.7 |
| Chris Reichling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 100 |
| Avery Rustad | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 |
| Head Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Felton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Krenik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Team | Score | Team | Comment | User | Submit Time |
| Edina Ultimate 2018 |
15 - 4
|
Mounds View | Nate Wohl | 9:06am Sunday |
| User |
| EHSBoysUltV |