Luther

ULTIMATE TEAM
  • 0 PLAYERS
  • 1 FANS FOLLOWING

RECORD
13-6 W-L
GOALS SCORED
240 GOALS
GOALS ALLOWED
245 GOALS
Last Game
Results + Add Game
Date Opponent Location Score Record
February 25, 2012 Kansas 0-0 0 - 0
February 25, 2012 Truman State 0-0 0 - 0
February 25, 2012 Illinois 9-15 0 - 0
March 17, 2012 Oregon L 7-13 0 - 1
March 17, 2012 Michigan State W 13-7 1 - 1
March 17, 2012 Washington W 13-11 2 - 1
March 17, 2012 Colorado W 12-8 3 - 1
March 18, 2012 Illinois W 15-14 4 - 1
March 18, 2012 Minnesota L 9-15 4 - 2
March 18, 2012 California UgMo W 15-12 5 - 2
March 18, 2012 Texas 0-0 5 - 2
April 28, 2012 Wisconsin-Steven's Point W 15-11 6 - 2
April 28, 2012 Carleton College W 13-11 7 - 2
April 28, 2012 Wisconsin-Milwaukee W 15-10 8 - 2
April 29, 2012 Iowa W 15-12 9 - 2
April 29, 2012 Carleton College L 8-15 9 - 3
April 29, 2012 Wisconsin L 3-15 9 - 4
May 25, 2012 Michigan 6 W 15-14 10 - 4
May 25, 2012 Pittsburgh 1 L 10-15 10 - 5
May 26, 2012 UC Davis 8 W 15-13 11 - 5
May 26, 2012 Texas 5 W 14-10 12 - 5
May 26, 2012 Colorado 6 W 14-9 13 - 5
May 27, 2012 Oregon 4 L 10-15 13 - 6
Tournaments + Add a Tournament
Start DateTournamentSeedResultTwitter
May 25, 2012 2012 USAU College Open Championships 7 5 Tweets (3229)
April 28, 2012 North Central Open Regionals 6 Tweets (716)
March 17, 2012 Centex 17 5 Tweets (1665)
February 25, 2012 Free State Classic None Tweets (460)

Comments

Say something:
Say something:
(you must be logged in)