Minnesota

ULTIMATE TEAM
  • 0 PLAYERS
  • 0 FANS FOLLOWING

RECORD
24-10 W-L
GOALS SCORED
357 GOALS
GOALS ALLOWED
319 GOALS
Last Game
Results + Add Game
Date Opponent Location Score Record
November 12, 2011 Iowa W 12-5 1 - 0
November 12, 2011 Michigan State W 12-4 2 - 0
November 12, 2011 Colorado College W 10-6 3 - 0
November 12, 2011 Carleton College W 9-8 4 - 0
November 13, 2011 Kenyon W 10-6 5 - 0
November 13, 2011 Colorado W 9-8 6 - 0
November 13, 2011 Iowa W 11-8 7 - 0
November 13, 2011 Wisconsin L 10-11 7 - 1
March 3, 2012 Texas W 13-11 8 - 1
March 3, 2012 Stanford L 8-13 8 - 2
March 3, 2012 Pittsburgh L 12-14 8 - 3
March 4, 2012 Whitman L 14-15 8 - 4
March 4, 2012 North Carolina L 6-15 8 - 5
March 4, 2012 Harvard W 13-11 9 - 5
March 4, 2012 Florida W 1-0 10 - 5
March 17, 2012 Carleton College W 12-7 11 - 5
March 17, 2012 Georgia Tech W 13-11 12 - 5
March 17, 2012 Dartmouth W 13-10 13 - 5
March 17, 2012 Arizona State W 13-5 14 - 5
March 18, 2012 Luther W 15-9 15 - 5
March 18, 2012 Wisconsin W 12-11 16 - 5
March 18, 2012 Oregon L 14-15 16 - 6
April 28, 2012 Marquette W 1-0 17 - 6
April 28, 2012 Wisconsin-Milwaukee W 1-0 18 - 6
April 28, 2012 Carleton College L 10-12 18 - 7
April 29, 2012 Northern Iowa W 15-6 19 - 7
April 29, 2012 Iowa W 11-7 20 - 7
April 29, 2012 Wisconsin L 6-15 20 - 8
May 25, 2012 Oregon 5 L 9-15 20 - 9
May 25, 2012 Ohio 7 W 15-9 21 - 9
May 26, 2012 Georgia Tech 8 W 13-12 22 - 9
May 26, 2012 North Carolina 5 W 15-14 23 - 9
May 26, 2012 California UgMo 5 W 13-11 24 - 9
May 27, 2012 Pittsburgh 2 L 6-15 24 - 10
Tournaments + Add a Tournament
Start DateTournamentSeedResultTwitter
May 25, 2012 2012 USAU College Open Championships 8 5 Tweets (3229)
April 28, 2012 North Central Open Regionals 4 Tweets (716)
March 17, 2012 Centex 11 2 Tweets (1665)
March 3, 2012 Stanford Invite 8 13 Tweets (642)
November 12, 2011 Missouri Loves Company 2011 8 Tweets (371)

Comments

Say something:
Say something:
(you must be logged in)