Carleton College

ULTIMATE TEAM
  • 0 PLAYERS
  • 1 FANS FOLLOWING

RECORD
22-8 W-L
GOALS SCORED
360 GOALS
GOALS ALLOWED
274 GOALS
Last Game
Results + Add Game
Date Opponent Location Score Record
November 12, 2011 Michigan State W 12-7 1 - 0
November 12, 2011 Colorado College W 13-4 2 - 0
November 12, 2011 Minnesota L 8-9 2 - 1
November 12, 2011 Iowa W 11-9 3 - 1
November 13, 2011 Harding W 1-0 4 - 1
November 13, 2011 Michigan L 7-9 4 - 2
February 4, 2012 Wisconsin 6-10 4 - 2
March 3, 2012 Whitman W 13-11 5 - 2
March 3, 2012 UC San Diego W 9-6 6 - 2
March 3, 2012 California UgMo W 13-10 7 - 2
March 4, 2012 Cal Poly-SLO W 15-10 8 - 2
March 4, 2012 Pittsburgh L 13-14 8 - 3
March 17, 2012 Arizona State W 13-11 9 - 3
March 17, 2012 Minnesota L 7-12 9 - 4
March 17, 2012 Georgia Tech W 13-8 10 - 4
March 17, 2012 Dartmouth W 13-10 11 - 4
March 18, 2012 California UgMo L 13-14 11 - 5
March 18, 2012 Washington W 1-0 12 - 5
March 18, 2012 Michigan State L 10-13 12 - 6
March 18, 2012 Missouri W 15-8 13 - 6
April 28, 2012 Wisconsin-Steven's Point W 17-3 14 - 6
April 28, 2012 Luther L 11-13 14 - 7
April 28, 2012 Minnesota W 12-10 15 - 7
April 29, 2012 Wisconsin W 15-3 16 - 7
April 29, 2012 Luther W 15-8 17 - 7
May 25, 2012 Tufts 5 W 15-13 18 - 7
May 25, 2012 Cornell 7 W 15-6 19 - 7
May 26, 2012 Colorado 1 W 13-11 20 - 7
May 26, 2012 Washington 10 W 14-13 21 - 7
May 27, 2012 Central Florida 3 W 15-7 22 - 7
May 27, 2012 Pittsburgh 1 L 12-14 22 - 8
Tournaments + Add a Tournament
Start DateTournamentSeedResultTwitter
May 25, 2012 2012 USAU College Open Championships 3 3 Tweets (3229)
April 28, 2012 North Central Open Regionals 3 Tweets (716)
March 17, 2012 Centex 3 11 Tweets (1665)
March 3, 2012 Stanford Invite 4 3 Tweets (642)
November 12, 2011 Missouri Loves Company 2011 1 Tweets (371)

Comments

Say something:
Say something:
(you must be logged in)