Michigan State

ULTIMATE TEAM
  • 0 PLAYERS
  • 1 FANS FOLLOWING

RECORD
12-10 W-L
GOALS SCORED
235 GOALS
GOALS ALLOWED
238 GOALS
Last Game
Results + Add Game
Date Opponent Location Score Record
November 12, 2011 Carleton College L 7-12 0 - 1
November 12, 2011 Minnesota L 4-12 0 - 2
November 12, 2011 Iowa L 3-13 0 - 3
November 12, 2011 Colorado College W 13-7 1 - 3
November 13, 2011 Illinois W 8-4 2 - 3
November 13, 2011 Wisconsin L 5-11 2 - 4
March 17, 2012 Washington L 14-15 2 - 5
March 17, 2012 Luther L 7-13 2 - 6
March 17, 2012 Colorado L 7-11 2 - 7
March 17, 2012 Oregon W 13-9 3 - 7
March 18, 2012 Whitman W 15-11 4 - 7
March 18, 2012 Georgia Tech W 14-11 5 - 7
March 18, 2012 Carleton College W 13-10 6 - 7
March 18, 2012 Illinois 0-0 6 - 7
April 28, 2012 Illinois-B W 15-4 7 - 7
April 28, 2012 Michigan-B W 15-4 8 - 7
April 28, 2012 Indiana W 15-7 9 - 7
April 29, 2012 Michigan L 8-15 9 - 8
April 29, 2012 Illinois W 14-13 10 - 8
May 25, 2012 Central Florida 7 L 8-15 10 - 9
May 25, 2012 California UgMo 8 W 15-14 11 - 9
May 26, 2012 Minnesota-Duluth 10 W 14-12 12 - 9
May 26, 2012 Wisconsin 7 L 8-15 12 - 10
Tournaments + Add a Tournament
Start DateTournamentSeedResultTwitter
May 25, 2012 2012 USAU College Open Championships 13 17 Tweets (3229)
April 28, 2012 Great Lakes Regionals 1 Tweets (146)
March 17, 2012 Centex 16 9 Tweets (1665)
November 12, 2011 Missouri Loves Company 2011 9 Tweets (371)

Comments

Say something:
Say something:
(you must be logged in)