Game Time: 9:00 a.m. Sunday, October 13, 2019
Timezone: US/Central

Team stats for the game
Team Comp Throws Comp % Ds TO TA Drops
Edina Ultimate Fall 2019 126 139 90.6 16 22 0 0
Wisconsin LaCrosse 0 0 0 0 0 0 0
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Nico Grafe 13 5 5 100 2 1 0 2 9 4 0 0
Haakon Rondestvedt 12 24 26 92.3 1 6 4 2 8 4 0 0
Will Brandt 11 21 24 87.5 1 3 2 4 8 3 0 0
Paul Krenik 11 16 17 94.1 1 1 1 2 8 3 0 0
James Harvey 10 2 2 100 2 0 0 0 9 1 0 0
Charlie Zdechlik 9 5 5 100 1 0 0 0 0 9 0 0
Matt Kompelien 8 18 18 100 1 2 0 0 0 8 0 0
Kai Bowen 7 6 9 66.7 0 0 3 3 0 7 0 0
Calvin Rice-Slothower 7 1 2 50 1 0 0 3 1 6 0 0
Nate Pascale 6 8 8 100 1 0 1 0 0 6 0 0
Mason Platt 6 4 4 100 0 0 1 0 0 6 0 0
Charlie Wagner 6 4 4 100 0 0 1 0 0 6 0 0
Andrew Joing 6 2 3 66.7 0 0 1 2 0 6 0 0
Jonah Engelmann 6 2 3 66.7 1 0 0 1 1 5 0 0
Eric Crosby Lehmann 6 2 2 100 0 0 2 1 0 6 0 0
Charlie Aubitz 6 2 2 100 0 0 0 0 0 6 0 0
Jono Belbas 6 1 1 100 0 0 0 0 1 5 0 0
Nick Walker 6 0 0 0 1 0 0 1 1 5 0 0
Noah Roy 5 3 4 75 0 0 0 1 0 5 0 0
Jack McIntyre 0 0 0 0 0 0 0 0 0 0 0 0
Hunter Mohs 0 0 0 0 0 0 0 0 0 0 0 0
Eddy Rosenthal 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Seymour 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Tietz 0 0 0 0 0 0 0 0 0 0 0 0
Michael Wagner 0 0 0 0 0 0 0 0 0 0 0 0
Joe Wohlford 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Zhu 0 0 0 0 0 0 0 0 0 0 0 0
Peter Johnson 0 0 0 0 0 0 0 0 0 0 0 0
Evan Jiang 0 0 0 0 0 0 0 0 0 0 0 0
Miles Harmening 0 0 0 0 0 0 0 0 0 0 0 0
Chaz Contag 0 0 0 0 0 0 0 0 0 0 0 0
Brian Castellano 0 0 0 0 0 0 0 0 0 0 0 0
Trigg Johnson 0 0 0 0 0 0 0 0 0 0 0 0
Micah Berge 0 0 0 0 0 0 0 0 0 0 0 0
CJ Aul 0 0 0 0 0 0 0 0 0 0 0 0
Connor Lund 0 0 0 0 0 0 0 0 0 0 0 0
Peter Mans 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin LaCrosse Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Score Updates
Team Score Team Comment User Submit Time
Edina Ultimate Fall 2019 13 - 8
Wisconsin LaCrosse Nate Wohl 11:27am
Thursday
Twitter Accounts for this Game
Tweets for this Game

Comments

Say something:
Say something:
(you must be logged in)