Game Time: 9:00 a.m. Saturday, October 12, 2019
Timezone: US/Central
| Team | Comp | Throws | Comp % | Ds | TO | TA | Drops |
| Edina Ultimate Fall 2019 | 55 | 59 | 93.2 | 7 | 7 | 0 | 0 |
| Luther B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Will Brandt | 6 | 8 | 8 | 100 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 |
| Nate Pascale | 6 | 4 | 4 | 100 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| Jono Belbas | 6 | 3 | 4 | 75 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| James Harvey | 6 | 1 | 2 | 50 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Nico Grafe | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Jonah Engelmann | 5 | 5 | 5 | 100 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Noah Roy | 5 | 4 | 4 | 100 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Paul Krenik | 5 | 4 | 4 | 100 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 0 |
| Mason Platt | 5 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Charlie Wagner | 5 | 3 | 3 | 100 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Charlie Aubitz | 5 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Andrew Joing | 5 | 1 | 1 | 100 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Kai Bowen | 5 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Eric Crosby Lehmann | 5 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Charlie Zdechlik | 5 | 1 | 1 | 100 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Calvin Rice-Slothower | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Nick Walker | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Haakon Rondestvedt | 4 | 10 | 11 | 90.9 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Matt Kompelien | 4 | 4 | 4 | 100 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| Jack McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Mans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trigg Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Jiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Rosenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Tietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Wohlford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Zhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Harmening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Contag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Castellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Berge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Mohs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Aul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PT | Comp | Throws | Comp % | GLS | AST | Ds | TO | OPT | DPT | OEff | DEff |
| Team | Score | Team | Comment | User | Submit Time |
| Edina Ultimate Fall 2019 |
13 - 1
|
Luther B | Nate Wohl | 12:13pm Thursday |