Game Time: 2:00 p.m. Saturday, October 3, 2015
Location: Field 2
Timezone: US/Central

Team stats for the game
Team Comp Throws Comp % Ds TO TA Drops
Dumbledore's Army 0 0 0 0 0 0 0
Stall Zero Heroes 12 18 66.7 2 6 4 2
Stall Zero Heroes Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Brian Wolin 2 5 9 55.6 0 0 0 2 2 0 0 0
Gabriel Pastahoudini 2 3 3 100 0 0 0 0 2 0 0 0
Emma Mortensen 2 2 2 100 0 0 1 0 2 0 0 0
Benjamin Hulbert 2 2 2 100 0 0 0 0 2 0 0 0
Liz Flanders 2 0 2 0 0 0 0 3 2 0 0 0
Isaiah Felton 2 0 0 0 0 0 1 0 2 0 0 0
Sammi Lotti 2 0 0 0 0 0 0 1 2 0 0 0
Stephen Blackmore 0 0 0 0 0 0 0 0 0 0 0 0
Eitan Barlaz 0 0 0 0 0 0 0 0 0 0 0 0
David Kornfilt 0 0 0 0 0 0 0 0 0 0 0 0
Eric Brazelton 0 0 0 0 0 0 0 0 0 0 0 0
Brent Denton 0 0 0 0 0 0 0 0 0 0 0 0
Jesse Capecelatro 0 0 0 0 0 0 0 0 0 0 0 0
Andrea Palazzolo 0 0 0 0 0 0 0 0 0 0 0 0
Akira Madono 0 0 0 0 0 0 0 0 0 0 0 0
Mike Sorice 0 0 0 0 0 0 0 0 0 0 0 0
Jonathan Wang 0 0 0 0 0 0 0 0 0 0 0 0
Amanda Niebuhr 0 0 0 0 0 0 0 0 0 0 0 0
Magdalena Casper-Shipp 0 0 0 0 0 0 0 0 0 0 0 0
Brock Dunn 0 0 0 0 0 0 0 0 0 0 0 0
Meg Knoblauch 0 0 0 0 0 0 0 0 0 0 0 0
Dumbledore's Army Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Cecilia Klauber 0 0 0 0 0 0 0 0 0 0 0 0
Chloe Mattia 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Burns 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Szott 0 0 0 0 0 0 0 0 0 0 0 0
Parker Sands 0 0 0 0 0 0 0 0 0 0 0 0
Leon Dean 0 0 0 0 0 0 0 0 0 0 0 0
Jessica Mulcrone 0 0 0 0 0 0 0 0 0 0 0 0
Mike Slade 0 0 0 0 0 0 0 0 0 0 0 0
Robert Kaufman 0 0 0 0 0 0 0 0 0 0 0 0
Mary Lorenz 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Teng 0 0 0 0 0 0 0 0 0 0 0 0
Caleb Markley 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Lauer 0 0 0 0 0 0 0 0 0 0 0 0
Natalie Markley 0 0 0 0 0 0 0 0 0 0 0 0
Karri Rutledge 0 0 0 0 0 0 0 0 0 0 0 0
Michael Ponte 0 0 0 0 0 0 0 0 0 0 0 0
Twitter Accounts for this Game
Tweets for this Game

Comments

Say something:
Say something:
(you must be logged in)