Windmill 2015: Open

Round 9 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Freespeed 6 - 2 2.11 5.06 3.37
2 Belgian Open National Team 4 - 4 0.67 4.30 4.37
3 ThebigEZ 5 - 3 1.22 3.69 2.06
4 Finnish Open National Team 4 - 4 1.11 3.62 2.63
5 GB U23 Open 5 - 3 1.78 3.28 1.71
6 Fire of London 3 - 5 0.78 3.19 3.16
7 FWD>> 4 - 4 -0.11 3.03 3.23
8 Polish Open National Team 4 - 4 -1.33 2.24 5.81
9 Chevron Action Flash 5 - 3 0.22 1.97 2.51
10 Bad Skid 4 - 4 -0.67 1.95 3.43
11 GB Masters Open National Team 4 - 4 -0.11 1.64 2.14
12 Dutch Open National Team 5 - 3 1.44 1.28 -0.31
13 Russian Open National Team 3 - 5 -0.11 0.82 1.27
14 Frank N 5 - 3 0.89 -0.36 -0.64
15 Crazy Dogs 5 - 3 1.11 -0.81 -1.13
16 M.U.C. 5 - 3 1.56 -1.01 -2.46
17 7 Schwaben 4 - 4 0.22 -1.90 -1.91
18 Frizzly Bears 3 - 5 -3.33 -2.13 2.31
19 Lézer Pávák 4 - 4 -0.67 -2.20 -1.29
20 Gummibärchen 2 - 6 -0.44 -3.10 -2.31
21 Spain Open National Team 3 - 5 -1.00 -3.20 -1.27
22 Flying Angels Bern 2 - 6 -2.78 -3.55 -0.38
23 INNsiders Kundl 2 - 6 -1.22 -3.57 -1.95
24 Friselis 3 - 5 0.33 -5.94 -5.61
25 Italian U23 Open National Team 5 - 3 0.33 -6.30 -5.41
26 Wall City 5 - 3 -0.33 -6.42 -5.37
27 Tower 3 - 5 -1.22 -6.84 -4.86
28 Dublin Gravity 2 - 6 -1.78 -7.80 -4.73
29 Cambridge Ultimate 3 - 5 -0.78 -7.87 -6.21
30 Mooncatchers 4 - 4 -1.89 -8.33 -4.82
31 LuckyGrass 1 - 7 -5.33 -13.17 -6.37
32 NUIM Ultimate 0 - 8 -7.44 -15.51 -6.34
Round 8 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Freespeed 6 - 2 2.38 5.06 3.51
2 Belgian Open National Team 4 - 4 0.75 4.30 4.58
3 ThebigEZ 5 - 3 1.38 3.69 2.32
4 Finnish Open National Team 4 - 4 1.25 3.62 2.81
5 GB U23 Open 5 - 3 2.00 3.28 1.77
6 Fire of London 3 - 5 0.88 3.19 3.24
7 FWD>> 4 - 4 -0.12 3.03 3.52
8 Polish Open National Team 4 - 4 -1.50 2.24 5.84
9 Chevron Action Flash 5 - 3 0.25 1.97 2.55
10 Bad Skid 4 - 4 -0.75 1.95 3.57
11 GB Masters Open National Team 4 - 4 -0.12 1.64 2.24
12 Dutch Open National Team 5 - 3 1.62 1.28 -0.34
13 Russian Open National Team 3 - 5 -0.12 0.82 1.31
14 Frank N 5 - 3 1.00 -0.36 -0.88
15 Crazy Dogs 5 - 3 1.25 -0.81 -1.47
16 M.U.C. 5 - 3 1.75 -1.01 -2.76
17 7 Schwaben 4 - 4 0.25 -1.90 -2.15
18 Frizzly Bears 3 - 5 -3.75 -2.13 2.36
19 Lézer Pávák 4 - 4 -0.75 -2.20 -1.45
20 Gummibärchen 2 - 6 -0.50 -3.10 -2.60
21 Spain Open National Team 3 - 5 -1.12 -3.20 -1.59
22 Flying Angels Bern 2 - 6 -3.12 -3.55 -0.43
23 INNsiders Kundl 2 - 6 -1.38 -3.57 -2.20
24 Friselis 3 - 5 0.38 -5.94 -6.31
25 Italian U23 Open National Team 5 - 3 0.38 -6.30 -6.24
26 Wall City 5 - 3 -0.38 -6.42 -6.04
27 Tower 3 - 5 -1.38 -6.84 -5.47
28 Dublin Gravity 2 - 6 -2.00 -7.80 -5.44
29 Cambridge Ultimate 3 - 5 -0.88 -7.87 -6.99
30 Mooncatchers 4 - 4 -2.12 -8.33 -5.61
31 LuckyGrass 1 - 7 -6.00 -13.17 -7.17
32 NUIM Ultimate 0 - 8 -8.38 -15.51 -7.13
Round 7 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Freespeed 6 - 1 2.86 5.42 3.20
2 Belgian Open National Team 3 - 4 0.43 3.94 4.28
3 ThebigEZ 5 - 2 1.71 3.86 2.15
4 Fire of London 3 - 4 1.43 3.43 2.70
5 Finnish Open National Team 3 - 4 1.29 3.13 2.17
6 GB U23 Open 4 - 3 2.14 2.97 1.18
7 FWD>> 3 - 4 -0.57 2.73 3.58
8 Chevron Action Flash 5 - 2 0.57 2.27 2.33
9 Polish Open National Team 3 - 4 -2.14 1.92 5.63
10 GB Masters Open National Team 4 - 3 0.29 1.67 1.74
11 Bad Skid 3 - 4 -1.14 1.58 3.37
12 Russian Open National Team 3 - 4 0.29 1.21 1.21
13 Dutch Open National Team 4 - 3 1.29 0.88 -0.40
14 Frank N 5 - 2 1.71 -0.03 -1.37
15 M.U.C. 5 - 2 2.29 -0.51 -2.80
16 7 Schwaben 4 - 3 1.43 -0.89 -2.32
17 Crazy Dogs 4 - 3 0.29 -1.75 -1.60
18 Lézer Pávák 3 - 4 -1.14 -2.17 -1.03
19 Frizzly Bears 2 - 5 -4.57 -2.67 2.46
20 Gummibärchen 2 - 5 -0.29 -2.90 -2.61
21 INNsiders Kundl 2 - 5 -1.29 -3.43 -2.15
22 Spain Open National Team 2 - 5 -1.57 -3.45 -1.51
23 Flying Angels Bern 1 - 6 -4.00 -3.68 0.32
24 Friselis 3 - 4 0.86 -5.62 -6.48
25 Italian U23 Open National Team 4 - 3 -1.00 -6.64 -5.32
26 Wall City 4 - 3 -1.00 -6.68 -5.68
27 Tower 2 - 5 -2.86 -6.70 -3.84
28 Dublin Gravity 2 - 5 -2.14 -7.43 -5
29 Cambridge Ultimate 2 - 5 -1.14 -7.78 -6.64
30 Mooncatchers 4 - 3 -1.86 -7.87 -5.58
31 LuckyGrass 1 - 6 -5.43 -12.50 -7.08
32 NUIM Ultimate 0 - 7 -8.29 -15.37 -7.09
Round 6 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 ThebigEZ 5 - 1 3.17 5.19 2.02
2 Freespeed 5 - 1 2.17 4.61 2.81
3 Belgian Open National Team 2 - 4 0.33 4.35 4.44
4 FWD>> 3 - 3 0.33 3.96 3.80
5 GB U23 Open 4 - 2 2.67 3 0.54
6 Fire of London 2 - 4 1.00 2.82 2.21
7 Finnish Open National Team 2 - 4 0.50 2.56 2.25
8 Bad Skid 3 - 3 -0.67 2.17 3.21
9 Chevron Action Flash 4 - 2 0.00 1.97 2.33
10 Russian Open National Team 3 - 3 1.00 1.86 1.03
11 Polish Open National Team 2 - 4 -3.50 1.83 6.23
12 Dutch Open National Team 4 - 2 2.17 1.48 -0.69
13 GB Masters Open National Team 3 - 3 -0.33 0.99 1.53
14 7 Schwaben 4 - 2 2.33 -0.11 -2.44
15 Frank N 4 - 2 1.33 -0.84 -1.98
16 M.U.C. 4 - 2 2.00 -0.85 -2.85
17 Gummibärchen 2 - 4 0.33 -2.52 -2.85
18 Flying Angels Bern 1 - 5 -3.83 -2.58 1.25
19 Crazy Dogs 3 - 3 -0.50 -2.59 -1.84
20 Frizzly Bears 2 - 4 -4.33 -2.59 2.06
21 INNsiders Kundl 2 - 4 -0.67 -2.96 -2.29
22 Lézer Pávák 2 - 4 -2.17 -2.99 -0.83
23 Spain Open National Team 1 - 5 -2.67 -3.83 -0.96
24 Tower 2 - 4 -2.50 -5.65 -3.15
25 Friselis 2 - 4 0.17 -6.23 -6.39
26 Wall City 4 - 2 -0.33 -6.31 -5.98
27 Italian U23 Open National Team 3 - 3 -2.50 -6.51 -3.83
28 Dublin Gravity 2 - 4 -1.83 -6.94 -4.93
29 Cambridge Ultimate 1 - 5 -2.33 -8.09 -5.76
30 Mooncatchers 3 - 3 -2.83 -8.89 -5.81
31 LuckyGrass 1 - 5 -5.33 -12.39 -7.06
32 NUIM Ultimate 0 - 6 -8.33 -15.86 -7.52
Round 5 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Italian National Open 5 - 0 5.40 11.97 6.57
2 GB Open National Team 4 - 1 3.80 11.19 7.39
3 Catchup Graz 3 - 2 4.00 10.16 6.16
4 German U23 Open National Team 4 - 1 5.60 7.19 1.59
5 Danish Open National Team 3 - 2 2.20 6.34 4.14
6 Heidees 4 - 1 2.60 6.20 3.60
7 French Open National Team 5 - 0 3.80 5.79 1.99
8 Czech Open National Team 3 - 2 2.80 4.90 2.10
9 Belgian Open National Team 2 - 3 1.00 4.65 3.65
10 Freespeed 4 - 1 2.00 3.94 1.94
11 Chevron Action Flash 4 - 1 2.20 3.70 1.50
12 ThebigEZ 4 - 1 1.60 3.54 1.94
13 Fire of London 2 - 3 2.00 3.51 1.51
14 FWD>> 2 - 3 -0.40 3.39 3.79
15 Polish Open National Team 2 - 3 -2.80 3.16 5.96
16 Finnish Open National Team 2 - 3 0.80 2.65 1.85
17 Bad Skid 2 - 3 -1.00 2.16 3.16
18 GB U23 Open 3 - 2 1.80 2.09 0.29
19 Dutch Open National Team 4 - 1 3.00 1.09 -1.91
20 Russian Open National Team 2 - 3 0.80 1.05 0.25
21 GB Masters Open National Team 2 - 3 -1.60 0.35 1.95
22 7 Schwaben 3 - 2 1.40 -0.83 -2.23
23 Lézer Pávák 2 - 3 -1.60 -1.86 -0.26
24 Frizzly Bears 2 - 3 -4.00 -1.88 2.12
25 Frank N 3 - 2 0.60 -1.92 -2.52
26 INNsiders Kundl 2 - 3 0.60 -1.92 -2.52
27 Flying Angels Bern 1 - 4 -3.20 -2.06 1.14
28 M.U.C. 3 - 2 1.00 -2.40 -3.40
29 Crazy Dogs 2 - 3 -1.20 -3.59 -2.39
30 Spain Open National Team 1 - 4 -2.60 -3.75 -1.15
31 Gummibärchen 1 - 4 -2.20 -4.17 -1.97
32 Italian U23 Open National Team 3 - 2 -0.40 -4.81 -4.41
33 Tower 2 - 3 -2.80 -5.65 -2.85
34 Wall City 3 - 2 -0.60 -6.31 -5.71
35 Dublin Gravity 1 - 4 -4.00 -6.91 -2.91
36 Friselis 1 - 4 -2.20 -7.07 -4.87
37 Cambridge Ultimate 1 - 4 -2.40 -7.33 -4.93
38 Mooncatchers 2 - 3 -3.80 -9.18 -5.38
39 LuckyGrass 1 - 4 -4.00 -11.46 -7.46
40 NUIM Ultimate 0 - 5 -8.20 -15.93 -7.73
Round 4 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Italian National Open 4 - 0 5.50 11.44 5.94
2 GB Open National Team 3 - 1 4.25 11.34 7.09
3 Catchup Graz 3 - 1 6.25 10.57 4.32
4 German U23 Open National Team 4 - 0 7.50 7.15 -0.35
5 Czech Open National Team 3 - 1 3.75 6.10 2.35
6 Belgian Open National Team 2 - 2 2.00 5.84 3.84
7 French Open National Team 4 - 0 4.50 5.56 1.06
8 Heidees 3 - 1 2.50 5 2.50
9 Polish Open National Team 2 - 2 -1.00 4.84 5.84
10 FWD>> 2 - 2 -0.25 4.39 4.64
11 ThebigEZ 3 - 1 0.75 4.01 3.26
12 Chevron Action Flash 3 - 1 2.50 4 1.50
13 Danish Open National Team 2 - 2 0.25 3.55 3.30
14 Russian Open National Team 2 - 2 2.75 3.03 0.28
15 Finnish Open National Team 2 - 2 2.25 2.90 0.65
16 Bad Skid 1 - 3 -2.25 2.60 4.85
17 Freespeed 3 - 1 0.75 2.33 1.58
18 GB U23 Open 2 - 2 1.50 2.23 0.73
19 GB Masters Open National Team 2 - 2 -1.25 1.62 2.87
20 Fire of London 1 - 3 -0.25 0.56 0.81
21 Lézer Pávák 2 - 2 0.75 -0.02 -0.77
22 Flying Angels Bern 1 - 3 -1.75 -0.20 1.55
23 Dutch Open National Team 3 - 1 1.50 -0.48 -1.98
24 7 Schwaben 2 - 2 0.25 -1.27 -1.52
25 Frizzly Bears 2 - 2 -4.00 -2.44 1.56
26 Spain Open National Team 1 - 3 -1.75 -3.14 -1.39
27 Gummibärchen 1 - 3 -0.25 -3.14 -2.89
28 Frank N 2 - 2 -0.25 -3.51 -3.26
29 INNsiders Kundl 1 - 3 -1.75 -3.52 -1.77
30 Crazy Dogs 2 - 2 -0.50 -3.79 -3.29
31 M.U.C. 2 - 2 -0.50 -3.92 -3.42
32 Italian U23 Open National Team 3 - 1 -0.25 -4.91 -4.66
33 Dublin Gravity 1 - 3 -3.25 -5.17 -1.92
34 Tower 1 - 3 -3.75 -5.88 -2.13
35 Wall City 2 - 2 -1.25 -6.46 -5.21
36 Cambridge Ultimate 0 - 4 -5.25 -7.53 -2.28
37 Friselis 1 - 3 -2.25 -7.63 -5.38
38 Mooncatchers 1 - 3 -5.25 -9.54 -4.29
39 LuckyGrass 1 - 3 -4.50 -10.62 -6.12
40 NUIM Ultimate 0 - 4 -8.00 -15.89 -7.89
Round 3 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Italian National Open 3 - 0 7.00 10.80 3.80
2 GB Open National Team 3 - 0 6.00 9.68 3.68
3 Catchup Graz 2 - 1 6.33 8.92 2.59
4 Belgian Open National Team 2 - 1 3.33 8.76 5.43
5 FWD>> 2 - 1 2.00 8.05 6.05
6 German U23 Open National Team 3 - 0 9.33 7.35 -1.99
7 ThebigEZ 2 - 1 0.33 6.51 6.18
8 Czech Open National Team 2 - 1 2.67 5.16 2.50
9 Heidees 2 - 1 3.00 5 2
10 Russian Open National Team 2 - 1 4.33 4.39 0.06
11 GB Masters Open National Team 2 - 1 0.67 3.96 3.29
12 Polish Open National Team 1 - 2 -2.00 3.50 5.50
13 Finnish Open National Team 2 - 1 3.33 3.42 0.09
14 Chevron Action Flash 2 - 1 1.67 3.32 1.65
15 French Open National Team 3 - 0 3.67 3.22 -0.45
16 Bad Skid 1 - 2 -2.33 2.88 5.22
17 Danish Open National Team 2 - 1 2.33 2.40 0.07
18 Lézer Pávák 2 - 1 2.67 2.07 -0.59
19 Flying Angels Bern 1 - 2 -1.67 1.73 3.39
20 GB U23 Open 1 - 2 1.33 1.25 -0.08
21 Fire of London 1 - 2 1.33 0.80 -0.53
22 Freespeed 2 - 1 -0.67 -1.19 -0.53
23 INNsiders Kundl 1 - 2 -1.33 -1.50 -0.16
24 Dutch Open National Team 2 - 1 0.00 -2.21 -2.21
25 Crazy Dogs 2 - 1 1.33 -2.29 -3.63
26 7 Schwaben 1 - 2 -2.33 -3.20 -0.87
27 Frank N 2 - 1 0.00 -3.81 -3.81
28 M.U.C. 1 - 2 -1.00 -4.20 -3.20
29 Dublin Gravity 1 - 2 -3.67 -4.24 -0.57
30 Spain Open National Team 0 - 3 -3.00 -5.01 -2.01
31 Tower 1 - 2 -2.33 -5.10 -2.77
32 Frizzly Bears 1 - 2 -6.33 -5.43 0.91
33 Italian U23 Open National Team 2 - 1 -2.00 -5.59 -3.59
34 Gummibärchen 0 - 3 -3.00 -5.83 -2.83
35 Cambridge Ultimate 0 - 3 -4.33 -5.98 -1.65
36 Wall City 1 - 2 -3.33 -6.77 -3.44
37 Mooncatchers 1 - 2 -5.33 -8.83 -3.50
38 LuckyGrass 1 - 2 -4.33 -8.96 -4.63
39 Friselis 0 - 3 -6.33 -9 -2.66
40 NUIM Ultimate 0 - 3 -7.33 -14.03 -6.70
Round 2 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 German U23 Open National Team 2 - 0 11.50 10.37 -1.13
2 GB Open National Team 2 - 0 6.50 7.50 1
3 Czech Open National Team 2 - 0 6.50 7.50 1
4 Italian National Open 2 - 0 7.50 7.38 -0.12
5 Heidees 2 - 0 7.50 7.12 -0.38
6 Catchup Graz 1 - 1 7.50 6.50 -1
7 Chevron Action Flash 2 - 0 5.00 4.75 -0.25
8 French Open National Team 2 - 0 4.00 3.87 -0.13
9 GB U23 Open 1 - 1 3.50 3.75 0.25
10 Russian Open National Team 1 - 1 4.50 3.50 -1
11 GB Masters Open National Team 2 - 0 3.00 3.25 0.25
12 Danish Open National Team 1 - 1 3.00 3.12 0.12
13 Fire of London 1 - 1 2.50 2.87 0.37
14 Dutch Open National Team 2 - 0 3.00 2.62 -0.37
15 Finnish Open National Team 1 - 1 2.00 1.75 -0.25
16 Belgian Open National Team 1 - 1 3.00 1.62 -1.37
17 ThebigEZ 2 - 0 2.50 1.12 -1.37
18 Crazy Dogs 1 - 1 0.00 1.12 1.12
19 M.U.C. 1 - 1 0.50 0.88 0.38
20 Bad Skid 1 - 1 0.50 0.62 0.13
21 FWD>> 1 - 1 -1.00 0.38 1.37
22 Polish Open National Team 1 - 1 -1.00 -0.87 0.13
23 Lézer Pávák 1 - 1 -1.00 -1.25 -0.25
24 Dublin Gravity 1 - 1 -0.50 -1.50 -1
25 Gummibärchen 0 - 2 -2.00 -1.63 0.38
26 Tower 1 - 1 -1.50 -1.87 -0.37
27 Flying Angels Bern 0 - 2 -4.50 -3.12 1.37
28 Mooncatchers 1 - 1 -4.50 -3.37 1.12
29 Spain Open National Team 0 - 2 -3.50 -3.38 0.12
30 Italian U23 Open National Team 1 - 1 -4.00 -3.62 0.37
31 Frank N 1 - 1 -3.50 -3.63 -0.13
32 INNsiders Kundl 0 - 2 -4.00 -3.75 0.25
33 Wall City 1 - 1 -4.00 -4.25 -0.25
34 Cambridge Ultimate 0 - 2 -4.50 -4.25 0.25
35 Freespeed 1 - 1 -3.50 -4.50 -1
36 Friselis 0 - 2 -6.00 -6.37 -0.38
37 7 Schwaben 0 - 2 -7.00 -7.12 -0.12
38 NUIM Ultimate 0 - 2 -7.00 -8.12 -1.13
39 LuckyGrass 0 - 2 -10.50 -9.50 1
40 Frizzly Bears 0 - 2 -10.50 -9.50 1
Round 1 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 German U23 Open National Team 1 - 0 12.00 6 -6
2 Crazy Dogs 1 - 0 11.00 5.50 -5.50
3 Czech Open National Team 1 - 0 11.00 5.50 -5.50
4 Russian Open National Team 1 - 0 11.00 5.50 -5.50
5 Heidees 1 - 0 10.00 5 -5
6 Fire of London 1 - 0 10.00 5 -5
7 GB U23 Open 1 - 0 9.00 4.50 -4.50
8 Chevron Action Flash 1 - 0 8.00 4 -4
9 Bad Skid 1 - 0 8.00 4 -4
10 Italian National Open 1 - 0 8.00 4 -4
11 Danish Open National Team 1 - 0 8.00 4 -4
12 French Open National Team 1 - 0 6.00 3 -3
13 GB Masters Open National Team 1 - 0 5.00 2.50 -2.50
14 Finnish Open National Team 1 - 0 5.00 2.50 -2.50
15 M.U.C. 1 - 0 4.00 2 -2
16 Dutch Open National Team 1 - 0 3.00 1.50 -1.50
17 GB Open National Team 1 - 0 3.00 1.50 -1.50
18 Freespeed 1 - 0 3.00 1.50 -1.50
19 ThebigEZ 1 - 0 2.00 1 -1
20 FWD>> 1 - 0 1.00 0.50 -0.50
21 Belgian Open National Team 0 - 1 -1.00 -0.50 0.50
22 Flying Angels Bern 0 - 1 -2.00 -1 1
23 Frizzly Bears 0 - 1 -3.00 -1.50 1.50
24 Catchup Graz 0 - 1 -3.00 -1.50 1.50
25 Gummibärchen 0 - 1 -3.00 -1.50 1.50
26 Tower 0 - 1 -4.00 -2 2
27 INNsiders Kundl 0 - 1 -5.00 -2.50 2.50
28 Lézer Pávák 0 - 1 -5.00 -2.50 2.50
29 Spain Open National Team 0 - 1 -6.00 -3 3
30 Frank N 0 - 1 -8.00 -4 4
31 Polish Open National Team 0 - 1 -8.00 -4 4
32 7 Schwaben 0 - 1 -8.00 -4 4
33 Cambridge Ultimate 0 - 1 -8.00 -4 4
34 Wall City 0 - 1 -9.00 -4.50 4.50
35 Friselis 0 - 1 -10.00 -5 5
36 Italian U23 Open National Team 0 - 1 -10.00 -5 5
37 LuckyGrass 0 - 1 -11.00 -5.50 5.50
38 Dublin Gravity 0 - 1 -11.00 -5.50 5.50
39 NUIM Ultimate 0 - 1 -11.00 -5.50 5.50
40 Mooncatchers 0 - 1 -12.00 -6 6
 

Swiss Format Explanation

Power Rankings

This swiss format tournament works by generating each round's matchups based on the results of all of the rounds up to that point. Power rankings assign a number to every team representing its strength (or power) with the intention that the point difference in a game equals the difference in strength of the participating teams. After each round, the computer calculates the team strengths that best fit the results of all games played so far.

For example, if Team Alice wins against Team Bob with a score of 15-10, this result can be explained by assigning a strength of +2.5 to Team Alice and a strength of -2.5 to Team Bob. (Of course, any two numbers with a difference of +5 would work, but let us try to keep the numbers as small as possible in absolute value.) If there are more teams with many games played among them, it becomes more difficult to assign strengths to the teams, but we use computer methods to optimize these numbers so that they fit the outcomes as well as possible.

A possible interpretation of these numbers is the following: If Team Charlie with strength +3 plays Team Eve with strength -2, Team Charlie is expected to win with a point difference of +5. In principle, Team Charlie will improve its strength by winning with an even higher margin, Team Eve will improve its strength by losing with less than 5 points difference. In practice, the change in strength after a round also depends on the performance of the previous opponents of Team Charlie and Team Eve (as well as the opponents of the opponents etc.).

Teams will be ranked after each round according to their strength. For teams with the same strength, the tiebreakers are: most wins, fewest losses, and opponent strength (in that order). Average opponent swiss points are calculated by summing the total swiss points scored by all of the previous opponents of a team, and dividing by the number of played games.

 

How Matchups Within Groups are Generated (Adjacent Pairing)

For this tournament, the system to pair teams for a given round is called Adjacent Pairing. Teams are first ranked based on their number of swiss points and then adjacent teams are matched up. If there are 8 teams ranked 1 through 8, 1 would play 2, 3 would play 4, 5 would play 6, and 7 would play 8.

If any byes are given out, the lowest ranked team will have the bye and will be awarded a certain number of points for that round, determined by the tournament director.

The schedule is adjusted so that no two teams play each other more than once and no team will have more than one bye.