Carleton College

ULTIMATE TEAM
  • 0 PLAYERS
  • 0 FANS FOLLOWING

RECORD
38-6 W-L
GOALS SCORED
580 GOALS
GOALS ALLOWED
353 GOALS
Last Game
Results + Add Game
Date Opponent Location Score Record
November 13, 2010 Luther W 11-3 1 - 0
November 13, 2010 Michigan W 11-9 2 - 0
November 13, 2010 Wisconsin-Whitewater W 11-3 3 - 0
November 13, 2010 Wisconsin W 11-6 4 - 0
November 14, 2010 Air Force W 13-7 5 - 0
November 14, 2010 Carleton College-GOP W 13-5 6 - 0
November 14, 2010 Colorado L 5-13 6 - 1
February 11, 2011 Virginia W 13-6 7 - 1
February 11, 2011 Harvard W 13-4 8 - 1
February 11, 2011 Florida L 11-13 8 - 2
February 12, 2011 South Florida W 13-4 9 - 2
February 12, 2011 North Carolina-Wilmington W 13-4 10 - 2
February 12, 2011 Wisconsin L 10-13 10 - 3
February 12, 2011 Colorado W 13-11 11 - 3
February 13, 2011 Cornell W 13-8 12 - 3
February 13, 2011 Wisconsin W 13-7 13 - 3
February 13, 2011 Colorado W 14-12 14 - 3
March 5, 2011 UCSB Black Tide W 13-5 15 - 3
March 5, 2011 Tufts W 13-6 16 - 3
March 5, 2011 UC Santa Cruz W 13-8 17 - 3
March 5, 2011 Texas W 14-12 18 - 3
March 6, 2011 Wisconsin W 15-7 19 - 3
March 6, 2011 Harvard W 15-7 20 - 3
March 6, 2011 Pittsburgh W 15-8 21 - 3
March 18, 2011 Colorado W 15-9 22 - 3
March 19, 2011 California UgMo W 15-10 23 - 3
March 19, 2011 Cornell W 15-4 24 - 3
March 19, 2011 Virgina W 15-8 25 - 3
March 19, 2011 Michigan W 15-10 26 - 3
March 20, 2011 Harvard W 15-12 27 - 3
March 20, 2011 Florida L 10-13 27 - 4
March 20, 2011 Michigan W 15-10 28 - 4
April 30, 2011 Wisconsin-Milwaukee W 17-3 29 - 4
April 30, 2011 Minnesota-Duluth W 17-3 30 - 4
April 30, 2011 Iowa W 15-8 31 - 4
May 1, 2011 Wisconsin L 11-14 31 - 5
May 1, 2011 Iowa L 6-14 31 - 6
May 27, 2011 Cornell 8 W 15-10 32 - 6
May 27, 2011 Whitman 8 W 15-4 33 - 6
May 28, 2011 British Columbia 1 W 15-7 34 - 6
May 28, 2011 Harvard 10 W 14-11 35 - 6
May 29, 2011 Stanford 6 W 15-7 36 - 6
May 29, 2011 Iowa 1 W 15-10 37 - 6
May 30, 2011 Wisconsin 1 W 11-5 38 - 6

Comments

Say something:
Say something:
(you must be logged in)