North Carolina-Wilmington

ULTIMATE TEAM
  • 0 PLAYERS
  • 0 FANS FOLLOWING

RECORD
9-8 W-L
GOALS SCORED
173 GOALS
GOALS ALLOWED
159 GOALS
Last Game
Results + Add Game
Date Opponent Score Record
February 11, 2011 Colorado L 6-13 0 - 1
February 11, 2011 Florida L 4-13 0 - 2
February 11, 2011 Virginia L 9-13 0 - 3
February 12, 2011 Harvard L 9-13 0 - 4
February 12, 2011 Carleton College L 4-13 0 - 5
February 12, 2011 Cornell W 13-8 1 - 5
February 13, 2011 Wisconsin L 7-13 1 - 6
February 13, 2011 South Florida W 13-9 2 - 6
March 26, 2011 Williams W 13-9 3 - 6
March 26, 2011 Emory W 13-3 4 - 6
March 26, 2011 Stanford L 9-11 4 - 7
March 26, 2011 Ohio 0-0 4 - 7
April 30, 2011 Georgetown W 13-3 5 - 7
April 30, 2011 Virginia Commonwealth W 13-4 6 - 7
April 30, 2011 James Madison W 13-5 7 - 7
May 1, 2011 Towson W 15-4 8 - 7
May 1, 2011 Virginia Tech W 12-10 9 - 7
May 1, 2011 Virginia L 7-15 9 - 8
Tournaments + Add a Tournament
Start DateTournamentSeedResultTwitter
April 30, 2011 2011 USAU Atlantic Coast D1 College Open Regionals 3 2 Tweets (58)
March 26, 2011 College Terminus - Open 7 Tweets (220)
February 11, 2011 Warm Up: A Florida Affair 4 7 Tweets (736)

Comments

Say something:
Say something:
(you must be logged in)