![]() ![]() |
||
2. | Liz Flanders | 11 |
3. | Eitan Barlaz | 8 |
4. | Magdalena Casper-Shipp | 7 |
5. | Brian Wolin | 7 |
6. | Colin Madigan | 6 |
7. | Jimmy Montgomery | 5 |
8. | Gloria Lee | 5 |
9. | Brock Dunn | 4 |
10. | Brent Denton | 4 |
![]() ![]() |
||
2. | Colin Madigan | 14 |
3. | Brian Wolin | 13 |
4. | Brock Dunn | 8 |
5. | Chris Drew | 6 |
6. | Joseph Wong | 6 |
7. | Erik Huemiller | 5 |
8. | Michael Mitchaner | 5 |
9. | Meg Knoblauch | 4 |
10. | Eitan Barlaz | 3 |
![]() ![]() |
||
2. | Colin Madigan | 25 |
3. | Gabriel Posluszny | 13 |
4. | Brian Wolin | 12 |
5. | Chris Drew | 10 |
6. | Brock Dunn | 9 |
7. | Mike Sorice | 8 |
8. | Joseph Wong | 7 |
9. | Meg Knoblauch | 6 |
10. | Brent Denton | 5 |
![]() ![]() |
||
2. | Brian Le | 100 |
3. | Kevin Burns | 100 |
4. | Karri Rutledge | 100 |
5. | Jordan Hebert | 100 |
6. | Joseph Serio | 100 |
7. | Manquell Cain | 100 |
8. | Chloe Mattia | 100 |
9. | Cecilia Klauber | 100 |
10. | Jessica Mulcrone | 100 |
![]() ![]() |
||
2. | Brian Wolin | 161 |
3. | Jake Corley | 146 |
4. | Brock Dunn | 104 |
5. | Gabriel Posluszny | 99 |
6. | Chris Drew | 74 |
7. | Liz Flanders | 53 |
8. | Gloria Lee | 45 |
9. | Meg Knoblauch | 38 |
10. | Eitan Barlaz | 32 |
![]() ![]() |
||
2. | Colin Madigan | 43 |
3. | Meg Knoblauch | 26 |
4. | Brock Dunn | 22 |
5. | Gabriel Posluszny | 21 |
6. | Magdalena Casper-Shipp | 19 |
7. | Brian Wolin | 19 |
8. | Liz Flanders | 18 |
9. | Eitan Barlaz | 15 |
10. | Mike Sorice | 15 |
![]() ![]() |
||
2. | Andrew Lauer | 10 |
3. | Brian Wolin | 9 |
4. | Meg Knoblauch | 8 |
5. | Eitan Barlaz | 7 |
6. | Joseph Wong | 6 |
7. | Gloria Lee | 6 |
8. | Jack Moore | 5 |
9. | Mike Sorice | 5 |
10. | Jimmy Montgomery | 4 |
![]() ![]() |
||
2. | Jake Corley | 6 |
3. | Brian Wolin | 6 |
4. | Meg Knoblauch | 5 |
5. | Michael Mitchaner | 4 |
6. | Andrew Lauer | 4 |
7. | Matthew Szott | 3 |
8. | Ben Barnes | 3 |
9. | Gloria Lee | 3 |
10. | Jimmy Montgomery | 2 |
![]() ![]() |
||
2. | Eitan Barlaz | 8 |
3. | Mike Sorice | 7 |
4. | Andrew Lauer | 6 |
5. | Joseph Wong | 6 |
6. | Jack Moore | 5 |
7. | Meg Knoblauch | 3 |
8. | Brian Wolin | 3 |
9. | Johnathan Alsop | 3 |
10. | Gloria Lee | 3 |