![]() ![]() |
||
2. | Devin "Track Star" Drewry | 16 |
3. | Craig Chamberlain | 13 |
4. | Will Marks | 12 |
5. | Daniel "Lil Bear" Geller | 11 |
6. | Peter Geertz-Larson | 11 |
7. | Alex Gruver | 11 |
8. | OWEN "BIGSHOT" BELL | 11 |
9. | Alex "Pool Boy" Cloud | 10 |
10. | John Yarchoan | 10 |
![]() |
||
2. | Daniel "Lil Bear" Geller | 18 |
3. | Zack "Purdy" Purdy | 15 |
4. | Nathan Hall | 14 |
5. | Max "Louie" Weigert | 14 |
6. | Mark Herzfeldt-Kamprath | 13 |
7. | Jimmy Bright-Dumm | 13 |
8. | Jonas Cole | 11 |
9. | Andrew Featherston | 11 |
10. | Andrew Greaves | 9 |
![]() ![]() |
||
2. | OWEN "BIGSHOT" BELL | 10 |
3. | Abe McKay | 9 |
4. | Peter Geertz-Larson | 8 |
5. | Zachary Bruno | 8 |
6. | Alex Gruver | 7 |
7. | John Yarchoan | 7 |
8. | Alex "Pool Boy" Cloud | 7 |
9. | Max "Louie" Weigert | 7 |
10. | Nathan Hall | 7 |
![]() ![]() |
||
2. | Tyler Ball | 100 |
3. | CB Wolf | 100 |
4. | Riley Swanson | 100 |
5. | Stephan Kim | 100 |
6. | Colin Munson | 100 |
7. | Drew Holmen | 100 |
8. | Riley Carpenter | 100 |
9. | Daniel Terner | 100 |
10. | Brian Tanksley | 100 |
![]() ![]() |
||
2. | Daniel "Lil Bear" Geller | 192 |
3. | Zack "Purdy" Purdy | 174 |
4. | Nathan Hall | 133 |
5. | Alex Gruver | 125 |
6. | Max "Louie" Weigert | 106 |
7. | Charlie McAllister | 104 |
8. | Devin "Track Star" Drewry | 102 |
9. | Andrew Greaves | 80 |
10. | Niko Duffy | 74 |
![]() ![]() |
||
2. | Daniel "Lil Bear" Geller | 29 |
3. | Alex Gruver | 25 |
4. | Zack "Purdy" Purdy | 24 |
5. | Chris "Cobe" Brown | 22 |
6. | Kevin Shen | 20 |
7. | Nathan Hall | 19 |
8. | OWEN "BIGSHOT" BELL | 18 |
9. | Salman Eraj | 16 |
10. | Max "Louie" Weigert | 16 |
![]() ![]() |
||
2. | Spencer Sheridan | 25 |
3. | Elliott "Face" Cohen | 24 |
4. | Eric Hopfenbeck | 22 |
5. | Daniel "Lil Bear" Geller | 22 |
6. | OWEN "BIGSHOT" BELL | 22 |
7. | Daniel Mozell | 21 |
8. | Alex Gruver | 20 |
9. | Sam Berkelhammer | 18 |
10. | Jacob Bronstein | 18 |
![]() |
||
2. | Alex Gruver | 35 |
3. | Daniel "Lil Bear" Geller | 28 |
4. | Chris "Cobe" Brown | 27 |
5. | OWEN "BIGSHOT" BELL | 25 |
6. | Chris Lauinger | 21 |
7. | Jacob Bronstein | 18 |
8. | Spencer Sheridan | 18 |
9. | Sam Berkelhammer | 16 |
10. | Jonas Cole | 16 |
![]() ![]() |
||
2. | Daniel Mozell | 11 |
3. | Elliott "Face" Cohen | 10 |
4. | Patrick Kunkel | 8 |
5. | Dylan Harrington | 8 |
6. | Sean Stackhouse | 8 |
7. | Niko Duffy | 7 |
8. | Spencer Sheridan | 7 |
9. | Travis Shetter | 6 |
10. | Sam Feigenbaum | 6 |