Nathan Hall

Give props
  • 3 FANS FOLLOWING
  • 1 PROPS GIVEN

WINS
0 WINS
TEAMS
0 TEAMS
GAMES
0 GAMES
Featured In
DIII Warmup: Day 2 Recap
Read on SkydMagazine.com
Nathan Hall's Teams
Team Season Record
Player Stats
Season PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
USAU College Open 2012-2013 141 133 160 83.1 9 14 7 19 26 114 65.4 33.3
USAU College Open 2011-2012 84 34 46 73.9 2 3 6 14 11 73 63.6 41.1
Lifetime 225 167 206 81.1 11 17 13 33 37 187 64.9 36.4
Player Game Log
DateOpponent PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Oct 22nd, 2011 vs Claremont 12 3 3 100 1 1 0 0 2 10 100 60
Nov 12th, 2011 vs UC Santa Barbara 9 8 8 100 0 1 1 0 3 6 33.3 0
Nov 12th, 2011 vs UC Santa Cruz 10 8 10 80 0 0 1 2 0 10 0 30
Nov 12th, 2011 vs Chico State 10 2 3 66.7 0 0 0 1 1 9 100 22.2
Nov 13th, 2011 vs Las Positas 6 4 5 80 0 0 1 1 2 4 50 25
Nov 13th, 2011 vs UC San Diego 2 0 0 0 0 0 0 0 0 2 0 0
Nov 19th, 2011 vs Claremont 8 3 4 75 0 0 0 2 1 7 100 28.6
Nov 19th, 2011 vs Claremont 11 4 5 80 0 1 2 2 1 10 0 50
Nov 19th, 2011 vs Arizona 10 2 2 100 1 0 0 0 1 9 100 55.6
Nov 20th, 2011 vs Claremont - - - - - - - - - - - -
Nov 20th, 2011 vs Claremont - - - - - - - - - - - -
Nov 20th, 2011 vs Cal Poly-SLO - - - - - - - - - - - -
Nov 20th, 2011 vs Claremont 6 0 6 0 0 0 1 6 0 6 0 100
Nov 10th, 2012 vs Cal Poly-SLO 9 10 12 83.3 1 2 1 0 1 8 100 62.5
Nov 10th, 2012 vs UC Santa Barbara 9 8 10 80 0 1 1 1 2 7 50 28.6
Nov 10th, 2012 vs UC Santa Cruz 7 3 3 100 1 0 0 0 1 6 100 16.7
Nov 11th, 2012 vs Stanford 9 9 9 100 0 0 0 0 4 5 25 0
Nov 11th, 2012 vs Colorado State 11 7 11 63.6 0 1 0 3 0 11 0 27.3
Nov 11th, 2012 vs Claremont 9 5 8 62.5 0 1 1 2 5 4 40 25
Nov 17th, 2012 vs UC Santa Barbara X 9 12 14 85.7 2 1 1 1 2 7 100 71.4
Nov 17th, 2012 vs San Diego State Y 9 14 14 100 1 2 0 1 3 6 100 66.7
Nov 17th, 2012 vs Claremont 8 12 13 92.3 0 1 0 1 0 8 0 37.5
Nov 18th, 2012 vs Claremont 13 13 15 86.7 2 2 0 2 3 10 66.7 20
Nov 18th, 2012 vs Claremont 9 6 8 75 1 0 0 1 1 8 100 37.5
Nov 18th, 2012 vs Claremont 11 8 10 80 0 2 1 2 3 8 100 12.5
Feb 9th, 2013 vs Claremont 7 8 10 80 0 1 0 2 0 7 0 14.3
Feb 9th, 2013 vs Carleton College-GOP 3 2 2 100 0 0 0 0 0 3 0 33.3
Feb 9th, 2013 vs Claremont 4 6 9 66.7 0 0 2 2 0 4 0 25
Feb 9th, 2013 vs Claremont 3 1 1 100 0 0 0 1 1 2 0 50
Feb 10th, 2013 vs Claremont 2 1 3 33.3 0 0 0 0 0 1 0 100
Feb 10th, 2013 vs Carleton College-GOP 9 8 8 100 1 0 0 0 0 9 0 33.3
Feb 10th, 2013 vs University of Puget Sound Postmen - - - - - - - - - - - -

Nathan Hall's Wall

Say something:
Say something:
(you must be logged in)