Tournament: CURL Fall 2015 Playoffs, Fifth-Place Consolation Bracket
Game Time: 12:00 p.m. Saturday, October 17, 2015
Location: Field 3
Timezone: US/Central

Team stats for the game
Team Comp Throws Comp % Ds TO TA Drops
Team 6 0 0 0 0 0 0 0
Dumbledore's Army 0 0 0 0 0 0 0
Dumbledore's Army Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Cecilia Klauber 0 0 0 0 0 0 0 0 0 0 0 0
Chloe Mattia 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Burns 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Szott 0 0 0 0 0 0 0 0 0 0 0 0
Mike Slade 0 0 0 0 0 0 0 0 0 0 0 0
Parker Sands 0 0 0 0 0 0 0 0 0 0 0 0
Robert Kaufman 0 0 0 0 0 0 0 0 0 0 0 0
Leon Dean 0 0 0 0 0 0 0 0 0 0 0 0
Mary Lorenz 0 0 0 0 0 0 0 0 0 0 0 0
Jessica Mulcrone 0 0 0 0 0 0 0 0 0 0 0 0
Karri Rutledge 0 0 0 0 0 0 0 0 0 0 0 0
Caleb Markley 0 0 0 0 0 0 0 0 0 0 0 0
Natalie Markley 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Teng 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Lauer 0 0 0 0 0 0 0 0 0 0 0 0
Michael Ponte 0 0 0 0 0 0 0 0 0 0 0 0
Team 6 Player Stats
Player PT Comp Throws Comp % GLS AST Ds TO OPT DPT OEff DEff
Daniel Pien 0 0 0 0 0 0 0 0 0 0 0 0
Cecilia Yi 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Zhang 0 0 0 0 0 0 0 0 0 0 0 0
Benjamin Kim 0 0 0 0 0 0 0 0 0 0 0 0
gwi chun 0 0 0 0 0 0 0 0 0 0 0 0
Joshua Lee 0 0 0 0 0 0 0 0 0 0 0 0
Michael Wang 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Lee 0 0 0 0 0 0 0 0 0 0 0 0
Heather Shin 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Koo 0 0 0 0 0 0 0 0 0 0 0 0
Noah Lee 0 0 0 0 0 0 0 0 0 0 0 0
Jonathan Leal 0 0 0 0 0 0 0 0 0 0 0 0
Hannah 0 0 0 0 0 0 0 0 0 0 0 0
Michael "Terrelle Pryor" Wu 0 0 0 0 0 0 0 0 0 0 0 0
Milton Chan 0 0 0 0 0 0 0 0 0 0 0 0
Score Updates
Twitter Accounts for this Game
Tweets for this Game

Comments

Say something:
Say something:
(you must be logged in)