Mixed

Round 5 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 German National Team (Sandsturm) 5 - 0 6.80 12.68 5.88
2 CUSB To Dai Cobra 5 - 0 5.40 10.55 5.15
3 Cota slovenian street buffalo 5 - 0 6.60 8.54 1.94
4 7 Nanech 4 - 1 7.20 9.69 2.49
5 Italy National Team 4 - 1 6.00 9.51 3.51
6 Czech Republic National Team 4 - 1 5.00 7.68 2.68
7 High Maintenance 4 - 1 4.60 6.85 2.25
8 Netherlands National Team 4 - 1 3.60 6.64 3.04
9 Paranoia 4 - 1 4.20 6.64 2.44
10 ExTSea 4 - 1 5.00 4.56 -0.44
11 German Master National Team (Meehr) 4 - 1 4.20 4.42 0.22
12 Dream Team 4 - 1 1.40 4.16 2.76
13 Vecchia Romagna 3 - 2 2.00 8.13 6.13
14 Styrian Hawks 3 - 2 0.80 6.14 5.34
15 FiveFins 3 - 2 2.40 5.05 2.65
16 BRONX in Love 3 - 2 3.20 4.92 1.72
17 Ukraine Mixed National Team 3 - 2 1.80 4.91 3.11
18 Croccali 3 - 2 3.60 4.82 1.22
19 Arnold Stallone 3 - 2 0.80 4.78 3.98
20 Fearsome sandcrabs 3 - 2 1.00 4.59 3.59
21 Ratisbona Eagles 3 - 2 1.40 4.48 3.08
22 Belgium National Team 3 - 2 3.40 3.72 0.32
23 Team Blackout Raccoon 3 - 2 0.60 3.18 2.58
24 Cotequila G'OLD 3 - 2 -1.00 2.14 3.14
25 Switzerland National Team 3 - 2 3.00 1.88 -1.12
26 Zürich Mixed Ultimate 3 - 2 -1.80 0.77 2.57
27 Coconutty 3 - 2 1.60 0.75 -0.85
28 UFI Ultimate Imola-Canieporci 3 - 2 1.80 0.61 -1.19
29 Babbani 3 - 2 1.60 0.42 -1.18
30 Hollywood Time Jumpers 3 - 2 -0.20 0.30 0.50
31 Piranhas 3 - 2 -0.20 -0.20 0
32 KUNG FURIA 3 - 2 0.20 -0.50 -0.70
33 ICHNOS Flying Disc ASD 3 - 2 1.00 -1.04 -2.04
34 Messiah Complex 3 - 2 -2.80 -1.65 1.15
35 Switzerland Master National Team 2 - 3 0.20 2.90 2.70
36 FABster 2 - 3 0.80 0.84 0.04
37 The Bald and The Beautifull 2 - 3 2.40 0.75 -1.65
38 Kiss My Discomix 2 - 3 -0.60 0.41 1.01
39 BBC 2 - 3 -0.20 -0.54 -0.34
40 Team Südsee 2 - 3 0.40 -0.55 -0.95
41 Prague Devils 2 - 3 0.40 -0.79 -1.19
42 Marsoni 2 - 3 -2.80 -1.62 1.18
43 Spiderpigs 2 - 3 1.00 -1.94 -2.94
44 Gremila 2 - 3 -2.20 -2.02 0.18
45 MINT Ultimate 2 - 3 -2.20 -2.09 0.11
46 PagaDave 2 - 3 -1.00 -2.42 -1.42
47 Tai Chi Latte 2 - 3 0.00 -2.80 -2.80
48 Havana Club 2 - 3 -0.80 -2.99 -2.19
49 BeeFire 2 - 3 -4.00 -3.18 0.82
50 Ars Ludendi 2 - 3 -1.80 -3.21 -1.41
51 Force Elektro 2 - 3 -2.80 -3.51 -0.71
52 Sugar Mixed 2 - 3 0.20 -4.69 -4.89
53 Gremlin-daling 2 - 3 -1.80 -5.06 -3.26
54 Question mark 2 - 3 -2.20 -5.10 -2.90
55 Slick Ultimate 2 - 3 -2.40 -5.15 -2.75
56 DISConnection 1 - 4 -2.20 -1.99 0.21
57 45 Nigiri 1 - 4 -4.00 -5.41 -1.41
58 The Basilisk 1 - 4 -5.60 -6.23 -0.63
59 FAB Mixed 1 - 4 -3.00 -6.89 -3.89
60 Skuns Ultimate 1 - 4 -1.00 -7.36 -6.36
61 Gentle 1 - 4 -6.60 -7.70 -1.10
62 Team Blackout Couch 1 - 4 -1.80 -7.85 -6.05
63 Ultimate Square 1 - 4 -5.80 -8.12 -2.32
64 CUSB La Bassa 1 - 4 -5.60 -8.33 -2.73
65 7 Cicloni 1 - 4 -5.20 -8.97 -3.77
66 Pagatekid 1 - 4 -6.40 -9.14 -2.74
67 Scottie Doesn’t Know 0 - 5 -5.40 -11.34 -5.94
68 Cotequila VINTAGE 0 - 5 -12.20 -18.02 -5.82
Round 4 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 German National Team (Sandsturm) 4 - 0 8.25 12.92 4.67
2 7 Nanech 4 - 0 9.25 10.34 1.09
3 CUSB To Dai Cobra 4 - 0 5.50 9.90 4.40
4 Italy National Team 4 - 0 7.75 8.75 1
5 Cota slovenian street buffalo 4 - 0 8.00 7.60 -0.40
6 Vecchia Romagna 3 - 1 3.75 9.25 5.50
7 Czech Republic National Team 3 - 1 5.50 8.57 3.07
8 Ukraine Mixed National Team 3 - 1 2.75 6.77 4.02
9 Paranoia 3 - 1 4.75 6.57 1.82
10 Fearsome sandcrabs 3 - 1 2.25 6.56 4.31
11 High Maintenance 3 - 1 4.50 5.63 1.13
12 Arnold Stallone 3 - 1 1.50 5.47 3.97
13 Netherlands National Team 3 - 1 2.50 5.35 2.85
14 Croccali 3 - 1 4.75 5.10 0.35
15 FiveFins 3 - 1 3.75 4.83 1.08
16 German Master National Team (Meehr) 3 - 1 4.75 4.66 -0.09
17 BRONX in Love 3 - 1 4.50 4.55 0.05
18 ExTSea 3 - 1 5.25 4.23 -1.02
19 Belgium National Team 3 - 1 5.50 3.85 -1.65
20 Dream Team 3 - 1 1.25 3.52 2.27
21 UFI Ultimate Imola-Canieporci 3 - 1 4.25 0.15 -4.10
22 Styrian Hawks 2 - 2 0.75 5.91 5.16
23 Ratisbona Eagles 2 - 2 1.50 5.17 3.67
24 Switzerland Master National Team 2 - 2 0.50 3.23 2.73
25 Team Blackout Raccoon 2 - 2 0.50 3.05 2.55
26 Switzerland National Team 2 - 2 3.00 2.38 -0.62
27 Team Südsee 2 - 2 1.25 1.78 0.53
28 Cotequila G'OLD 2 - 2 -2.50 1.67 4.17
29 The Bald and The Beautifull 2 - 2 3.25 1.54 -1.71
30 BBC 2 - 2 0.00 1.51 1.51
31 Hollywood Time Jumpers 2 - 2 -0.75 0.79 1.54
32 Babbani 2 - 2 1.50 0.69 -0.81
33 Piranhas 2 - 2 -1.25 0.46 1.71
34 Coconutty 2 - 2 0.25 0.35 0.10
35 Kiss My Discomix 2 - 2 -0.50 0.33 0.83
36 Zürich Mixed Ultimate 2 - 2 -2.50 0.26 2.76
37 FABster 2 - 2 1.25 0.14 -1.11
38 Prague Devils 2 - 2 1.25 -0.11 -1.36
39 KUNG FURIA 2 - 2 -0.50 -1.37 -0.87
40 Marsoni 2 - 2 -2.25 -1.96 0.29
41 ICHNOS Flying Disc ASD 2 - 2 1.00 -2.38 -3.38
42 Messiah Complex 2 - 2 -3.75 -2.61 1.14
43 MINT Ultimate 2 - 2 -2.25 -2.93 -0.68
44 Gremila 2 - 2 -2.25 -3.08 -0.83
45 Force Elektro 2 - 2 -2.50 -3.64 -1.14
46 Gremlin-daling 2 - 2 -0.50 -4.90 -4.40
47 DISConnection 1 - 3 -1.50 -0.68 0.82
48 Spiderpigs 1 - 3 -0.75 -2.83 -2.08
49 45 Nigiri 1 - 3 -4.00 -2.88 1.12
50 BeeFire 1 - 3 -5.50 -3.11 2.39
51 Ars Ludendi 1 - 3 -3.50 -3.44 0.06
52 PagaDave 1 - 3 -3.00 -3.55 -0.55
53 Tai Chi Latte 1 - 3 -2.25 -3.64 -1.39
54 Question mark 1 - 3 -3.25 -4.70 -1.45
55 Slick Ultimate 1 - 3 -3.25 -4.75 -1.50
56 Havana Club 1 - 3 -2.25 -5.35 -3.10
57 FAB Mixed 1 - 3 -1.75 -5.81 -4.06
58 Sugar Mixed 1 - 3 -0.75 -6.10 -5.35
59 The Basilisk 1 - 3 -6.50 -6.72 -0.22
60 Skuns Ultimate 1 - 3 0.00 -6.87 -6.87
61 Gentle 1 - 3 -6.50 -7.10 -0.60
62 7 Cicloni 1 - 3 -4.25 -7.38 -3.13
63 Ultimate Square 1 - 3 -6.75 -9.56 -2.81
64 Pagatekid 1 - 3 -7.75 -10.75 -3
65 CUSB La Bassa 0 - 4 -7.75 -8.34 -0.59
66 Team Blackout Couch 0 - 4 -5.00 -8.50 -3.50
67 Scottie Doesn’t Know 0 - 4 -6.00 -11.13 -5.13
68 Cotequila VINTAGE 0 - 4 -12.50 -17.61 -5.11
Round 3 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Vecchia Romagna 3 - 0 5.33 12.82 7.48
2 German National Team (Sandsturm) 3 - 0 8.00 12.76 4.76
3 7 Nanech 3 - 0 9.67 12.25 2.59
4 Czech Republic National Team 3 - 0 8.33 9.51 1.18
5 CUSB To Dai Cobra 3 - 0 5.33 8.57 3.24
6 Italy National Team 3 - 0 10.00 7.24 -2.76
7 High Maintenance 3 - 0 9.00 6.36 -2.64
8 Dream Team 3 - 0 4.33 5.82 1.48
9 Cota slovenian street buffalo 3 - 0 9.67 5.11 -4.55
10 Ratisbona Eagles 2 - 1 4.00 8.68 4.68
11 Paranoia 2 - 1 5.33 8.65 3.32
12 Ukraine Mixed National Team 2 - 1 2.00 8.18 6.18
13 Styrian Hawks 2 - 1 1.67 7.42 5.75
14 Belgium National Team 2 - 1 7.00 6.73 -0.27
15 Fearsome sandcrabs 2 - 1 0.00 6.30 6.30
16 Croccali 2 - 1 5.33 5.34 0.01
17 German Master National Team (Meehr) 2 - 1 5.67 4.97 -0.70
18 FiveFins 2 - 1 4.00 4.54 0.54
19 Arnold Stallone 2 - 1 0.00 4.19 4.19
20 Coconutty 2 - 1 1.33 3.96 2.62
21 ExTSea 2 - 1 3.67 3.92 0.25
22 BRONX in Love 2 - 1 4.00 3.31 -0.69
23 Team Blackout Raccoon 2 - 1 1.67 1.86 0.20
24 Team Südsee 2 - 1 3.33 1.68 -1.65
25 Netherlands National Team 2 - 1 2.67 1.23 -1.44
26 Switzerland National Team 2 - 1 4.33 0.93 -3.41
27 Piranhas 2 - 1 1.33 0.76 -0.58
28 Switzerland Master National Team 2 - 1 1.67 0.23 -1.43
29 The Bald and The Beautifull 2 - 1 5.00 -0.27 -5.27
30 Hollywood Time Jumpers 2 - 1 0.00 -0.84 -0.84
31 Zürich Mixed Ultimate 2 - 1 -1.33 -1.05 0.28
32 UFI Ultimate Imola-Canieporci 2 - 1 4.67 -1.51 -6.18
33 Gremila 2 - 1 0.33 -2.16 -2.50
34 Marsoni 2 - 1 -1.00 -2.54 -1.54
35 BBC 1 - 2 -0.33 5.11 5.44
36 Cotequila G'OLD 1 - 2 -4.67 2.67 7.34
37 Babbani 1 - 2 1.00 1.83 0.83
38 BeeFire 1 - 2 -4.67 1.39 6.05
39 Messiah Complex 1 - 2 -5.33 0.07 5.40
40 KUNG FURIA 1 - 2 -3.00 -0.15 2.85
41 Prague Devils 1 - 2 -0.67 -0.95 -0.28
42 Kiss My Discomix 1 - 2 -1.67 -1.11 0.56
43 Force Elektro 1 - 2 -3.67 -2.70 0.97
44 Sugar Mixed 1 - 2 0.00 -2.77 -2.77
45 ICHNOS Flying Disc ASD 1 - 2 -2.33 -2.82 -0.49
46 MINT Ultimate 1 - 2 -5.67 -2.93 2.73
47 Tai Chi Latte 1 - 2 -1.00 -3.07 -2.07
48 45 Nigiri 1 - 2 -5.00 -3.80 1.20
49 Spiderpigs 1 - 2 0.33 -3.96 -4.30
50 Ars Ludendi 1 - 2 -3.67 -4.02 -0.35
51 FABster 1 - 2 -1.00 -4.42 -3.42
52 PagaDave 1 - 2 -3.67 -4.69 -1.02
53 The Basilisk 1 - 2 -6.33 -4.85 1.49
54 Slick Ultimate 1 - 2 -2.00 -5.12 -3.12
55 Question mark 1 - 2 -3.33 -6.13 -2.79
56 FAB Mixed 1 - 2 -2.00 -6.56 -4.56
57 Gremlin-daling 1 - 2 -1.67 -6.67 -5.01
58 Pagatekid 1 - 2 -6.67 -9.77 -3.10
59 Ultimate Square 1 - 2 -6.33 -10.78 -4.44
60 DISConnection 0 - 3 -4.00 -2.75 1.25
61 Gentle 0 - 3 -9.00 -4.67 4.33
62 CUSB La Bassa 0 - 3 -8.33 -7.46 0.88
63 7 Cicloni 0 - 3 -6.67 -7.60 -0.94
64 Skuns Ultimate 0 - 3 -4.33 -8.08 -3.75
65 Team Blackout Couch 0 - 3 -6.33 -8.80 -2.46
66 Havana Club 0 - 3 -5.00 -9.66 -4.66
67 Scottie Doesn’t Know 0 - 3 -7.00 -11.65 -4.65
68 Cotequila VINTAGE 0 - 3 -12.33 -18.06 -5.73
Round 2 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Cota slovenian street buffalo 2 - 0 11.50 9.63 -1.88
2 BRONX in Love 2 - 0 8.50 9.50 1
3 7 Nanech 2 - 0 11.00 9.50 -1.50
4 Czech Republic National Team 2 - 0 10.50 9.12 -1.37
5 Italy National Team 2 - 0 10.00 8.62 -1.37
6 German National Team (Sandsturm) 2 - 0 8.00 6.88 -1.12
7 Ukraine Mixed National Team 2 - 0 5.00 6.37 1.38
8 High Maintenance 2 - 0 8.00 6 -2
9 Croccali 2 - 0 8.50 5.87 -2.63
10 Vecchia Romagna 2 - 0 4.50 5.75 1.25
11 CUSB To Dai Cobra 2 - 0 5.50 5.75 0.25
12 Fearsome sandcrabs 2 - 0 3.50 5.50 2
13 Netherlands National Team 2 - 0 7.00 5.50 -1.50
14 Zürich Mixed Ultimate 2 - 0 3.00 3.75 0.75
15 Arnold Stallone 2 - 0 4.00 3.75 -0.25
16 Gremila 2 - 0 6.00 3.37 -2.62
17 Dream Team 2 - 0 6.00 3.25 -2.75
18 The Bald and The Beautifull 1 - 1 4.50 3.75 -0.75
19 German Master National Team (Meehr) 1 - 1 5.50 3.50 -2
20 Switzerland Master National Team 1 - 1 1.00 2.50 1.50
21 Spiderpigs 1 - 1 3.50 2.50 -1
22 Belgium National Team 1 - 1 5.00 2.25 -2.75
23 Tai Chi Latte 1 - 1 -0.50 2.13 2.62
24 UFI Ultimate Imola-Canieporci 1 - 1 4.50 1.87 -2.62
25 Coconutty 1 - 1 -1.00 1.75 2.75
26 BBC 1 - 1 3.00 1.63 -1.38
27 FiveFins 1 - 1 1.50 1.25 -0.25
28 Ratisbona Eagles 1 - 1 2.50 1.25 -1.25
29 Paranoia 1 - 1 2.50 1.25 -1.25
30 ExTSea 1 - 1 2.50 1.13 -1.38
31 Piranhas 1 - 1 -1.50 1.12 2.62
32 Hollywood Time Jumpers 1 - 1 -0.50 0.88 1.37
33 Styrian Hawks 1 - 1 -0.50 0.63 1.13
34 Team Südsee 1 - 1 2.50 0.50 -2
35 Switzerland National Team 1 - 1 0.00 0.25 0.25
36 Gremlin-daling 1 - 1 0.50 -0.50 -1
37 Slick Ultimate 1 - 1 -2.50 -0.63 1.88
38 Prague Devils 1 - 1 2.00 -0.63 -2.63
39 Kiss My Discomix 1 - 1 -1.00 -0.75 0.25
40 Team Blackout Raccoon 1 - 1 -0.50 -0.75 -0.25
41 Messiah Complex 1 - 1 -2.50 -1 1.50
42 Marsoni 1 - 1 -2.50 -1.12 1.37
43 PagaDave 1 - 1 -3.00 -1.62 1.37
44 MINT Ultimate 1 - 1 -4.00 -2 2
45 BeeFire 1 - 1 -3.50 -2 1.50
46 Force Elektro 1 - 1 0.00 -2 -2
47 Question mark 1 - 1 -1.50 -2.25 -0.75
48 FABster 1 - 1 -1.00 -2.50 -1.50
49 Cotequila G'OLD 1 - 1 -4.00 -2.88 1.13
50 Pagatekid 1 - 1 -5.00 -3.13 1.88
51 45 Nigiri 1 - 1 -5.00 -3.62 1.37
52 ICHNOS Flying Disc ASD 0 - 2 -4.00 -2 2
53 DISConnection 0 - 2 -3.00 -3.25 -0.25
54 Babbani 0 - 2 -3.50 -4.62 -1.12
55 Skuns Ultimate 0 - 2 -6.00 -5.25 0.75
56 Havana Club 0 - 2 -7.00 -5.50 1.50
57 Scottie Doesn’t Know 0 - 2 -4.00 -5.87 -1.88
58 Team Blackout Couch 0 - 2 -4.50 -5.88 -1.37
59 Ars Ludendi 0 - 2 -6.50 -6.25 0.25
60 FAB Mixed 0 - 2 -9.00 -6.38 2.62
61 7 Cicloni 0 - 2 -5.00 -6.38 -1.37
62 Sugar Mixed 0 - 2 -5.00 -6.50 -1.50
63 The Basilisk 0 - 2 -10.00 -7.25 2.75
64 Ultimate Square 0 - 2 -10.00 -7.37 2.62
65 KUNG FURIA 0 - 2 -9.50 -8.25 1.25
66 Gentle 0 - 2 -10.50 -9.13 1.38
67 CUSB La Bassa 0 - 2 -11.50 -9.50 2
68 Cotequila VINTAGE 0 - 2 -12.50 -11.50 1
Round 1 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Gremlin-daling 1 - 0 12.00 6 -6
2 Cota slovenian street buffalo 1 - 0 12.00 6 -6
3 German Master National Team (Meehr) 1 - 0 12.00 6 -6
4 Netherlands National Team 1 - 0 11.00 5.50 -5.50
5 BBC 1 - 0 11.00 5.50 -5.50
6 7 Nanech 1 - 0 10.00 5 -5
7 The Bald and The Beautifull 1 - 0 10.00 5 -5
8 Italy National Team 1 - 0 10.00 5 -5
9 Ratisbona Eagles 1 - 0 10.00 5 -5
10 Croccali 1 - 0 10.00 5 -5
11 Czech Republic National Team 1 - 0 9.00 4.50 -4.50
12 Gremila 1 - 0 9.00 4.50 -4.50
13 Team Blackout Raccoon 1 - 0 9.00 4.50 -4.50
14 Dream Team 1 - 0 9.00 4.50 -4.50
15 Arnold Stallone 1 - 0 7.00 3.50 -3.50
16 High Maintenance 1 - 0 7.00 3.50 -3.50
17 German National Team (Sandsturm) 1 - 0 7.00 3.50 -3.50
18 BRONX in Love 1 - 0 6.00 3 -3
19 Slick Ultimate 1 - 0 6.00 3 -3
20 Fearsome sandcrabs 1 - 0 6.00 3 -3
21 Switzerland Master National Team 1 - 0 5.00 2.50 -2.50
22 Ukraine Mixed National Team 1 - 0 5.00 2.50 -2.50
23 BeeFire 1 - 0 5.00 2.50 -2.50
24 Zürich Mixed Ultimate 1 - 0 5.00 2.50 -2.50
25 PagaDave 1 - 0 4.00 2 -2
26 Vecchia Romagna 1 - 0 4.00 2 -2
27 Piranhas 1 - 0 4.00 2 -2
28 45 Nigiri 1 - 0 2.00 1 -1
29 Tai Chi Latte 1 - 0 2.00 1 -1
30 CUSB To Dai Cobra 1 - 0 1.00 0.50 -0.50
31 Coconutty 1 - 0 1.00 0.50 -0.50
32 Switzerland National Team 1 - 0 1.00 0.50 -0.50
33 MINT Ultimate 1 - 0 1.00 0.50 -0.50
34 Cotequila G'OLD 1 - 0 1.00 0.50 -0.50
35 Babbani 0 - 1 -1.00 -0.50 0.50
36 Force Elektro 0 - 1 -1.00 -0.50 0.50
37 DISConnection 0 - 1 -1.00 -0.50 0.50
38 Belgium National Team 0 - 1 -1.00 -0.50 0.50
39 FiveFins 0 - 1 -1.00 -0.50 0.50
40 UFI Ultimate Imola-Canieporci 0 - 1 -2.00 -1 1
41 7 Cicloni 0 - 1 -2.00 -1 1
42 Prague Devils 0 - 1 -4.00 -2 2
43 Paranoia 0 - 1 -4.00 -2 2
44 Team Blackout Couch 0 - 1 -4.00 -2 2
45 Question mark 0 - 1 -5.00 -2.50 2.50
46 Sugar Mixed 0 - 1 -5.00 -2.50 2.50
47 ExTSea 0 - 1 -5.00 -2.50 2.50
48 FABster 0 - 1 -5.00 -2.50 2.50
49 Team Südsee 0 - 1 -6.00 -3 3
50 Scottie Doesn’t Know 0 - 1 -6.00 -3 3
51 Spiderpigs 0 - 1 -6.00 -3 3
52 Styrian Hawks 0 - 1 -7.00 -3.50 3.50
53 ICHNOS Flying Disc ASD 0 - 1 -7.00 -3.50 3.50
54 Kiss My Discomix 0 - 1 -7.00 -3.50 3.50
55 The Basilisk 0 - 1 -9.00 -4.50 4.50
56 Ars Ludendi 0 - 1 -9.00 -4.50 4.50
57 Ultimate Square 0 - 1 -9.00 -4.50 4.50
58 Hollywood Time Jumpers 0 - 1 -9.00 -4.50 4.50
59 FAB Mixed 0 - 1 -10.00 -5 5
60 KUNG FURIA 0 - 1 -10.00 -5 5
61 Marsoni 0 - 1 -10.00 -5 5
62 Skuns Ultimate 0 - 1 -10.00 -5 5
63 Messiah Complex 0 - 1 -10.00 -5 5
64 Gentle 0 - 1 -11.00 -5.50 5.50
65 Havana Club 0 - 1 -11.00 -5.50 5.50
66 CUSB La Bassa 0 - 1 -12.00 -6 6
67 Pagatekid 0 - 1 -12.00 -6 6
68 Cotequila VINTAGE 0 - 1 -12.00 -6 6
 

Swiss Format Explanation

Power Rankings

This swiss format tournament works by generating each round's matchups based on the results of all of the rounds up to that point. Power rankings assign a number to every team representing its strength (or power) with the intention that the point difference in a game equals the difference in strength of the participating teams. After each round, the computer calculates the team strengths that best fit the results of all games played so far.

For example, if Team Alice wins against Team Bob with a score of 15-10, this result can be explained by assigning a strength of +2.5 to Team Alice and a strength of -2.5 to Team Bob. (Of course, any two numbers with a difference of +5 would work, but let us try to keep the numbers as small as possible in absolute value.) If there are more teams with many games played among them, it becomes more difficult to assign strengths to the teams, but we use computer methods to optimize these numbers so that they fit the outcomes as well as possible.

A possible interpretation of these numbers is the following: If Team Charlie with strength +3 plays Team Eve with strength -2, Team Charlie is expected to win with a point difference of +5. In principle, Team Charlie will improve its strength by winning with an even higher margin, Team Eve will improve its strength by losing with less than 5 points difference. In practice, the change in strength after a round also depends on the performance of the previous opponents of Team Charlie and Team Eve (as well as the opponents of the opponents etc.).

Teams will be ranked after each round according to their strength. For teams with the same strength, the tiebreakers are: most wins, fewest losses, and opponent strength (in that order). Average opponent swiss points are calculated by summing the total swiss points scored by all of the previous opponents of a team, and dividing by the number of played games.

 

How Matchups Within Groups are Generated (Slide Pairing)

For this tournament, the system to pair teams for a given round is called Slide Pairing (a.k.a. Cross Pairing). After teams are grouped by the number of wins and losses (i.e. 2-1 teams play 2-1 teams, 0-3 teams play 0-3 teams, etc) this slide pairing method determines who plays who within that group. If there are 8 teams in the group, ranked 1 through 8, 1 would play 5, 2 would play 6, 3 would play 7, and 4 would play 8.

If any byes are given out, the lowest ranked team will have the bye and will be awarded a certain number of points for that round, determined by the tournament director.

The schedule is adjusted so that no two teams play each other more than once and no team will have more than one bye.