UKU Uni Mixed Nationals 2017

Round 18 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Edinburgh 1 4 - 1 - 1 1.33 9.23 1.74
2 Glasgow 5 - 0 - 1 1.17 8.85 1.78
3 Strathclyde 5 - 1 0.89 8.13 1.82
4 Birmingham 2 - 4 0.61 7.57 1.91
5 Bath 5 - 1 1.06 6.45 1.10
6 Durham 1 5 - 1 1.17 6.12 0.87
7 Leeds 5 - 1 0.56 6.01 1.45
8 Sussex 4 - 2 0.44 4.99 1.22
9 Loughborough 1 3 - 3 0.72 4.86 0.90
10 Exeter 3 - 3 0.83 4.68 0.73
11 Oxford 5 - 1 1.11 4.55 0.41
12 Warwick 4 - 2 0.72 3.81 0.55
13 Bristol 3 - 2 - 1 0.17 3.51 1
14 Sheffield 3 - 2 - 1 0.22 2.73 0.69
15 Surrey 5 - 1 0.83 2.61 0.04
16 Imperial 4 - 2 0.61 2.55 0.24
17 Hallam 3 - 3 0.06 2.31 0.72
18 Nottingham 1 2 - 4 -0.39 1.66 0.94
19 Manchester 2 - 4 -0.06 1.58 0.58
20 Cambridge 2 - 4 -0.39 1.29 0.82
21 TBC1 0 - 0 0.00 0 0
22 TBC2 0 - 0 0.00 0 0
23 TBC3 0 - 0 0.00 0 0
24 TBC4 0 - 0 0.00 0 0
25 TBC5 0 - 0 0.00 0 0
26 TBC6 0 - 0 0.00 0 0
27 TBC7 0 - 0 0.00 0 0
28 TBC8 0 - 0 0.00 0 0
29 TBC9 0 - 0 0.00 0 0
30 TBC10 0 - 0 0.00 0 0
31 Brunel 1 - 4 - 1 -0.39 -0.17 0.33
32 Southampton 3 - 3 -0.17 -0.53 -0.01
33 Reading 4 - 2 0.39 -0.68 -0.61
34 York 3 - 2 - 1 -0.17 -0.85 -0.12
35 Herts 3 - 3 -0.17 -1 -0.17
36 Cardiff 2 - 4 -0.44 -1.80 -0.16
37 UCLan 4 - 2 -0.22 -2.21 -0.52
38 Kent 3 - 3 -0.28 -2.35 -0.50
39 St Andrews 1 - 5 -0.33 -2.42 -0.47
40 Newcastle 3 - 2 - 1 0.11 -2.85 -1.06
41 Loughborough 2 4 - 2 -0.44 -2.93 -0.53
42 Durham 2 3 - 2 - 1 0.06 -3.18 -1.11
43 UEA 2 - 3 - 1 -0.44 -3.36 -0.68
44 Plymouth 1 - 5 -0.78 -3.58 -0.42
45 Stirling 1 - 5 -0.67 -3.67 -0.56
46 Swansea 1 - 5 -0.89 -4.13 -0.49
47 Heriot Watt 3 - 3 -0.44 -4.29 -0.99
48 Chichester 1 - 4 - 1 -0.17 -4.49 -1.33
49 Huddersfield 2 - 2 - 2 -0.50 -5.07 -1.19
50 Leicester 3 - 3 -0.17 -5.58 -1.69
51 KCL 1 - 5 -0.72 -6.26 -1.37
52 Edinburgh 2 2 - 4 -0.33 -6.86 -1.95
53 Nottingham 2 1 - 5 -0.67 -7.92 -1.97
54 Lancaster 0 - 6 -3.83 -17.30 -1.93
Round 17 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Edinburgh 1 4 - 1 1.41 9.40 1.35
2 Glasgow 5 - 0 1.24 9.08 1.44
3 Birmingham 2 - 3 0.71 7.92 1.62
4 Strathclyde 4 - 1 0.71 7.86 1.61
5 Leeds 5 - 0 0.82 6.02 0.95
6 Durham 1 4 - 1 1.18 5.86 0.55
7 Bath 4 - 1 0.88 5.71 0.80
8 Loughborough 1 3 - 2 0.94 5.59 0.70
9 Exeter 3 - 2 1.12 5.28 0.44
10 Oxford 5 - 1 1.18 4.55 0.43
11 Sussex 3 - 2 0.29 4.15 0.93
12 Bristol 3 - 2 0.18 3.76 0.93
13 Warwick 3 - 2 0.65 3.74 0.45
14 Imperial 4 - 2 0.65 2.60 0.27
15 Surrey 5 - 1 0.88 2.53 0.01
16 Hallam 3 - 2 0.18 2.32 0.51
17 Sheffield 3 - 2 0.24 2.26 0.43
18 Manchester 2 - 3 0.06 2.19 0.59
19 Cambridge 2 - 4 -0.41 1.22 0.84
20 Nottingham 1 1 - 4 -0.53 1 0.82
21 TBC1 0 - 0 0.00 0 0
22 TBC2 0 - 0 0.00 0 0
23 TBC3 0 - 0 0.00 0 0
24 TBC4 0 - 0 0.00 0 0
25 TBC5 0 - 0 0.00 0 0
26 TBC6 0 - 0 0.00 0 0
27 TBC7 0 - 0 0.00 0 0
28 TBC8 0 - 0 0.00 0 0
29 TBC9 0 - 0 0.00 0 0
30 TBC10 0 - 0 0.00 0 0
31 Southampton 3 - 3 -0.18 -0.28 0.08
32 Brunel 1 - 4 - 1 -0.41 -0.32 0.30
33 Reading 4 - 2 0.41 -0.76 -0.68
34 York 3 - 2 - 1 -0.18 -0.84 -0.12
35 Herts 3 - 3 -0.18 -1.19 -0.24
36 Cardiff 2 - 4 -0.47 -1.73 -0.14
37 UCLan 4 - 2 -0.24 -2.14 -0.52
38 Kent 3 - 3 -0.29 -2.25 -0.50
39 St Andrews 1 - 5 -0.35 -2.62 -0.57
40 Newcastle 3 - 2 - 1 0.12 -2.85 -1.12
41 Loughborough 2 4 - 2 -0.47 -2.90 -0.55
42 Durham 2 3 - 2 - 1 0.06 -3.25 -1.20
43 UEA 2 - 3 - 1 -0.47 -3.32 -0.70
44 Stirling 1 - 5 -0.71 -3.57 -0.56
45 Plymouth 1 - 5 -0.82 -3.66 -0.47
46 Swansea 1 - 5 -0.94 -4.07 -0.50
47 Heriot Watt 3 - 3 -0.47 -4.24 -1.03
48 Chichester 1 - 4 - 1 -0.18 -4.32 -1.35
49 Huddersfield 2 - 2 - 2 -0.53 -5.14 -1.29
50 Leicester 3 - 3 -0.18 -5.57 -1.79
51 KCL 1 - 5 -0.76 -6.14 -1.40
52 Edinburgh 2 2 - 4 -0.35 -6.75 -2.03
53 Nottingham 2 1 - 5 -0.71 -7.93 -2.09
54 Lancaster 0 - 6 -4.06 -17.21 -2.02
Round 16 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Edinburgh 1 4 - 1 1.50 9.38 1.43
2 Glasgow 5 - 0 1.31 9.24 1.58
3 Strathclyde 4 - 1 0.75 7.98 1.74
4 Birmingham 2 - 3 0.75 7.95 1.73
5 Durham 1 4 - 1 1.25 6.06 0.64
6 Leeds 5 - 0 0.88 5.99 1
7 Bath 4 - 1 0.94 5.67 0.83
8 Exeter 3 - 2 1.19 5.47 0.52
9 Loughborough 1 3 - 2 1.00 5.41 0.69
10 Oxford 4 - 1 1.12 4.80 0.38
11 Sussex 3 - 2 0.31 4.04 0.95
12 Bristol 3 - 2 0.19 3.94 1.04
13 Warwick 3 - 2 0.69 3.52 0.41
14 Surrey 5 - 0 1.06 2.53 -0.27
15 Imperial 3 - 2 0.56 2.44 0.20
16 Hallam 3 - 2 0.19 2.37 0.55
17 Sheffield 3 - 2 0.25 2.23 0.45
18 Manchester 2 - 3 0.06 2 0.56
19 Cambridge 2 - 3 -0.31 1.46 0.77
20 Nottingham 1 1 - 4 -0.56 0.79 0.81
21 TBC1 0 - 0 0.00 0 0
22 TBC2 0 - 0 0.00 0 0
23 TBC3 0 - 0 0.00 0 0
24 TBC4 0 - 0 0.00 0 0
25 TBC5 0 - 0 0.00 0 0
26 TBC6 0 - 0 0.00 0 0
27 TBC7 0 - 0 0.00 0 0
28 TBC8 0 - 0 0.00 0 0
29 TBC9 0 - 0 0.00 0 0
30 TBC10 0 - 0 0.00 0 0
31 Brunel 1 - 4 -0.44 -0.14 0.39
32 Cardiff 2 - 3 -0.12 -0.69 -0.09
33 York 3 - 2 -0.19 -1.11 -0.16
34 Herts 3 - 3 -0.19 -1.29 -0.30
35 Southampton 2 - 3 -0.69 -1.42 0.24
36 Kent 3 - 2 -0.06 -1.60 -0.44
37 Reading 3 - 2 0.06 -1.67 -0.58
38 St Andrews 1 - 5 -0.38 -2.72 -0.65
39 Loughborough 2 4 - 2 -0.50 -2.89 -0.58
40 UCLan 3 - 2 -0.50 -2.89 -0.40
41 Stirling 1 - 4 -0.69 -2.95 -0.24
42 Newcastle 3 - 2 - 1 0.12 -3.05 -1.27
43 UEA 2 - 3 - 1 -0.50 -3.20 -0.70
44 Durham 2 3 - 2 - 1 0.06 -3.25 -1.28
45 Swansea 1 - 4 -0.50 -3.54 -0.61
46 Plymouth 1 - 5 -0.88 -3.90 -0.59
47 Chichester 1 - 4 - 1 -0.19 -4.23 -1.40
48 Heriot Watt 2 - 3 -0.56 -4.32 -0.79
49 Huddersfield 2 - 2 - 2 -0.56 -5.16 -1.37
50 Leicester 3 - 3 -0.19 -5.51 -1.88
51 KCL 1 - 5 -0.81 -6.01 -1.44
52 Edinburgh 2 2 - 4 -0.38 -6.79 -2.17
53 Nottingham 2 1 - 5 -0.75 -7.88 -2.21
54 Lancaster 0 - 6 -4.31 -17.06 -2.09
Round 15 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Glasgow 5 - 0 1.40 9.27 1.69
2 Edinburgh 1 4 - 1 1.60 9.24 1.48
3 Strathclyde 4 - 1 0.80 8.16 1.92
4 Birmingham 2 - 3 0.80 8.08 1.89
5 Leeds 5 - 0 0.93 5.93 1.04
6 Bath 4 - 1 1.00 5.74 0.91
7 Durham 1 4 - 1 1.33 5.71 0.57
8 Exeter 3 - 2 1.27 5.34 0.51
9 Loughborough 1 3 - 2 1.07 5.31 0.70
10 Oxford 4 - 1 1.20 4.45 0.28
11 Sussex 3 - 2 0.33 4.23 1.08
12 Bristol 3 - 2 0.20 3.78 1.06
13 Warwick 3 - 2 0.73 3.54 0.45
14 Surrey 5 - 0 1.13 2.90 -0.17
15 Sheffield 3 - 2 0.27 2.60 0.60
16 Hallam 3 - 2 0.20 2.21 0.54
17 Imperial 3 - 2 0.60 1.99 0.06
18 Cambridge 2 - 3 -0.33 1.70 0.90
19 Manchester 2 - 3 0.07 1.55 0.45
20 Nottingham 1 1 - 4 -0.60 0.86 0.89
21 Brunel 1 - 4 -0.47 0.49 0.63
22 TBC1 0 - 0 0.00 0 0
23 TBC2 0 - 0 0.00 0 0
24 TBC3 0 - 0 0.00 0 0
25 TBC4 0 - 0 0.00 0 0
26 TBC5 0 - 0 0.00 0 0
27 TBC6 0 - 0 0.00 0 0
28 TBC7 0 - 0 0.00 0 0
29 TBC8 0 - 0 0.00 0 0
30 TBC9 0 - 0 0.00 0 0
31 TBC10 0 - 0 0.00 0 0
32 Cardiff 2 - 3 -0.13 -0.89 -0.16
33 Herts 2 - 3 -0.40 -1.27 -0.02
34 York 3 - 2 -0.20 -1.29 -0.23
35 Kent 3 - 2 -0.07 -1.54 -0.45
36 Reading 3 - 2 0.07 -1.69 -0.63
37 Southampton 2 - 3 -0.73 -1.72 0.16
38 St Andrews 1 - 4 -0.33 -2.05 -0.35
39 Durham 2 3 - 1 - 1 0.27 -2.13 -0.98
40 Loughborough 2 3 - 2 -0.67 -2.49 -0.16
41 UCLan 3 - 2 -0.53 -3.07 -0.49
42 Stirling 1 - 4 -0.73 -3.23 -0.34
43 Newcastle 2 - 2 - 1 0.07 -3.38 -1.19
44 Plymouth 1 - 4 -0.80 -3.57 -0.39
45 Swansea 1 - 4 -0.53 -3.88 -0.76
46 Huddersfield 2 - 1 - 2 -0.20 -4.03 -1.14
47 Chichester 0 - 4 - 1 -1.00 -4.31 -0.44
48 Heriot Watt 2 - 3 -0.60 -4.39 -0.86
49 UEA 1 - 3 - 1 -0.93 -4.46 -0.55
50 KCL 1 - 4 -0.73 -5.59 -1.13
51 Nottingham 2 1 - 4 -0.27 -5.90 -1.70
52 Leicester 2 - 3 -0.33 -6.55 -1.85
53 Edinburgh 2 1 - 4 -0.93 -8.33 -1.84
54 Lancaster 0 - 5 -3.80 -17.32 -1.97
Round 14 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Edinburgh 1 3 - 1 1.57 9.45 1.13
2 Strathclyde 4 - 0 1.14 9.10 1.46
3 Glasgow 4 - 0 1.21 8.32 1.16
4 Birmingham 2 - 2 1.00 8.20 1.34
5 Exeter 3 - 1 1.50 5.74 0.14
6 Bath 4 - 0 1.14 5.70 0.49
7 Leeds 4 - 0 0.93 5.62 0.68
8 Durham 1 3 - 1 1.29 5.58 0.31
9 Bristol 3 - 1 0.57 4.59 0.74
10 Oxford 4 - 1 1.29 4.44 0.30
11 Loughborough 1 2 - 2 0.79 4.16 0.40
12 Sussex 2 - 2 0.21 3.85 0.88
13 Warwick 3 - 1 0.93 3.79 0.15
14 Surrey 5 - 0 1.21 3.04 -0.13
15 Sheffield 2 - 2 0.14 2.52 0.58
16 Manchester 2 - 2 0.29 2.31 0.37
17 Cambridge 2 - 3 -0.36 1.97 1.06
18 Imperial 3 - 2 0.64 1.90 0.04
19 Hallam 2 - 2 0.00 1.72 0.49
20 Brunel 1 - 4 -0.50 0.77 0.77
21 Nottingham 1 1 - 3 -0.50 0.59 0.67
22 TBC1 0 - 0 0.00 0 0
23 TBC2 0 - 0 0.00 0 0
24 TBC3 0 - 0 0.00 0 0
25 TBC4 0 - 0 0.00 0 0
26 TBC5 0 - 0 0.00 0 0
27 TBC6 0 - 0 0.00 0 0
28 TBC7 0 - 0 0.00 0 0
29 TBC8 0 - 0 0.00 0 0
30 TBC9 0 - 0 0.00 0 0
31 TBC10 0 - 0 0.00 0 0
32 Cardiff 2 - 3 -0.14 -0.72 -0.11
33 York 3 - 2 -0.21 -1.19 -0.21
34 Herts 2 - 3 -0.43 -1.28 -0.03
35 Reading 3 - 2 0.07 -1.80 -0.71
36 Kent 3 - 2 -0.07 -1.81 -0.58
37 Southampton 2 - 3 -0.79 -1.82 0.13
38 Durham 2 3 - 1 - 1 0.29 -2.07 -1.03
39 St Andrews 1 - 4 -0.36 -2.11 -0.40
40 Loughborough 2 3 - 2 -0.71 -2.47 -0.17
41 UCLan 3 - 2 -0.57 -3.04 -0.52
42 Stirling 1 - 4 -0.79 -3.14 -0.34
43 Newcastle 2 - 2 - 1 0.07 -3.46 -1.31
44 Plymouth 1 - 4 -0.86 -3.57 -0.42
45 Huddersfield 2 - 1 - 2 -0.21 -3.99 -1.21
46 Swansea 1 - 4 -0.57 -4.03 -0.87
47 Heriot Watt 2 - 3 -0.64 -4.43 -0.94
48 UEA 1 - 3 - 1 -1.00 -4.58 -0.63
49 Chichester 0 - 4 - 1 -1.07 -4.63 -0.58
50 KCL 1 - 4 -0.79 -5.51 -1.18
51 Nottingham 2 1 - 4 -0.29 -5.80 -1.79
52 Leicester 2 - 3 -0.36 -6.56 -1.99
53 Edinburgh 2 1 - 4 -1.00 -8.13 -1.90
54 Lancaster 0 - 5 -4.07 -17.23 -2.08
Round 13 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Edinburgh 1 3 - 1 1.69 9.80 1.32
2 Strathclyde 4 - 0 1.23 9.79 1.78
3 Birmingham 2 - 2 1.08 8.51 1.54
4 Glasgow 4 - 0 1.31 8.22 1.22
5 Exeter 3 - 1 1.62 6.14 0.27
6 Durham 1 3 - 1 1.38 5.85 0.41
7 Bath 4 - 0 1.23 5.80 0.55
8 Leeds 4 - 0 1.00 4.49 0.38
9 Loughborough 1 2 - 2 0.85 4.15 0.43
10 Surrey 4 - 0 1.23 3.99 0
11 Sussex 2 - 2 0.23 3.98 0.99
12 Bristol 3 - 1 0.62 3.96 0.60
13 Cambridge 2 - 2 0.15 3.73 1
14 Warwick 3 - 1 1.00 3.38 0.04
15 Manchester 2 - 2 0.31 2.72 0.53
16 Sheffield 2 - 2 0.15 2.41 0.59
17 Oxford 3 - 1 0.85 1.84 -0.28
18 Hallam 2 - 2 0.00 1.72 0.53
19 Brunel 1 - 3 -0.46 1.13 0.81
20 Nottingham 1 1 - 3 -0.54 0.41 0.67
21 Imperial 2 - 2 0.15 0.29 -0.07
22 TBC1 0 - 0 0.00 0 0
23 TBC2 0 - 0 0.00 0 0
24 TBC3 0 - 0 0.00 0 0
25 TBC4 0 - 0 0.00 0 0
26 TBC5 0 - 0 0.00 0 0
27 TBC6 0 - 0 0.00 0 0
28 TBC7 0 - 0 0.00 0 0
29 TBC8 0 - 0 0.00 0 0
30 TBC9 0 - 0 0.00 0 0
31 TBC10 0 - 0 0.00 0 0
32 Herts 2 - 3 -0.46 -0.92 0.11
33 Southampton 2 - 2 -0.31 -1.14 -0.04
34 York 2 - 2 -0.38 -1.15 0.03
35 Reading 3 - 1 0.23 -1.54 -0.70
36 Durham 2 3 - 1 - 1 0.31 -1.70 -0.96
37 St Andrews 1 - 4 -0.38 -1.80 -0.31
38 Stirling 1 - 3 -0.23 -1.89 -0.35
39 Loughborough 2 3 - 2 -0.77 -1.97 0.01
40 Kent 2 - 2 -0.62 -2.92 -0.28
41 Cardiff 1 - 3 -0.77 -3.10 -0.18
42 Newcastle 2 - 2 - 1 0.08 -3.24 -1.32
43 Swansea 1 - 3 -0.31 -3.28 -0.70
44 Plymouth 1 - 4 -0.92 -3.37 -0.37
45 Huddersfield 2 - 1 - 2 -0.23 -3.77 -1.22
46 Heriot Watt 2 - 2 -0.15 -3.99 -1.07
47 UCLan 2 - 2 -0.92 -4.21 -0.37
48 Chichester 0 - 4 - 1 -1.15 -4.85 -0.71
49 UEA 1 - 3 - 1 -1.08 -5.30 -0.96
50 Nottingham 2 1 - 4 -0.31 -5.43 -1.78
51 KCL 1 - 4 -0.85 -5.50 -1.27
52 Leicester 2 - 3 -0.38 -6.49 -2.11
53 Edinburgh 2 1 - 4 -1.08 -7.91 -1.96
54 Lancaster 0 - 5 -4.38 -16.84 -2.09
Round 12 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Edinburgh 1 3 - 1 1.83 9.84 1.45
2 Strathclyde 4 - 0 1.33 9.78 1.93
3 Birmingham 2 - 2 1.17 8.45 1.65
4 Glasgow 4 - 0 1.42 8.22 1.32
5 Exeter 3 - 1 1.75 6.13 0.29
6 Bath 4 - 0 1.33 5.68 0.56
7 Durham 1 3 - 1 1.50 5.66 0.39
8 Leeds 4 - 0 1.08 4.41 0.39
9 Loughborough 1 2 - 2 0.92 4.23 0.49
10 Sussex 2 - 2 0.25 4 1.08
11 Bristol 3 - 1 0.67 3.97 0.66
12 Surrey 4 - 0 1.33 3.80 -0.07
13 Cambridge 2 - 2 0.17 3.64 1.05
14 Warwick 3 - 1 1.08 3.58 0.11
15 Manchester 2 - 2 0.33 2.95 0.65
16 Sheffield 2 - 2 0.17 2.39 0.63
17 Oxford 3 - 1 0.92 1.70 -0.35
18 Hallam 2 - 2 0.00 1.70 0.57
19 Brunel 1 - 3 -0.50 1.18 0.89
20 Nottingham 1 1 - 3 -0.58 0.43 0.73
21 Imperial 2 - 2 0.17 0.13 -0.12
22 TBC1 0 - 0 0.00 0 0
23 TBC2 0 - 0 0.00 0 0
24 TBC3 0 - 0 0.00 0 0
25 TBC4 0 - 0 0.00 0 0
26 TBC5 0 - 0 0.00 0 0
27 TBC6 0 - 0 0.00 0 0
28 TBC7 0 - 0 0.00 0 0
29 TBC8 0 - 0 0.00 0 0
30 TBC9 0 - 0 0.00 0 0
31 TBC10 0 - 0 0.00 0 0
32 York 2 - 2 -0.42 -1.05 0.07
33 Southampton 2 - 2 -0.33 -1.07 -0.02
34 Herts 1 - 3 -0.83 -1.36 0.38
35 Reading 3 - 1 0.25 -1.40 -0.72
36 St Andrews 1 - 3 -0.33 -1.55 -0.18
37 Stirling 1 - 3 -0.25 -1.91 -0.39
38 Durham 2 2 - 1 - 1 -0.08 -2.05 -0.60
39 Loughborough 2 2 - 2 -0.92 -2.20 0.18
40 Plymouth 1 - 3 -0.67 -2.80 -0.27
41 Kent 2 - 2 -0.67 -2.93 -0.31
42 Cardiff 1 - 3 -0.83 -3.06 -0.19
43 Swansea 1 - 3 -0.33 -3.30 -0.77
44 Newcastle 2 - 2 0.08 -3.37 -1.21
45 Huddersfield 2 - 1 - 1 -0.25 -3.71 -0.99
46 Heriot Watt 2 - 2 -0.17 -3.81 -1.10
47 UCLan 2 - 2 -1.00 -4.09 -0.36
48 Chichester 0 - 4 -1.25 -4.82 -0.36
49 Nottingham 2 1 - 3 0.08 -5.08 -1.78
50 UEA 1 - 3 -1.17 -5.68 -0.73
51 KCL 0 - 4 -1.92 -5.72 0.01
52 Edinburgh 2 1 - 3 -0.83 -7.10 -1.53
53 Leicester 1 - 3 -0.75 -7.24 -1.66
54 Lancaster 0 - 4 -3.75 -16.58 -1.78
Round 11 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Strathclyde 3 - 0 1.36 10.50 1.50
2 Edinburgh 1 3 - 0 2.09 10.27 0.71
3 Birmingham 2 - 1 1.64 10.17 1.14
4 Bath 3 - 0 1.09 6.12 0.58
5 Glasgow 3 - 0 1.18 5.60 0.35
6 Bristol 3 - 0 1.09 4.94 0.26
7 Durham 1 2 - 1 1.27 4.51 -0.04
8 Manchester 2 - 1 0.91 4.28 0.26
9 Cambridge 2 - 2 0.18 4.26 1.37
10 Sheffield 2 - 1 0.64 4.04 0.47
11 Surrey 4 - 0 1.45 4 0
12 Loughborough 1 2 - 1 1.09 3.95 -0.01
13 Exeter 2 - 1 1.36 3.67 -0.36
14 Sussex 1 - 2 -0.36 3.55 1.33
15 Warwick 2 - 1 1.09 3.35 -0.18
16 Leeds 3 - 0 0.73 3.31 0.18
17 Hallam 2 - 1 0.36 2.40 0.29
18 Brunel 1 - 3 -0.55 2.06 1.29
19 Nottingham 1 1 - 2 0.00 1.45 0.40
20 Oxford 3 - 1 1.00 1.15 -0.58
21 TBC1 0 - 0 0.00 0 0
22 TBC2 0 - 0 0.00 0 0
23 TBC3 0 - 0 0.00 0 0
24 TBC4 0 - 0 0.00 0 0
25 TBC5 0 - 0 0.00 0 0
26 TBC6 0 - 0 0.00 0 0
27 TBC7 0 - 0 0.00 0 0
28 TBC8 0 - 0 0.00 0 0
29 TBC9 0 - 0 0.00 0 0
30 TBC10 0 - 0 0.00 0 0
31 Imperial 2 - 2 0.18 -0.67 -0.43
32 Southampton 2 - 2 -0.36 -0.81 0.07
33 York 2 - 2 -0.45 -0.97 0.10
34 Herts 1 - 3 -0.91 -1.24 0.46
35 Reading 3 - 1 0.27 -1.35 -0.77
36 Loughborough 2 2 - 2 -1.00 -1.52 0.45
37 St Andrews 1 - 3 -0.36 -1.65 -0.24
38 Durham 2 2 - 1 - 1 -0.09 -2.06 -0.66
39 Plymouth 1 - 3 -0.73 -2.85 -0.31
40 Cardiff 1 - 3 -0.91 -2.92 -0.15
41 Huddersfield 2 - 1 - 1 -0.27 -3.05 -0.84
42 Stirling 1 - 3 -0.27 -3.06 -0.84
43 Swansea 1 - 3 -0.36 -3.20 -0.80
44 Newcastle 2 - 2 0.09 -3.42 -1.33
45 Heriot Watt 2 - 2 -0.18 -3.75 -1.18
46 Kent 2 - 2 -0.73 -3.81 -0.66
47 UCLan 2 - 2 -1.09 -4.03 -0.38
48 Nottingham 2 1 - 3 0.09 -4.56 -1.75
49 Chichester 0 - 4 -1.36 -4.95 -0.44
50 UEA 1 - 3 -1.27 -6.10 -0.95
51 KCL 0 - 4 -2.09 -6.55 -0.29
52 Edinburgh 2 1 - 3 -0.91 -6.62 -1.50
53 Leicester 1 - 3 -0.82 -7.69 -1.98
54 Lancaster 0 - 4 -4.09 -16.73 -1.99
Round 10 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Strathclyde 3 - 0 1.50 9.90 1.47
2 Edinburgh 1 3 - 0 2.30 9.79 0.64
3 Birmingham 2 - 1 1.80 9.58 1.07
4 Bristol 3 - 0 1.20 7.18 0.95
5 Warwick 2 - 1 1.20 5.78 0.53
6 Bath 3 - 0 1.20 5.77 0.53
7 Glasgow 3 - 0 1.30 5.13 0.24
8 Durham 1 2 - 1 1.40 4.16 -0.15
9 Sheffield 2 - 1 0.70 4.07 0.52
10 Hallam 2 - 1 0.40 3.63 0.69
11 Exeter 2 - 1 1.50 3.42 -0.47
12 Sussex 1 - 2 -0.40 3.21 1.36
13 Manchester 2 - 1 1.00 3.19 -0.04
14 Leeds 3 - 0 0.80 3.08 0.12
15 Brunel 1 - 2 -0.10 2.75 0.92
16 Loughborough 1 2 - 1 1.20 2.73 -0.38
17 Surrey 3 - 0 1.00 2.63 -0.21
18 Cambridge 1 - 2 -0.30 2.39 1.02
19 Nottingham 1 1 - 2 0.00 1.91 0.57
20 Oxford 2 - 1 0.60 0.53 -0.44
21 Cardiff 1 - 2 -0.50 0.13 0.54
22 TBC1 0 - 0 0.00 0 0
23 TBC2 0 - 0 0.00 0 0
24 TBC3 0 - 0 0.00 0 0
25 TBC4 0 - 0 0.00 0 0
26 TBC5 0 - 0 0.00 0 0
27 TBC6 0 - 0 0.00 0 0
28 TBC7 0 - 0 0.00 0 0
29 TBC8 0 - 0 0.00 0 0
30 TBC9 0 - 0 0.00 0 0
31 TBC10 0 - 0 0.00 0 0
32 UCLan 2 - 1 -0.50 -0.22 0.43
33 Reading 2 - 1 -0.10 -0.97 -0.19
34 York 2 - 1 0.10 -0.99 -0.40
35 Imperial 1 - 2 -0.10 -1.22 -0.27
36 Heriot Watt 1 - 2 -0.30 -1.57 -0.17
37 Plymouth 1 - 3 -0.80 -1.62 0.15
38 St Andrews 1 - 3 -0.40 -1.72 -0.29
39 Herts 1 - 3 -1.00 -1.96 0.22
40 Swansea 1 - 2 -0.30 -2.20 -0.36
41 Loughborough 2 2 - 2 -1.10 -2.38 0.15
42 Durham 2 2 - 1 - 1 -0.10 -2.53 -0.91
43 Stirling 1 - 2 0.00 -3.15 -0.94
44 Southampton 1 - 2 -1.10 -3.20 0.14
45 Huddersfield 2 - 1 - 1 -0.30 -3.31 -1.02
46 Kent 2 - 1 -0.40 -3.77 -0.73
47 Newcastle 2 - 2 0.10 -4.51 -1.90
48 Nottingham 2 1 - 3 0.10 -4.74 -2
49 Chichester 0 - 4 -1.50 -5.73 -0.79
50 UEA 1 - 3 -1.40 -6.26 -1.10
51 KCL 0 - 4 -2.30 -6.72 -0.39
52 Edinburgh 2 1 - 3 -1.00 -7.03 -1.81
53 Leicester 1 - 3 -0.90 -8.16 -2.36
54 Lancaster 0 - 4 -4.50 -17.02 -2.31
Round 9 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Edinburgh 1 3 - 0 2.56 11.93 1.42
2 Strathclyde 3 - 0 1.67 8.25 1.08
3 Birmingham 2 - 1 2.00 8.02 0.67
4 Glasgow 3 - 0 1.44 7.13 0.93
5 Bristol 3 - 0 1.33 6.30 0.77
6 Durham 1 2 - 1 1.56 6.01 0.45
7 Exeter 2 - 1 1.67 5.57 0.19
8 Manchester 2 - 1 1.11 5.37 0.68
9 Warwick 2 - 1 1.33 4.71 0.24
10 Loughborough 1 2 - 1 1.33 4.56 0.19
11 Bath 3 - 0 1.33 4.20 0.07
12 Hallam 2 - 1 0.44 3.08 0.58
13 Leeds 3 - 0 0.89 2.96 0.10
14 Sheffield 2 - 1 0.78 2.17 -0.05
15 Sussex 1 - 2 -0.44 1.72 1.02
16 Nottingham 1 1 - 2 0.00 1.46 0.49
17 York 2 - 1 0.11 1.41 0.36
18 Surrey 3 - 0 1.11 0.96 -0.79
19 Brunel 1 - 2 -0.11 0.96 0.43
20 Cambridge 1 - 2 -0.33 0.76 0.59
21 Oxford 2 - 1 0.67 0.59 -0.47
22 TBC1 0 - 0 0.00 0 0
23 TBC2 0 - 0 0.00 0 0
24 TBC3 0 - 0 0.00 0 0
25 TBC4 0 - 0 0.00 0 0
26 TBC5 0 - 0 0.00 0 0
27 TBC6 0 - 0 0.00 0 0
