Windmill 2016: Mixed

Round 8 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Black Eagles 5 - 3 1.75 4.85 4.02
2 Ireland Mixed Team 5 - 3 0.88 4.65 4.36
3 Friselis 5 - 3 1.75 4.35 2.60
4 Wunderteam 5 - 3 1.62 3.98 2.36
5 Reading Ultimate 4 - 4 0.25 2.91 3.52
6 Belgium Mixed National Team 4 - 4 0.00 2.54 2.54
7 Brown Chicken Brown Cow 2 - 6 -1.25 2.52 5.12
8 Frau Rauscher & the Bembelboys 5 - 3 2.12 1.32 -0.81
9 Off to Grandma's 4 - 4 1.38 1.26 0.47
10 Geo's Disc Throwers 6 - 2 0.25 1.20 0.95
11 Airborn 4 - 4 -1.00 0.48 1.48
12 Pax6 7 - 1 2.88 0.30 -2.58
13 Portugal Mixed National Team 4 - 4 0.50 0.19 -0.31
14 Denmark Mixed National Team 3 - 5 -0.38 0.19 0.56
15 Guayota 4 - 4 0.50 -0.58 -1.08
16 Oy Vey! (Element) 4 - 4 0.25 -1.05 -0.99
17 Hungary Mixed National Team 3 - 5 -1.62 -1.43 0.74
18 Rusty Bikes 4 - 4 1.75 -2 -3.75
19 Baby seals 3 - 5 -0.12 -2 -1.87
20 Mainzelrenner 5 - 3 0.62 -2.05 -1.96
21 Sexy Legs 3 - 5 -2.00 -2.63 0.27
22 Rubik's Cube 4 - 4 -0.75 -3.44 -2.69
23 Disctèrics Ultimate Girona 4 - 4 -1.38 -3.80 -2.42
24 Wombat Ultimate Willisau 2 - 6 -2.25 -4.63 -2.05
25 Würzburg Disc-o-Fever 4 - 4 -1.00 -5.64 -4.06
26 Dürüm Team 3 - 5 -0.25 -6 -5.44
27 2600 3 - 5 -1.12 -6.19 -4.47
28 Glasgow Ultimate 5 - 3 -0.12 -7.83 -7.70
29 Norway Mixed National Team 2 - 6 -2.88 -7.85 -4.36
30 4hands 2 - 6 -3.75 -9.53 -5.78
31 Mr. T Party 1 - 7 -4.12 -10.02 -5.90
32 Jabba The Huck 0 - 8 -8.88 -15.35 -6.48
Round 7 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Black Eagles 5 - 2 2.71 5.33 3.32
2 Ireland Mixed Team 5 - 2 1.29 5.02 4.19
3 Friselis 4 - 3 0.57 3.23 2.66
4 Wunderteam 4 - 3 1.14 3.17 2.02
5 Belgium Mixed National Team 4 - 3 0.29 2.67 2.38
6 Reading Ultimate 3 - 4 0.00 2.48 3.13
7 Brown Chicken Brown Cow 1 - 6 -1.71 2.39 5.13
8 Geo's Disc Throwers 6 - 1 1.71 1.92 0.21
9 Frau Rauscher & the Bembelboys 5 - 2 2.57 1.45 -1.12
10 Off to Grandma's 3 - 4 1.43 1.14 0.16
11 Portugal Mixed National Team 4 - 3 1.29 0.89 -0.40
12 Denmark Mixed National Team 3 - 4 0.00 0.47 0.47
13 Airborn 3 - 4 -1.86 -0.05 1.81
14 Pax6 6 - 1 2.86 -0.31 -3.17
15 Oy Vey! (Element) 4 - 3 1.00 -0.49 -1.26
16 Guayota 3 - 4 -0.14 -1.18 -1.04
17 Baby seals 3 - 4 0.43 -1.22 -1.65
18 Hungary Mixed National Team 2 - 5 -2.00 -1.54 0.87
19 Rusty Bikes 4 - 3 2.14 -1.76 -3.90
20 Mainzelrenner 4 - 3 0.14 -2.60 -2.20
21 Disctèrics Ultimate Girona 4 - 3 -0.43 -2.66 -2.23
22 Sexy Legs 2 - 5 -3.14 -3.09 0.73
23 Rubik's Cube 3 - 4 -2.00 -4.59 -2.59
24 Würzburg Disc-o-Fever 4 - 3 -0.29 -4.94 -4.20
25 Wombat Ultimate Willisau 1 - 6 -3.43 -5.19 -1.51
26 Dürüm Team 2 - 5 -1.29 -5.77 -4.25
27 2600 2 - 5 -2.00 -6.29 -3.84
28 Norway Mixed National Team 2 - 5 -2.43 -7.29 -4.39
29 Glasgow Ultimate 4 - 3 -0.57 -7.74 -7.17
30 4hands 2 - 5 -3.86 -9.34 -5.48
31 Mr. T Party 1 - 6 -4.00 -9.90 -5.90
32 Jabba The Huck 0 - 7 -9.14 -15.48 -6.34
Round 6 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Black Eagles 4 - 2 2.33 4.70 2.77
2 Ireland Mixed Team 4 - 2 0.17 4.13 4.23
3 Friselis 4 - 2 1.50 3.84 2.34
4 Wunderteam 4 - 2 1.50 3.65 2.15
5 Brown Chicken Brown Cow 1 - 5 -0.67 3.06 4.31
6 Reading Ultimate 3 - 3 0.33 2.92 2.97
7 Belgium Mixed National Team 3 - 3 0.00 2.63 2.63
8 Geo's Disc Throwers 5 - 1 1.83 2.03 0.20
9 Portugal Mixed National Team 4 - 2 2.33 1.80 -0.53
10 Frau Rauscher & the Bembelboys 4 - 2 2.17 0.86 -1.31
11 Off to Grandma's 2 - 4 0.67 0.49 0.08
12 Airborn 3 - 3 -1.17 0.32 1.49
13 Guayota 3 - 3 1.17 0.20 -0.97
14 Denmark Mixed National Team 2 - 4 -1.00 -0.27 0.73
15 Hungary Mixed National Team 2 - 4 -1.33 -0.46 1.12
16 Pax6 5 - 1 2.00 -1 -3
17 Oy Vey! (Element) 3 - 3 1.00 -1.21 -2.08
18 Baby seals 3 - 3 0.67 -1.41 -2.08
19 Rusty Bikes 3 - 3 1.83 -2.18 -4.02
20 Sexy Legs 2 - 4 -3.00 -2.97 0.43
21 Disctèrics Ultimate Girona 3 - 3 -2.00 -3.77 -1.77
22 Würzburg Disc-o-Fever 4 - 2 1.17 -3.78 -4.67
23 Mainzelrenner 3 - 3 -1.33 -4.17 -2.53
24 Wombat Ultimate Willisau 1 - 5 -2.50 -4.24 -1.59
25 Rubik's Cube 2 - 4 -3.17 -5.55 -2.38
26 2600 2 - 4 -1.50 -6.11 -4.35
27 Dürüm Team 1 - 5 -2.50 -6.40 -3.77
28 Glasgow Ultimate 3 - 3 -2.00 -7.79 -5.79
29 Norway Mixed National Team 1 - 5 -4.17 -7.97 -3.53
30 4hands 2 - 4 -3.50 -8.31 -4.81
31 Mr. T Party 1 - 5 -3.33 -9.26 -5.93
32 Jabba The Huck 0 - 6 -9.33 -15.16 -5.82
Round 5 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 GB Mixed National Team 4 - 1 6.00 12.49 6.49
2 Czech Republic Mixed National Team 4 - 1 3.80 9.72 5.92
3 Sock Puppet Regime Change 3 - 2 3.20 8.45 5.25
4 France Mixed National Team 4 - 1 3.20 8.14 4.94
5 Poland Mixed National Team 4 - 1 5.20 8.02 2.82
6 Germany Mixed National Team 3 - 2 1.40 7.83 6.43
7 Slovakia Mixed National Team 3 - 2 0.60 5 4.40
8 Grut 4 - 1 2.80 4.98 2.18
9 Black Eagles 3 - 2 1.80 4.56 2.76
10 Brown Chicken Brown Cow 1 - 4 0.20 4.50 4.30
11 Ireland Mixed Team 4 - 1 1.20 4.10 2.90
12 Reading Ultimate 3 - 2 1.60 4.03 2.43
13 Wunderteam 3 - 2 0.80 2.28 1.48
14 Friselis 3 - 2 0.60 2.03 1.43
15 Belgium Mixed National Team 2 - 3 -0.20 1.79 1.99
16 Portugal Mixed National Team 4 - 1 3.00 1.74 -1.26
17 Geo's Disc Throwers 4 - 1 1.20 0.98 -0.22
18 Airborn 3 - 2 -0.40 0.55 0.95
19 Denmark Mixed National Team 2 - 3 -0.20 0.42 0.62
20 Frau Rauscher & the Bembelboys 3 - 2 1.60 0.27 -1.33
21 Off to Grandma's 1 - 4 0.40 -0.01 -0.41
22 Oy Vey! (Element) 3 - 2 1.60 -0.58 -2.18
23 Hungary Mixed National Team 2 - 3 -1.00 -0.94 0.06
24 Guayota 2 - 3 0.80 -1.01 -1.81
25 Sexy Legs 2 - 3 -2.00 -1.72 0.28
26 Pax6 4 - 1 0.80 -2.28 -3.08
27 Disctèrics Ultimate Girona 3 - 2 -1.00 -2.74 -1.74
28 Baby seals 2 - 3 -0.60 -2.83 -2.23
29 Rusty Bikes 2 - 3 0.80 -3.18 -3.98
30 Wombat Ultimate Willisau 1 - 4 -1.60 -3.63 -2.03
31 Mainzelrenner 2 - 3 -2.40 -3.85 -1.45
32 Rubik's Cube 2 - 3 -3.00 -4.29 -1.29
33 Würzburg Disc-o-Fever 3 - 2 0.20 -4.71 -4.91
34 Dürüm Team 1 - 4 -1.80 -5.09 -3.29
35 2600 2 - 3 -1.60 -5.16 -3.56
36 Glasgow Ultimate 2 - 3 -2.60 -8.15 -5.55
37 Mr. T Party 1 - 4 -2.80 -8.56 -5.76
38 Norway Mixed National Team 0 - 5 -7.00 -8.79 -1.79
39 4hands 1 - 4 -5.40 -9.58 -4.18
40 Jabba The Huck 0 - 5 -9.20 -14.80 -5.60
Round 4 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 GB Mixed National Team 3 - 1 5.25 11.52 6.27
2 Czech Republic Mixed National Team 3 - 1 4.50 10.23 5.73
3 Sock Puppet Regime Change 3 - 1 4.25 8.90 4.65
4 Germany Mixed National Team 3 - 1 4.00 7.96 3.96
5 Poland Mixed National Team 3 - 1 4.25 7.14 2.89
6 Black Eagles 3 - 1 4.50 6.73 2.23
7 Slovakia Mixed National Team 3 - 1 2.00 6.69 4.69
8 France Mixed National Team 3 - 1 2.75 6.64 3.89
9 Brown Chicken Brown Cow 1 - 3 0.75 6.33 5.58
10 Grut 3 - 1 3.00 4.09 1.09
11 Reading Ultimate 2 - 2 0.75 3.14 2.39
12 Portugal Mixed National Team 4 - 0 5.00 2.64 -2.36
13 Friselis 3 - 1 2.00 2.30 0.30
14 Ireland Mixed Team 3 - 1 0.25 2.24 1.99
15 Belgium Mixed National Team 2 - 2 0.50 1.90 1.40
16 Geo's Disc Throwers 3 - 1 1.00 0.89 -0.11
17 Wunderteam 2 - 2 0.25 0.58 0.33
18 Off to Grandma's 1 - 3 1.00 0.51 -0.49
19 Airborn 2 - 2 -1.00 0.18 1.18
20 Denmark Mixed National Team 2 - 2 0.25 -0.38 -0.63
21 Sexy Legs 2 - 2 -1.25 -0.67 0.58
22 Frau Rauscher & the Bembelboys 2 - 2 0.75 -1.15 -1.90
23 Disctèrics Ultimate Girona 3 - 1 -0.50 -1.31 -0.81
24 Guayota 1 - 3 0.25 -1.78 -2.03
25 Oy Vey! (Element) 2 - 2 0.25 -2 -2.25
26 Mainzelrenner 2 - 2 -1.25 -2.06 -0.81
27 Baby seals 2 - 2 0.75 -2.11 -2.86
28 Pax6 3 - 1 0.50 -2.76 -3.26
29 Hungary Mixed National Team 1 - 3 -2.75 -2.85 -0.10
30 Wombat Ultimate Willisau 1 - 3 -1.50 -3.21 -1.71
31 2600 2 - 2 -0.25 -3.29 -3.04
32 Dürüm Team 1 - 3 -1.50 -3.92 -2.42
33 Rusty Bikes 1 - 3 -0.75 -4.24 -3.49
34 Rubik's Cube 1 - 3 -4.50 -4.29 0.21
35 Würzburg Disc-o-Fever 2 - 2 -1.50 -6.17 -4.67
36 Norway Mixed National Team 0 - 4 -7.00 -7.57 -0.57
37 Mr. T Party 1 - 3 -3.25 -8.26 -5.01
38 Glasgow Ultimate 1 - 3 -3.50 -8.41 -4.91
39 4hands 0 - 4 -8.50 -10.15 -1.65
40 Jabba The Huck 0 - 4 -9.75 -14.05 -4.30
Round 3 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Czech Republic Mixed National Team 3 - 0 7.33 10.67 3.34
2 GB Mixed National Team 2 - 1 5.67 10.12 4.46
3 Slovakia Mixed National Team 3 - 0 4.33 9.38 5.05
4 Black Eagles 2 - 1 5.67 8.48 2.81
5 Sock Puppet Regime Change 2 - 1 4.00 7.49 3.49
6 Brown Chicken Brown Cow 1 - 2 1.33 6.92 5.59
7 Grut 3 - 0 6.33 6.34 0.01
8 Poland Mixed National Team 2 - 1 3.33 6.21 2.88
9 Germany Mixed National Team 2 - 1 3.33 6.11 2.77
10 France Mixed National Team 2 - 1 1.33 4.34 3.01
11 Reading Ultimate 2 - 1 3.00 3.21 0.21
12 Ireland Mixed Team 3 - 0 2.67 2.38 -0.28
13 Portugal Mixed National Team 3 - 0 4.33 2.18 -2.15
14 Sexy Legs 2 - 1 0.67 1.54 0.87
15 Belgium Mixed National Team 1 - 2 -0.33 0.80 1.14
16 Airborn 2 - 1 -0.33 0.79 1.13
17 Friselis 2 - 1 1.00 0.74 -0.26
18 Off to Grandma's 1 - 2 3.00 0.66 -2.34
19 Geo's Disc Throwers 2 - 1 -0.33 0.29 0.62
20 Wombat Ultimate Willisau 1 - 2 -0.33 -0.25 0.08
21 Wunderteam 1 - 2 -0.33 -0.47 -0.13
22 Denmark Mixed National Team 2 - 1 1.00 -0.91 -1.91
23 Guayota 1 - 2 1.00 -1.12 -2.12
24 Frau Rauscher & the Bembelboys 1 - 2 0.33 -1.19 -1.52
25 Oy Vey! (Element) 1 - 2 -0.67 -1.30 -0.63
26 Rubik's Cube 1 - 2 -5.00 -1.75 3.25
27 Dürüm Team 1 - 2 -0.67 -1.89 -1.22
28 2600 2 - 1 1.00 -2.69 -3.69
29 Mainzelrenner 1 - 2 -3.00 -3.12 -0.12
30 Disctèrics Ultimate Girona 2 - 1 -2.00 -3.29 -1.29
31 Hungary Mixed National Team 1 - 2 -3.00 -3.52 -0.52
32 Pax6 2 - 1 0.00 -3.91 -3.91
33 Baby seals 1 - 2 -2.00 -4.79 -2.79
34 Norway Mixed National Team 0 - 3 -6.33 -5.76 0.57
35 Würzburg Disc-o-Fever 1 - 2 -2.33 -7.19 -4.86
36 Glasgow Ultimate 1 - 2 -4.33 -7.32 -2.98
37 4hands 0 - 3 -7.67 -7.40 0.27
38 Rusty Bikes 0 - 3 -4.67 -7.66 -3
39 Mr. T Party 0 - 3 -5.00 -7.74 -2.74
40 Jabba The Huck 0 - 3 -12.33 -15.41 -3.08
Round 2 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Poland Mixed National Team 2 - 0 7.50 8.87 1.38
2 Czech Republic Mixed National Team 2 - 0 8.50 7.75 -0.75
3 Grut 2 - 0 7.00 7.13 0.13
4 Reading Ultimate 2 - 0 7.00 6.38 -0.63
5 Germany Mixed National Team 1 - 1 4.50 5.62 1.12
6 Sock Puppet Regime Change 2 - 0 6.50 5.38 -1.13
7 France Mixed National Team 2 - 0 6.50 5.37 -1.12
8 GB Mixed National Team 1 - 1 4.00 5.12 1.13
9 Slovakia Mixed National Team 2 - 0 5.00 4.87 -0.12
10 Black Eagles 1 - 1 4.50 4.62 0.13
11 Brown Chicken Brown Cow 1 - 1 3.50 4.25 0.75
12 Airborn 2 - 0 3.50 4 0.50
13 Portugal Mixed National Team 2 - 0 6.00 4 -2
14 Off to Grandma's 1 - 1 5.00 3.63 -1.38
15 Frau Rauscher & the Bembelboys 1 - 1 2.50 2 -0.50
16 Ireland Mixed Team 2 - 0 2.00 1.25 -0.75
17 Geo's Disc Throwers 1 - 1 -1.00 1 2
18 Belgium Mixed National Team 1 - 1 0.00 0.75 0.75
19 Denmark Mixed National Team 1 - 1 0.00 0.63 0.62
20 Oy Vey! (Element) 1 - 1 0.50 0.37 -0.12
21 Friselis 1 - 1 1.00 0.25 -0.75
22 Guayota 1 - 1 2.00 0 -2
23 Dürüm Team 1 - 1 0.00 -0.12 -0.12
24 2600 1 - 1 0.50 -0.88 -1.38
25 Pax6 1 - 1 -0.50 -1 -0.50
26 Baby seals 1 - 1 -2.50 -1.88 0.62
27 Wunderteam 0 - 2 -3.00 -2.25 0.75
28 Hungary Mixed National Team 1 - 1 -2.00 -3.12 -1.12
29 Sexy Legs 1 - 1 -2.00 -3.12 -1.13
30 Rubik's Cube 1 - 1 -4.50 -4.62 -0.12
31 Wombat Ultimate Willisau 0 - 2 -5.00 -4.87 0.13
32 4hands 0 - 2 -7.00 -5 2
33 Mr. T Party 0 - 2 -5.50 -5 0.50
34 Rusty Bikes 0 - 2 -4.50 -5.13 -0.63
35 Mainzelrenner 0 - 2 -6.50 -5.75 0.75
36 Disctèrics Ultimate Girona 1 - 1 -5.50 -6.25 -0.75
37 Norway Mixed National Team 0 - 2 -8.50 -7.38 1.13
38 Glasgow Ultimate 0 - 2 -7.50 -7.38 0.13
39 Würzburg Disc-o-Fever 0 - 2 -9.00 -7.87 1.12
40 Jabba The Huck 0 - 2 -13.00 -11.62 1.38
Round 1 Standings
Rank Team Record Avg Goal Diff Swiss Points Avg of Opponents' Swiss Points
1 Poland Mixed National Team 1 - 0 13.00 6.50 -6.50
2 Off to Grandma's 1 - 0 12.00 6 -6
3 Brown Chicken Brown Cow 1 - 0 12.00 6 -6
4 Czech Republic Mixed National Team 1 - 0 12.00 6 -6
5 Germany Mixed National Team 1 - 0 11.00 5.50 -5.50
6 France Mixed National Team 1 - 0 11.00 5.50 -5.50
7 Sock Puppet Regime Change 1 - 0 11.00 5.50 -5.50
8 GB Mixed National Team 1 - 0 10.00 5 -5
9 Black Eagles 1 - 0 10.00 5 -5
10 Slovakia Mixed National Team 1 - 0 9.00 4.50 -4.50
11 Grut 1 - 0 8.00 4 -4
12 Oy Vey! (Element) 1 - 0 7.00 3.50 -3.50
13 Denmark Mixed National Team 1 - 0 7.00 3.50 -3.50
14 Reading Ultimate 1 - 0 7.00 3.50 -3.50
15 Frau Rauscher & the Bembelboys 1 - 0 6.00 3 -3
16 Airborn 1 - 0 6.00 3 -3
17 Portugal Mixed National Team 1 - 0 6.00 3 -3
18 Geo's Disc Throwers 1 - 0 4.00 2 -2
19 Ireland Mixed Team 1 - 0 3.00 1.50 -1.50
20 Belgium Mixed National Team 1 - 0 1.00 0.50 -0.50
21 Friselis 0 - 1 -1.00 -0.50 0.50
22 Wunderteam 0 - 1 -3.00 -1.50 1.50
23 Guayota 0 - 1 -4.00 -2 2
24 4hands 0 - 1 -6.00 -3 3
25 Pax6 0 - 1 -6.00 -3 3
26 Mr. T Party 0 - 1 -6.00 -3 3
27 Baby seals 0 - 1 -7.00 -3.50 3.50
28 Rusty Bikes 0 - 1 -7.00 -3.50 3.50
29 Glasgow Ultimate 0 - 1 -7.00 -3.50 3.50
30 Dürüm Team 0 - 1 -8.00 -4 4
31 Wombat Ultimate Willisau 0 - 1 -9.00 -4.50 4.50
32 Rubik's Cube 0 - 1 -10.00 -5 5
33 Sexy Legs 0 - 1 -10.00 -5 5
34 Norway Mixed National Team 0 - 1 -11.00 -5.50 5.50
35 Würzburg Disc-o-Fever 0 - 1 -11.00 -5.50 5.50
36 Hungary Mixed National Team 0 - 1 -11.00 -5.50 5.50
37 Mainzelrenner 0 - 1 -12.00 -6 6
38 Disctèrics Ultimate Girona 0 - 1 -12.00 -6 6
39 Jabba The Huck 0 - 1 -12.00 -6 6
40 2600 0 - 1 -13.00 -6.50 6.50
 

Swiss Format Explanation

Power Rankings

This swiss format tournament works by generating each round's matchups based on the results of all of the rounds up to that point. Power rankings assign a number to every team representing its strength (or power) with the intention that the point difference in a game equals the difference in strength of the participating teams. After each round, the computer calculates the team strengths that best fit the results of all games played so far.

For example, if Team Alice wins against Team Bob with a score of 15-10, this result can be explained by assigning a strength of +2.5 to Team Alice and a strength of -2.5 to Team Bob. (Of course, any two numbers with a difference of +5 would work, but let us try to keep the numbers as small as possible in absolute value.) If there are more teams with many games played among them, it becomes more difficult to assign strengths to the teams, but we use computer methods to optimize these numbers so that they fit the outcomes as well as possible.

A possible interpretation of these numbers is the following: If Team Charlie with strength +3 plays Team Eve with strength -2, Team Charlie is expected to win with a point difference of +5. In principle, Team Charlie will improve its strength by winning with an even higher margin, Team Eve will improve its strength by losing with less than 5 points difference. In practice, the change in strength after a round also depends on the performance of the previous opponents of Team Charlie and Team Eve (as well as the opponents of the opponents etc.).

Teams will be ranked after each round according to their strength. For teams with the same strength, the tiebreakers are: most wins, fewest losses, and opponent strength (in that order). Average opponent swiss points are calculated by summing the total swiss points scored by all of the previous opponents of a team, and dividing by the number of played games.

 

How Matchups Within Groups are Generated (Adjacent Pairing)

For this tournament, the system to pair teams for a given round is called Adjacent Pairing. Teams are first ranked based on their number of swiss points and then adjacent teams are matched up. If there are 8 teams ranked 1 through 8, 1 would play 2, 3 would play 4, 5 would play 6, and 7 would play 8.

If any byes are given out, the lowest ranked team will have the bye and will be awarded a certain number of points for that round, determined by the tournament director.

The schedule is adjusted so that no two teams play each other more than once and no team will have more than one bye.