Team | Seed | Result (Final Placement) | Links | |
Bear Cavalry | 1 | 1 | Links | |
Croccali | 2 | 2 | Links | |
Würzburg Disc-o-Fever | 17 | 3 | Links | |
France Mixed National Team | 4 | 4 | Links | |
Royal Goaltimate Society | 19 | 5 | Links | |
Heidees Mixed | 5 | 6 | Links | |
Panthers Bern | 23 | 7 | Links | |
BDM | 3 | 8 | Links | |
Vaasa Saints | 6 | 9 | Links | |
UFO (Utrecht) | 15 | 10 | Links | |
Glasgow Ultimate | 14 | 11 | Links | |
Element (Israel Mixed) | 24 | 12 | Links | |
UCD Ultimate Chilli-O | 29 | 13 | Links | |
Quijotes+Dulcineas Ultimate Madrid | 21 | 14 | Links | |
Nifty 50 | 9 | 15 | Links (1) | |
Outernationals | 27 | 16 | Links | |
Codfish's Vineyard | 8 | 17 | Links | |
Outsiterz | 25 | 18 | Links | |
Rusty Bikes | 18 | 19 | Links | |
International Airspace | 12 | 20 | Links | |
Sexy Legs | 11 | 21 | Links | |
Jetset | 20 | 22 | Links | |
Bivni | 13 | 23 | Links | |
DUFF | 7 | 24 | Links | |
Mainzelrenner | 10 | 25 | Links | |
Thundering Herd | 16 | 26 | Links |
![]() ![]() |
Fire of Anatolia | 26 | 27 | Links | |
Bravas | 22 | 28 | Links | |
Revolution Air | 28 | 29 | Links | |
Romanian Mixed National Team | 30 | 30 | Links |