Team | Seed | Result (Final Placement) | Links | |
St Louis | (Unseeded) | Links | ||
Wisconsin-B | (Unseeded) | Links | ||
Nebraska-Omaha | (Unseeded) | Links | ||
Colorado State | (Unseeded) | Links | ||
Washington University | (Unseeded) | Links | ||
Notre Dame | (Unseeded) | Links | ||
Luther | (Unseeded) | Links |
![]() ![]() |
|
Illinois | (Unseeded) | Links |
![]() ![]() |
|
Truman State | (Unseeded) | Links | ||
Kansas State | (Unseeded) | Links | ||
North Park | (Unseeded) | Links |
![]() ![]() |
|
Missouri S & T | (Unseeded) | Links | ||
Missouri | (Unseeded) | Links | ||
Boston College | (Unseeded) | Links | ||
Western Michigan | (Unseeded) | Links | ||
Eastern Illinois | (Unseeded) | Links | ||
Creighton | (Unseeded) | Links | ||
Iowa | (Unseeded) | Links |
![]() ![]() |
|
Ball State | (Unseeded) | Links |
![]() ![]() |
|
Colorado-B | (Unseeded) | Links | ||
John Brown | (Unseeded) | Links | ||
Kansas | (Unseeded) | Links | ||
Notre Dame-B | (Unseeded) | Links | ||
Oklahoma | (Unseeded) | Links |
![]() ![]() |