Northwestern

ULTIMATE TEAM
  • 0 PLAYERS
  • 0 FANS FOLLOWING

RECORD
2-9 W-L
GOALS SCORED
92 GOALS
GOALS ALLOWED
144 GOALS
Last Game
Results + Add Game
Date Opponent Score Record
April 2, 2011 Wisconsin-Whitewater L 8-15 0 - 1
April 2, 2011 Illinois L 5-15 0 - 2
April 2, 2011 Wisconsin L 7-15 0 - 3
April 2, 2011 Washington University L 6-15 0 - 4
April 3, 2011 Harding L 9-13 0 - 5
April 3, 2011 Illinois State L 10-12 0 - 6
April 30, 2011 Ball State L 7-12 0 - 7
April 30, 2011 Indiana L 9-13 0 - 8
April 30, 2011 Michigan-B W 12-8 1 - 8
April 30, 2011 Eastern Illinois W 15-11 2 - 8
May 1, 2011 Michigan L 4-15 2 - 9
Tournaments + Add a Tournament
Start DateTournamentSeedResultTwitter
April 30, 2011 2011 USAU Great Lakes DI College Open Regionals 12 5 Tweets (251)
April 2, 2011 Huck Finn XV 8 11 Tweets (375)

Comments

Say something:
Say something:
(you must be logged in)